NLL | NBA | WNBA | NBA 2k11 | NBA 2k12 | NLSC
Username :
Password:

Conference Standings

Eastern Conference

Rk Team W L PCT TGB CONF DIV HOME ROAD PF PA DIFF L10 STREAK
1 Cleveland 5 0 1.000 0.0 4-0 2-0 1-0 4-0 109.40 96.40 +13.00 5-0 -
2 Milwaukee 5 1 0.833 0.5 5-0 2-0 1-1 4-0 105.00 97.00 +8.00 5-1 -
3 Boston 3 1 0.750 1.5 3-0 0-0 1-0 2-1 108.00 92.75 +15.25 3-1 -
4 Toronto 3 1 0.750 1.5 2-1 0-0 2-1 1-0 103.75 99.00 +4.75 3-1 -
5 New Jersey 3 1 0.750 1.5 1-0 0-0 1-1 2-0 96.75 84.75 +12.00 3-1 -
6 Philadelphia 3 1 0.750 1.5 1-1 0-0 1-0 2-1 100.75 89.75 +11.00 3-1 -
7 Charlotte 3 2 0.600 2.0 0-2 0-0 3-0 0-2 97.20 97.20 0.00 3-2 -
8 New York 2 2 0.500 2.5 1-1 0-0 0-2 2-0 94.00 100.25 -6.25 2-2 -
9 Miami 2 2 0.500 2.5 1-1 0-0 1-2 1-0 98.75 102.25 -3.50 2-2 -
10 Orlando 2 2 0.500 2.5 1-2 1-0 1-1 1-1 89.75 93.25 -3.50 2-2 -
11 Detroit 2 3 0.400 3.0 1-2 0-1 1-3 1-0 89.40 97.80 -8.40 2-3 -
12 Indiana 2 3 0.400 3.0 1-2 0-2 1-3 1-0 103.80 107.80 -4.00 2-3 -
13 Washington 1 3 0.250 3.5 0-2 0-0 1-2 0-1 90.50 99.75 -9.25 1-3 -
14 Atlanta 1 3 0.250 3.5 0-3 0-1 0-3 1-0 98.50 101.75 -3.25 1-3 -
15 Chicago 0 4 0.000 4.5 0-4 0-1 0-2 0-2 95.50 102.25 -6.75 0-4 -

Western Conference

Rk Team W L PCT TGB CONF DIV HOME ROAD PF PA DIFF L10 STREAK
1 Oklahoma City 3 1 0.750 0.0 3-0 0-0 1-1 2-0 100.00 96.00 +4.00 3-1 -
2 Sacramento 3 1 0.750 0.0 3-1 1-0 2-1 1-0 101.00 99.50 +1.50 3-1 -
3 Portland 3 2 0.600 0.5 1-0 0-0 1-1 2-1 103.00 98.80 +4.20 3-2 -
4 Phoenix 3 2 0.600 0.5 1-2 0-2 1-0 2-2 101.80 102.80 -1.00 3-2 -
5 LA Lakers 2 2 0.500 1.0 2-0 2-0 2-1 0-1 99.25 98.00 +1.25 2-2 -
6 Utah 2 2 0.500 1.0 2-1 0-0 1-1 1-1 89.25 87.00 +2.25 2-2 -
7 San Antonio 2 2 0.500 1.0 1-0 1-0 1-1 1-1 96.75 89.75 +7.00 2-2 -
8 Minnesota 2 2 0.500 1.0 1-1 0-1 1-1 1-1 103.50 106.25 -2.75 2-2 -
9 Memphis 2 2 0.500 1.0 1-2 1-1 0-2 2-0 98.75 101.00 -2.25 2-2 -
10 Houston 2 3 0.400 1.5 1-2 0-0 1-0 1-3 96.00 99.80 -3.80 2-3 -
11 New Orleans 1 3 0.250 2.0 1-2 1-2 0-1 1-2 90.00 97.75 -7.75 1-3 -
12 Dallas 1 3 0.250 2.0 1-2 0-0 0-1 1-2 96.25 98.25 -2.00 1-3 -
13 LA Clippers 1 3 0.250 2.0 1-2 0-1 0-2 1-1 101.25 106.00 -4.75 1-3 -
14 Denver 1 4 0.200 2.5 1-2 1-0 0-3 1-1 102.60 106.40 -3.80 1-4 -
15 Golden State 0 4 0.000 3.0 0-3 0-0 0-2 0-2 87.50 101.75 -14.25 0-4 -

d - Division Leader
PCT - Total Winning Percentage
TGB - Total Games Behind
X - Clinched Playoffs
Y - Clinched Division Title
Z - Eliminated from Playoffs

 

 

 

© 2001-2011 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics