Site Statistics
Total number of hits per page since the new site went online on July 7th 2004.
| Rk | Page | Hits |
|---|---|---|
| 1 | Home | 883,419 |
| 2 | Playerpage | 539,499 |
| 3 | Poll | 462,777 |
| 4 | Rosters | 286,062 |
| 5 | Boxscore | 272,436 |
| 6 | Ratings | 165,299 |
| 7 | Recap | 133,091 |
| 8 | News | 128,794 |
| 9 | Teams | 126,887 |
| 10 | NBA Statistics | 90,199 |
| 11 | Head to Head | 83,305 |
| 12 | Statistics | 82,465 |
| 13 | Insider | 57,658 |
| 14 | Game-By-Game Stats | 50,566 |
| 15 | Season Splits | 49,729 |
| 16 | Recent Rating Changes | 48,277 |
| 17 | Schedule | 42,189 |
| 18 | Transactions | 41,374 |
| 19 | Online Users | 40,351 |
| 20 | Players | 35,415 |
| 21 | Schedule | 34,005 |
| 22 | Conference Standings | 32,434 |
| 23 | Clubhouse | 32,358 |
| 24 | Division Standings | 30,979 |
| 25 | Login | 29,333 |
| 26 | Contacts | 24,302 |
| 27 | Trade Details | 22,389 |
| 28 | Scoreboard | 21,744 |
| 29 | Gallery | 18,420 |
| 30 | Trades | 16,876 |
| 31 | Transactions | 16,835 |
| 32 | Leaders | 15,451 |
| 33 | Player Directory | 15,305 |
| 34 | Power Ranking | 14,098 |
| 35 | Rules | 13,311 |
| 36 | Statistics | 13,091 |
| 37 | Free Agents | 12,301 |
| 38 | Past Drafts | 12,092 |
| 39 | Draft | 11,474 |
| 40 | News Archive | 11,106 |
| 41 | Patches | 11,041 |
| 42 | More Links | 8,862 |
| 43 | Salaries | 8,468 |
| 44 | League Standings | 7,786 |
| 45 | Free Agent Bids | 7,449 |
| 46 | Game of the Week | 7,001 |
| 47 | Team Stats | 6,734 |
| 48 | Lottery Simulator | 6,617 |
| 49 | In Depth Statistics | 6,585 |
| 50 | Sign Up | 5,833 |
| 51 | Head To Head | 5,735 |
| 52 | Upcoming FAs | 5,535 |
| 53 | Timetable | 4,870 |
| 54 | Ranking | 4,743 |
| 55 | Demographics | 4,537 |
| 56 | Draft Picks | 4,439 |
| 57 | Slider Settings | 3,840 |
| 58 | Draft Board | 3,725 |
| 59 | Site Map | 3,706 |
| 60 | Processed Bids | 3,623 |
| 61 | Awards | 3,617 |
| 62 | FAQ | 3,430 |
| 63 | Trade Corner | 3,391 |
| 64 | Retirements | 3,309 |
| 65 | Rookie Ranking | 3,222 |
| 66 | About us | 2,972 |
| 67 | Adv Team Stats | 2,894 |
| 68 | Green Room | 2,798 |
| 69 | Ratings | 2,641 |
| 70 | Site Statistics | 2,600 |
| 71 | 2008/09 | 2,125 |
| 72 | Injuries | 2,067 |
| 73 | 2005/06 | 1,642 |
| 74 | Draft Rights | 1,499 |
| 75 | Records | 1,491 |
| 76 | 2006/07 | 1,401 |
| 77 | Test Page | 1,287 |
| 78 | GM Achievements | 1,252 |
| 79 | 2002/03 | 1,069 |
| 80 | 2003/04 | 838 |
| 81 | GM Profile | 745 |
| 82 | PER | 706 |
| 83 | 2004/05 | 674 |
| 84 | Career Stats | 660 |
| 85 | Weekly PER | 591 |
| 86 | Verification | 496 |
| 87 | Game Predictions | 403 |
| 88 | Ranking Description | 233 |
| 89 | 2007/08 | 224 |
| 90 | Position Stats | 140 |
| 91 | mPER | 130 |
| 92 | Index New | 126 |
| 93 | Comment News | 22 |
© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
