Site Statistics
Total number of hits per page since the new site went online on July 7th 2004.
| Rk | Page | Hits |
|---|---|---|
| 1 | Home | 551,217 |
| 2 | Poll | 408,028 |
| 3 | Playerpage | 387,033 |
| 4 | Rosters | 199,675 |
| 5 | Boxscore | 192,570 |
| 6 | Ratings | 124,234 |
| 7 | Teams | 93,821 |
| 8 | News | 85,074 |
| 9 | Recap | 70,943 |
| 10 | NBA Statistics | 63,182 |
| 11 | Statistics | 55,549 |
| 12 | Game-By-Game Stats | 34,666 |
| 13 | Season Splits | 33,206 |
| 14 | Online Users | 32,392 |
| 15 | Insider | 31,731 |
| 16 | Schedule | 31,490 |
| 17 | Division Standings | 29,843 |
| 18 | Clubhouse | 29,683 |
| 19 | Transactions | 29,135 |
| 20 | Players | 28,341 |
| 21 | Schedule | 27,092 |
| 22 | Login | 20,543 |
| 23 | Contacts | 18,305 |
| 24 | Recent Rating Changes | 17,924 |
| 25 | Gallery | 14,818 |
| 26 | Transactions | 14,328 |
| 27 | Player Directory | 12,761 |
| 28 | Trades | 12,380 |
| 29 | League Leaders | 12,038 |
| 30 | Conference Standings | 11,231 |
| 31 | Rules | 11,057 |
| 32 | Scoreboard | 10,288 |
| 33 | Free Agents | 9,988 |
| 34 | Power Ranking | 9,537 |
| 35 | Statistics | 9,155 |
| 36 | News Archive | 9,056 |
| 37 | Past Drafts | 8,939 |
| 38 | Draft | 8,774 |
| 39 | Patches | 8,252 |
| 40 | Trade Details | 8,126 |
| 41 | More Links | 7,064 |
| 42 | Salaries | 6,852 |
| 43 | Free Agent Bids | 6,364 |
| 44 | League Standings | 5,957 |
| 45 | Team Stats | 4,671 |
| 46 | In Depth Statistics | 4,360 |
| 47 | Lottery Simulator | 4,312 |
| 48 | Head To Head | 4,216 |
| 49 | Upcoming FAs | 3,893 |
| 50 | Timetable | 3,671 |
| 51 | Demographics | 3,597 |
| 52 | Sign Up | 3,308 |
| 53 | Draft Picks | 3,258 |
| 54 | Slider Settings | 3,026 |
| 55 | Processed Bids | 2,978 |
| 56 | Draft Board | 2,917 |
| 57 | Site Map | 2,889 |
| 58 | Awards | 2,830 |
| 59 | Trade Corner | 2,810 |
| 60 | Head to Head | 2,721 |
| 61 | Retirements | 2,637 |
| 62 | Game of the Week | 2,420 |
| 63 | FAQ | 2,227 |
| 64 | About us | 2,163 |
| 65 | Site Statistics | 1,966 |
| 66 | Rookie Ranking | 1,885 |
| 67 | Green Room | 1,767 |
| 68 | Ratings | 1,668 |
| 69 | Injuries | 1,642 |
| 70 | 2005/06 | 1,355 |
| 71 | Draft Rights | 1,282 |
| 72 | Test Page | 1,141 |
| 73 | League Records | 1,086 |
| 74 | 2006/07 | 1,077 |
| 75 | GM Achievements | 926 |
| 76 | Ranking | 915 |
| 77 | 2002/03 | 801 |
| 78 | 2003/04 | 572 |
| 79 | 2004/05 | 403 |
| 80 | Verification | 402 |
| 81 | 2007/08 | 253 |
| 82 | Index New | 126 |
© 2001-2008 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
NBA Live, EA Sports and Electronic Arts are registered trademarks of Electronic Arts, Inc.