Conference Standings
Eastern Conference
| Rk | Team | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks | 39 | 11 | 0.780 | 0.0 | 25-5 | 7-3 | 17-6 | 22-5 | 8-2 | L 1 |
| 2 | Toronto Raptors | 33 | 15 | 0.688 | 5.0 | 21-6 | 7-0 | 16-6 | 17-9 | 8-2 | L 1 |
| 3 | Cleveland Cavaliers | 33 | 17 | 0.660 | 6.0 | 18-14 | 8-4 | 17-8 | 16-9 | 5-5 | W 1 |
| 4 | Washington Wizards | 32 | 18 | 0.640 | 7.0 | 19-13 | 7-3 | 18-7 | 14-11 | 5-5 | L 1 |
| 5 | Philadelphia 76ers | 33 | 20 | 0.623 | 7.5 | 22-13 | 8-2 | 19-7 | 14-13 | 7-3 | L 1 |
| 6 | New York Knicks | 30 | 21 | 0.588 | 9.5 | 18-15 | 3-7 | 24-5 | 6-16 | 5-5 | L 2 |
| 7 | Chicago Bulls | 28 | 21 | 0.571 | 10.5 | 20-11 | 5-5 | 16-8 | 12-13 | 5-5 | L 2 |
| 8 | Charlotte Bobcats | 29 | 23 | 0.558 | 11.0 | 16-14 | 7-4 | 16-8 | 13-15 | 7-3 | W 3 |
| 9 | New Jersey Nets | 21 | 28 | 0.429 | 17.5 | 13-21 | 4-10 | 9-14 | 12-14 | 4-6 | L 2 |
| 10 | Boston Celtics | 22 | 29 | 0.431 | 17.5 | 11-22 | 3-6 | 13-13 | 9-16 | 7-3 | W 1 |
| 11 | Orlando Magic | 21 | 32 | 0.396 | 19.5 | 14-23 | 8-5 | 12-14 | 9-18 | 7-3 | W 2 |
| 12 | Indiana Pacers | 19 | 30 | 0.388 | 19.5 | 13-21 | 4-6 | 12-11 | 7-19 | 4-6 | L 4 |
| 13 | Miami Heat | 18 | 33 | 0.353 | 21.5 | 13-18 | 3-8 | 10-17 | 8-16 | 5-5 | L 1 |
| 14 | Detroit Pistons | 17 | 34 | 0.333 | 22.5 | 11-21 | 2-8 | 10-15 | 7-19 | 4-6 | L 1 |
| 15 | Atlanta Hawks | 13 | 38 | 0.255 | 26.5 | 9-26 | 3-8 | 6-21 | 7-17 | 4-6 | W 1 |
Western Conference
| Rk | Team | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Nuggets | 34 | 18 | 0.654 | 0.0 | 21-13 | 4-5 | 20-7 | 14-11 | 5-5 | W 1 |
| 2 | Oklahoma City Thunder | 31 | 20 | 0.608 | 2.5 | 20-8 | 4-2 | 17-7 | 14-13 | 4-6 | W 1 |
| 3 | New Orleans Hornets | 30 | 22 | 0.577 | 4.0 | 20-17 | 6-5 | 15-8 | 15-14 | 7-3 | W 2 |
| 4 | LA Clippers | 29 | 21 | 0.580 | 4.0 | 20-11 | 7-2 | 16-10 | 13-11 | 5-5 | L 2 |
| 5 | Memphis Grizzlies | 29 | 21 | 0.580 | 4.0 | 19-14 | 6-5 | 17-10 | 12-11 | 5-5 | W 1 |
| 6 | Sacramento Kings | 27 | 22 | 0.551 | 5.5 | 18-13 | 5-3 | 15-12 | 12-10 | 3-7 | L 2 |
| 7 | Utah Jazz | 27 | 26 | 0.509 | 7.5 | 17-18 | 7-2 | 16-12 | 11-14 | 5-5 | L 2 |
| 8 | Minnesota Timberwolves | 24 | 26 | 0.480 | 9.0 | 16-18 | 3-5 | 13-13 | 11-13 | 7-3 | W 7 |
| 9 | Dallas Mavericks | 24 | 27 | 0.471 | 9.5 | 16-16 | 5-4 | 12-12 | 12-15 | 6-4 | W 1 |
| 10 | San Antonio Spurs | 24 | 28 | 0.462 | 10.0 | 15-19 | 5-7 | 15-12 | 9-16 | 4-6 | W 1 |
| 11 | Golden State Warriors | 23 | 27 | 0.460 | 10.0 | 15-17 | 2-4 | 13-11 | 10-16 | 3-7 | L 3 |
| 12 | LA Lakers | 22 | 28 | 0.440 | 11.0 | 17-14 | 5-4 | 11-13 | 11-15 | 4-6 | L 3 |
| 13 | Phoenix Suns | 18 | 33 | 0.353 | 15.5 | 11-21 | 2-8 | 12-15 | 6-18 | 4-6 | W 1 |
| 14 | Houston Rockets | 16 | 34 | 0.320 | 17.0 | 11-22 | 4-5 | 9-18 | 7-16 | 3-7 | L 2 |
| 15 | Portland Trail Blazers | 13 | 36 | 0.265 | 19.5 | 8-23 | 3-7 | 7-16 | 6-20 | 2-8 | L 3 |
d - Division Leader
PCT - Total Winning Percentage
TGB - Total Games Behind
X - Clinched Playoffs
Y - Clinched Division Title
© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
NBA Live, EA Sports and Electronic Arts are registered trademarks of Electronic Arts, Inc.