Roster - Philadelphia 76ersNews · Roster · Patch Roster · Statistics · Ratings · Schedule · Transactions · NBA Stats · TbT |
|
| SLOT | POS | # | PLAYER | AGE | YRS EXP | HT | WT | SALARY | YRS SIGNED | LOY | BIRD YRS | CBS RANK | TRD | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | 33 | Marc Gasol | 25 | 2 | 7-1 | 265 | $ 3,480,000 | 1 | C | 2 | 56 | NT | 30 |
| 02 | PF | 5 | Josh Smith | 24 | 6 | 6-9 | 240 | $ 11,600,000 | 3 | F | 6 | 25 | NT | 35 |
| 03 | SF/PF | 3 | Gerald Wallace | 28 | 9 | 6-7 | 220 | $ 9,862,500 | 2+1P | A | 9 | 7 | UT | 38 |
| 04 | SG | 34 | Paul Pierce (FA) | 32 | 12 | 6-7 | 235 | $ 0 | 0 | A | 10 | 51 | NT | 34 |
| 05 | PG/SG | 2 | Darren Collison | 23 | 1 | 6-0 | 160 | $ 1,361,040 | 1+1T | C | 1 | 91 | MT | 28 |
| 06 | C/PF | 4 | Luis Scola (restr. FA) | 30 | 3 | 6-9 | 245 | $ 0 | 0 | C | 3 | 34 | NT | 17 |
| 07 | PF/C | 40 | Udonis Haslem (FA) | 30 | 7 | 6-8 | 235 | $ 0 | 0 | A | 7 | 108 | UT | 14 |
| 08 | SF/PF | 32 | Jonas Jerebko | 23 | 1 | 6-9 | 220 | $ 762,195 | 1 | C | 1 | 109 | MT | 10 |
| 09 | SG/SF | 17 | Chris Douglas-Roberts | 23 | 2 | 6-7 | 200 | $ 854,389 | 1 | C | 2 | 182 | NT | 10 |
| 10 | PG | 11 | Jose Barea | 26 | 4 | 6-0 | 175 | $ 1,815,000 | 1 | A | 4 | 169 | MT | 10 |
| 11 | SG | 6 | Rudy Fernandez | 25 | 2 | 6-6 | 185 | $ 1,246,680 | 1+1T | C | 2 | 228 | MT | 7 |
| 12 | SG/PG | 10 | Leandro Barbosa | 27 | 7 | 6-3 | 202 | $ 7,100,000 | 1+1P | C | 7 | 294 | NT | 7 |
| SLOT | POS | # | PLAYER | AGE | YRS EXP | HT | WT | SALARY | YRS SIGNED | LOY | BIRD YRS | CBS RANK | TRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR | SG/PG | 25 | Anthony Carter (FA) | 35 | 11 | 6-2 | 195 | $ 0 | 0 | A | 3 | 289 | VT |
| IR | SG | 99 | Dominique Jones ** | 21 | R | 6-4 | 216 | $ 0 | 0 | C | 0 | MT |
| X | ... Disabled List: Out Indefinitely |
| ** | ... Unsigned draft pick |
| +xT | ... Team Option for x year(s) |
| +xP | ... Player Option for x year(s) |
Draft Picks 2011- Philadelphia 76ers
| PICK FROM | ROUND | PICK # | TRD |
|---|---|---|---|
| Philadelphia 76ers | 1 | - | MT |
| Minnesota Timberwolves | 2 | - | MT |
| Philadelphia 76ers | 2 | - | MT |
| Portland Trail Blazers | 2 | - | MT |
| Washington Wizards | 2 | - | MT |
* First rounders can only be traded every other year.
Salary Information - Philadelphia 76ers
| SALARIES FOR 2010/11 | |
|---|---|
| Salarycap | $ 58,044,000 |
| Salary active Players | $ 38,081,804 |
| Salary waived Players | $ 0 |
| Total Salary | $ 38,081,804 |
| Amount left under Salarycap | $ 19,962,196 |
| Amount left under Mid-Level Exception | $ 5,765,000 |
| Amount left under Bi-Annual Exception | |
| Amount left under Disabled Player Exc. | $ 0 |
| Amount left under Luxury cap | $ 31,838,196 |
© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
