Roster - Atlanta HawksNews · Roster · Patch Roster · Statistics · Ratings · Schedule · Transactions · NBA Stats · TbT |
|
| SLOT | POS | # | PLAYER | AGE | YRS EXP | HT | WT | SALARY | YRS SIGNED | LOY | BIRD YRS | CBS RANK | TRD | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | 51 | Samuel Dalembert | 29 | 9 | 6-11 | 250 | $ 12,200,000 | 1 | C | 9 | 102 | MT | 30 |
| 02 | PF | 36 | Al Harrington (FA) | 30 | 12 | 6-9 | 245 | $ 0 | 0 | F | 4 | 88 | MT | 36 |
| 03 | SF | 22 | Gordon Hayward ** | 20 | R | 6-8 | 211 | $ 0 | 0 | C | 0 | MT | 25 | |
| 04 | SG/PG | 11 | Kyle Lowry (restr. FA) | 24 | 4 | 6-0 | 175 | $ 0 | 0 | F | 4 | 176 | VT | 28 |
| 05 | PG | 1 | Derrick Rose | 21 | 2 | 6-3 | 190 | $ 5,546,160 | 1+1T | C | 2 | 22 | UT | 38 |
| 06 | PG/SG | 32 | Francisco Garcia | 28 | 5 | 6-7 | 195 | $ 5,500,000 | 3+1T | A | 1 | 324 | VT | 22 |
| 07 | SF | 30 | Quentin Richardson (FA) | 30 | 10 | 6-6 | 235 | $ 0 | 0 | F | 0 | 124 | VT | 22 |
| 08 | C | 55 | Nazr Mohammed | 33 | 12 | 6-10 | 250 | $ 6,883,800 | 1 | C | 9 | 246 | VT | 10 |
| 09 | PG/SG | 6 | Eddie House (FA) | 32 | 10 | 6-1 | 175 | $ 0 | 0 | F | 2 | 225 | VT | 8 |
| 10 | SF | 31 | Lazar Hayward ** | 23 | R | 6-6 | 226 | $ 0 | 0 | C | 0 | MT | 6 | |
| 11 | PF/C | 37 | Josh Powell (FA) | 27 | 5 | 6-9 | 225 | $ 0 | 0 | F | 2 | 291 | VT | 8 |
| 12 | SF | 35 | Brian Cardinal (FA) | 33 | 10 | 6-8 | 245 | $ 0 | 0 | C | 0 | 374 | VT | 7 |
| SLOT | POS | # | PLAYER | AGE | YRS EXP | HT | WT | SALARY | YRS SIGNED | LOY | BIRD YRS | CBS RANK | TRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR | SF | 34 | Mike Harris (FA) | 27 | 2 | 6-6 | 240 | $ 0 | 0 | C | 0 | 398 | MT |
| X | ... Disabled List: Out Indefinitely |
| ** | ... Unsigned draft pick |
| +xT | ... Team Option for x year(s) |
| +xP | ... Player Option for x year(s) |
Draft Rights - Atlanta Hawks
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
|---|---|---|---|---|---|---|---|
| PG | Beverley Patrick | 6-1 | 172 | 2009 | 2 | 46 | MT |
Draft Picks 2011- Atlanta Hawks
| PICK FROM | ROUND | PICK # | TRD |
|---|---|---|---|
| Atlanta Hawks | 1 | - | MT |
| Atlanta Hawks | 2 | - | MT |
* First rounders can only be traded every other year.
Waived Player
| Rk | Pos | # | Name | Years | Height | Weight | Salary | Signed | Loy | Bird | Trd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 35 | Tim Thomas (FA) | 13 | 6-10 | 245 | $ 0 | 0 | A | 0 | VT |
Salary Information - Atlanta Hawks
| SALARIES FOR 2010/11 | |
|---|---|
| Salarycap | $ 58,044,000 |
| Salary active Players | $ 30,129,960 |
| Salary waived Players | $ 0 |
| Total Salary | $ 30,129,960 |
| Amount left under Salarycap | $ 27,914,040 |
| Amount left under Mid-Level Exception | $ 5,765,000 |
| Amount left under Bi-Annual Exception | $ 2,080,000 |
| Amount left under Disabled Player Exc. | $ 0 |
| Amount left under Luxury cap | $ 39,790,040 |
© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
