Demographics
| Rk | Team | Height | Weight | Years Exp. | Age |
|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 6-7 | 222 lbs | 5.6 | 25.8 |
| 2 | Boston Celtics | 6-8 | 230 lbs | 4.7 | 25.9 |
| 3 | Charlotte Bobcats | 6-7 | 221 lbs | 5.5 | 25.8 |
| 4 | Chicago Bulls | 6-8 | 230 lbs | 5.3 | 26.3 |
| 5 | Cleveland Cavaliers | 6-7 | 216 lbs | 4.3 | 24.5 |
| 6 | Dallas Mavericks | 6-7 | 219 lbs | 4.0 | 24.5 |
| 7 | Denver Nuggets | 6-7 | 227 lbs | 5.5 | 26.1 |
| 8 | Detroit Pistons | 6-8 | 225 lbs | 4.2 | 24.5 |
| 9 | Golden State Warriors | 6-7 | 213 lbs | 3.3 | 23.6 |
| 10 | Houston Rockets | 6-7 | 225 lbs | 4.1 | 24.9 |
| 11 | Indiana Pacers | 6-6 | 212 lbs | 5.5 | 26.4 |
| 12 | LA Clippers | 6-7 | 219 lbs | 4.7 | 26.7 |
| 13 | LA Lakers | 6-8 | 224 lbs | 3.3 | 24.2 |
| 14 | Memphis Grizzlies | 6-7 | 217 lbs | 3.6 | 24.1 |
| 15 | Miami Heat | 6-7 | 226 lbs | 4.6 | 25.5 |
| 16 | Milwaukee Bucks | 6-8 | 225 lbs | 2.7 | 22.0 |
| 17 | Minnesota Timberwolves | 6-8 | 214 lbs | 4.4 | 24.7 |
| 18 | New Jersey Nets | 6-7 | 227 lbs | 6.3 | 27.9 |
| 19 | New Orleans Hornets | 6-7 | 211 lbs | 4.9 | 26.1 |
| 20 | New York Knicks | 6-6 | 226 lbs | 3.8 | 23.8 |
| 21 | Oklahoma City Thunder | 6-7 | 220 lbs | 4.6 | 25.3 |
| 22 | Orlando Magic | 6-7 | 219 lbs | 4.1 | 24.8 |
| 23 | Philadelphia 76ers | 6-7 | 217 lbs | 4.3 | 24.5 |
| 24 | Phoenix Suns | 6-6 | 218 lbs | 4.9 | 25.7 |
| 25 | Portland Trail Blazers | 6-8 | 224 lbs | 5.5 | 26.5 |
| 26 | San Antonio Spurs | 6-8 | 222 lbs | 4.7 | 25.9 |
| 27 | Sacramento Kings | 6-6 | 217 lbs | 5.2 | 25.4 |
| 28 | Toronto Raptors | 6-7 | 221 lbs | 4.1 | 24.6 |
| 29 | Utah Jazz | 6-7 | 218 lbs | 6.4 | 27.5 |
| 30 | Washington Wizards | 6-7 | 221 lbs | 6.2 | 26.9 |
| Rk | Team - Starters only | Height | Weight | YearsExp | Age |
|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 6-8 | 222 lbs | 4.2 | 23.4 |
| 2 | Boston Celtics | 6-8 | 233 lbs | 3.0 | 23.6 |
| 3 | Charlotte Bobcats | 6-7 | 224 lbs | 4.8 | 24.6 |
| 4 | Chicago Bulls | 6-7 | 240 lbs | 7.6 | 28.6 |
| 5 | Cleveland Cavaliers | 6-8 | 229 lbs | 6.2 | 25.4 |
| 6 | Dallas Mavericks | 6-7 | 219 lbs | 8.4 | 28.4 |
| 7 | Denver Nuggets | 6-7 | 213 lbs | 6.4 | 25.4 |
| 8 | Detroit Pistons | 6-8 | 227 lbs | 6.0 | 25.6 |
| 9 | Golden State Warriors | 6-6 | 210 lbs | 7.0 | 27.4 |
| 10 | Houston Rockets | 6-8 | 232 lbs | 4.6 | 25.8 |
| 11 | Indiana Pacers | 6-4 | 201 lbs | 5.0 | 25.6 |
| 12 | LA Clippers | 6-7 | 229 lbs | 4.2 | 24.8 |
| 13 | LA Lakers | 6-8 | 224 lbs | 3.0 | 23.8 |
| 14 | Memphis Grizzlies | 6-8 | 221 lbs | 5.8 | 25.4 |
| 15 | Miami Heat | 6-9 | 239 lbs | 6.2 | 27.0 |
| 16 | Milwaukee Bucks | 6-7 | 215 lbs | 1.4 | 20.0 |
| 17 | Minnesota Timberwolves | 6-7 | 209 lbs | 8.2 | 28.4 |
| 18 | New Jersey Nets | 6-7 | 229 lbs | 8.6 | 28.8 |
| 19 | New Orleans Hornets | 6-8 | 222 lbs | 6.6 | 26.4 |
| 20 | New York Knicks | 6-8 | 225 lbs | 2.8 | 22.2 |
| 21 | Oklahoma City Thunder | 6-7 | 219 lbs | 5.8 | 26.6 |
| 22 | Orlando Magic | 6-8 | 223 lbs | 4.6 | 25.0 |
| 23 | Philadelphia 76ers | 6-7 | 219 lbs | 5.6 | 26.2 |
| 24 | Phoenix Suns | 6-8 | 219 lbs | 5.6 | 25.2 |
| 25 | Portland Trail Blazers | 6-7 | 224 lbs | 8.2 | 29.4 |
| 26 | San Antonio Spurs | 6-7 | 220 lbs | 5.0 | 25.2 |
| 27 | Sacramento Kings | 6-7 | 219 lbs | 3.6 | 23.4 |
| 28 | Toronto Raptors | 6-8 | 226 lbs | 3.0 | 22.2 |
| 29 | Utah Jazz | 6-7 | 216 lbs | 5.4 | 26.0 |
| 30 | Washington Wizards | 6-8 | 230 lbs | 8.8 | 28.8 |
© 2001-2008 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
NBA Live, EA Sports and Electronic Arts are registered trademarks of Electronic Arts, Inc.