Salaries
The Salary-Cap currently is $ 58,044,000.
The Mid-Level Execption is $ 5,000,000.
The Luxury-Cap is $ 70,307,000.
Amounts below are shown in million $.
| Team | Cap | Active | Waived | Total | Left/Cap | Left/MLE | Left/BAE | Left/DPE |
|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | 58.044 | 54.034 | 1.223 | 55.257 | 2.787 | 2.500 | 1.900 | 0.000 |
| Boston Celtics | 58.044 | 72.669 | 0.000 | 72.669 | -14.625 | 2.500 | 0.000 | 0.000 |
| Charlotte Bobcats | 58.044 | 48.134 | 6.650 | 54.784 | 3.260 | 2.500 | 1.900 | 0.000 |
| Chicago Bulls | 58.044 | 59.189 | 0.000 | 59.189 | -1.145 | 0.000 | 1.900 | 0.000 |
| Cleveland Cavaliers | 58.044 | 66.693 | 0.000 | 66.693 | -8.649 | 0.500 | 1.900 | 0.000 |
| Dallas Mavericks | 58.044 | 65.709 | 0.000 | 65.709 | -7.665 | 2.500 | 1.900 | 0.000 |
| Denver Nuggets | 58.044 | 69.982 | 0.000 | 69.982 | -11.938 | 0.000 | 1.900 | 0.000 |
| Detroit Pistons | 58.044 | 44.567 | 0.000 | 44.567 | 13.477 | 2.500 | 1.900 | 0.000 |
| Golden State Warriors | 58.044 | 59.676 | 0.000 | 59.676 | -1.632 | 1.148 | 1.900 | 0.000 |
| Houston Rockets | 58.044 | 49.153 | 0.000 | 49.153 | 8.891 | 2.500 | 0.000 | 0.000 |
| Indiana Pacers | 58.044 | 63.036 | 0.000 | 63.036 | -4.992 | 2.500 | 1.900 | 0.000 |
| LA Clippers | 58.044 | 59.672 | 5.680 | 65.352 | -7.308 | 0.500 | 0.000 | 0.000 |
| LA Lakers | 58.044 | 65.228 | 0.000 | 65.228 | -7.184 | 2.500 | 1.900 | 0.000 |
| Memphis Grizzlies | 58.044 | 60.057 | 0.000 | 60.057 | -2.013 | 2.500 | 1.100 | 0.000 |
| Miami Heat | 58.044 | 63.062 | 0.000 | 63.062 | -5.018 | 0.000 | 0.600 | 0.000 |
| Milwaukee Bucks | 58.044 | 71.117 | 0.000 | 71.117 | -13.073 | 3.972 | 0.000 | 0.000 |
| Minnesota Timberwolves | 58.044 | 55.707 | 0.000 | 55.707 | 2.337 | 2.500 | 1.900 | 0.000 |
| New Jersey Nets | 58.044 | 72.375 | 0.000 | 72.375 | -14.331 | 2.597 | 1.900 | 0.000 |
| New Orleans Hornets | 58.044 | 55.230 | 0.000 | 55.230 | 2.814 | 2.500 | 0.000 | 0.000 |
| New York Knicks | 58.044 | 68.114 | 0.000 | 68.114 | -10.070 | 5.000 | 1.900 | 0.000 |
| Oklahoma City Thunder | 58.044 | 73.581 | 0.615 | 74.195 | -16.151 | 2.500 | 1.900 | 0.000 |
| Orlando Magic | 58.044 | 61.059 | 1.061 | 62.119 | -4.075 | 3.500 | 1.900 | 0.000 |
| Philadelphia 76ers | 58.044 | 73.647 | 0.000 | 73.647 | -15.603 | 5.000 | 1.900 | 0.000 |
| Phoenix Suns | 58.044 | 46.382 | 0.000 | 46.382 | 11.662 | 2.500 | 1.900 | 0.000 |
| Portland Trail Blazers | 58.044 | 58.241 | 0.000 | 58.241 | -0.197 | 2.500 | 1.900 | 0.000 |
| San Antonio Spurs | 58.044 | 52.070 | 0.000 | 52.070 | 5.974 | 2.500 | 1.900 | 0.000 |
| Sacramento Kings | 58.044 | 60.410 | 0.000 | 60.410 | -2.366 | 2.500 | 1.900 | 0.000 |
| Toronto Raptors | 58.044 | 71.597 | 0.000 | 71.597 | -13.553 | 1.277 | 1.900 | 0.000 |
| Utah Jazz | 58.044 | 73.005 | 0.000 | 73.005 | -14.961 | 0.750 | 0.000 | 0.000 |
| Washington Wizards | 58.044 | 49.461 | 0.401 | 49.862 | 8.182 | 2.500 | 1.900 | 0.000 |
Cap... Salary Cap
MLE... Mid-Level Exception
DPE... Disabled Player Exception
Trade Exceptions
| Team | Amount | Amount left | expires | generated from |
|---|---|---|---|---|
| Atl | $ 1,097,520 | $ 1,097,520 | 2013-01-16 20:28:22 | Trade |
| Atl | $ 6,200,000 | $ 6,200,000 | 2012-12-30 19:23:01 | Trade |
| Bos | $ 1,105,560 | $ 1,105,560 | 2013-01-21 11:26:21 | Trade |
| Bos | $ 1,394,440 | $ 1,394,440 | 2012-12-30 19:22:54 | Trade |
| Bos | $ 560,000 | $ 560,000 | 2013-01-11 00:01:30 | Trade |
| Bos | $ 6,790,640 | $ 6,790,640 | 2012-12-30 12:27:36 | Trade |
| Cha | $ 1,300,000 | $ 1,300,000 | 2013-01-07 18:59:35 | Trade |
| Dal | $ 1,395,640 | $ 1,395,640 | 2013-01-15 15:06:34 | Trade |
| Den | $ 1,900,000 | $ 1,900,000 | 2013-01-06 20:24:38 | Trade |
| Den | $ 6,514,000 | $ 6,514,000 | 2013-02-03 11:24:15 | Trade |
| Det | $ 1,343,500 | $ 1,343,500 | 2013-01-06 18:18:56 | Trade |
| Det | $ 11,252,809 | $ 11,252,809 | 2012-12-31 14:48:04 | Trade |
| Det | $ 3,188,040 | $ 3,188,040 | 2013-01-02 18:11:32 | Trade |
| GS | $ 3,059,000 | $ 3,059,000 | 2012-12-26 23:51:08 | Trade |
| GS | $ 4,000,000 | $ 4,000,000 | 2013-01-10 15:35:19 | Trade |
| GS | $ 4,320,000 | $ 4,320,000 | 2012-12-29 16:37:51 | Trade |
| GS | $ 5,600,000 | $ 5,600,000 | 2013-01-01 19:56:03 | Trade |
| Hou | $ 129,015 | $ 129,015 | 2013-01-12 21:44:23 | Trade |
| LAL | $ 1,640,000 | $ 1,640,000 | 2012-12-25 17:52:56 | Trade |
| LAL | $ 76,445 | $ 76,445 | 2012-12-30 10:59:58 | Trade |
| Mem | $ 3,330,055 | $ 3,330,055 | 2012-12-30 10:59:58 | Trade |
| Mia | $ 1,579,916 | $ 79,916 | 2012-12-28 16:09:55 | Trade |
| Mil | $ 1,718,847 | $ 1,718,847 | 2012-12-25 14:57:17 | Trade |
| Mil | $ 3,228,360 | $ 3,228,360 | 2012-12-29 20:10:19 | Trade |
| NJ | $ 11,423,776 | $ 4,633,136 | 2012-12-25 22:57:45 | Trade |
| NJ | $ 981,812 | $ 981,812 | 2012-12-30 10:59:28 | Trade |
| NY | $ 1,959,025 | $ 1,959,025 | 2013-01-06 11:02:48 | Trade |
| OKC | $ 11,437,500 | $ 0 | 2012-12-31 11:51:06 | Trade |
| OKC | $ 14,193,390 | $ 14,193,390 | 2012-12-29 00:50:25 | Trade |
| OKC | $ 4,423,808 | $ 4,423,808 | 2012-12-29 19:57:48 | Trade |
| Orl | $ 35,714 | $ 35,714 | 2013-01-20 10:51:58 | Trade |
| Phi | $ 1,929,840 | $ 1,929,840 | 2013-01-04 09:21:16 | Trade |
| Phi | $ 3,615,707 | $ 3,615,707 | 2012-12-25 17:48:51 | Trade |
| Phi | $ 9,450,439 | $ 5,450,439 | 2012-12-25 17:42:57 | Trade |
| Phi | $ 620,000 | $ 620,000 | 2013-01-26 23:14:51 | Trade |
| Phi | $ 788,672 | $ 788,672 | 2013-01-23 18:18:11 | Trade |
| Phi | $ 91,320 | $ 91,320 | 2012-12-28 15:50:31 | Trade |
| Pho | $ 1,500,000 | $ 1,500,000 | 2013-01-06 19:12:19 | Trade |
| Por | $ 1,642,240 | $ 1,642,240 | 2013-01-05 22:03:12 | Trade |
| Por | $ 2,700,000 | $ 2,700,000 | 2012-12-26 15:02:42 | Trade |
| Por | $ 788,672 | $ 788,672 | 2012-12-28 21:14:04 | Trade |
| Por | $ 788,872 | $ 788,872 | 2013-01-05 22:09:18 | Trade |
| SA | $ 1,730,640 | $ 1,730,640 | 2013-01-24 18:42:03 | Trade |
| SA | $ 1,912,500 | $ 1,912,500 | 2012-12-25 17:42:43 | Trade |
| SA | $ 3,400,000 | $ 3,400,000 | 2013-01-16 18:07:57 | Trade |
| SA | $ 3,477,272 | $ 3,477,272 | 2012-12-25 17:56:49 | Trade |
| SA | $ 6,070,046 | $ 6,070,046 | 2012-12-28 20:37:13 | Trade |
| SA | $ 63,981 | $ 63,981 | 2012-12-28 03:33:21 | Trade |
| SA | $ 866,240 | $ 866,240 | 2013-01-15 15:06:34 | Trade |
| Tor | $ 788,872 | $ 0 | 2013-01-05 21:24:40 | Trade |
| Tor | $ 2,639,041 | $ 2,639,041 | 2012-12-28 11:27:28 | Trade |
| Tor | $ 4,250,000 | $ 4,250,000 | 2012-12-25 17:42:27 | Trade |
| Tor | $ 473,604 | $ 473,604 | 2013-01-05 20:01:12 | Trade |
| Utah | $ 1,347,819 | $ 1,347,819 | 2013-01-25 11:11:46 | Trade |
| Utah | $ 5,220,000 | $ 3,290,160 | 2012-12-28 11:36:30 | Trade |
| Was | $ 11,437,500 | $ 11,437,500 | 2012-12-31 15:40:22 | Trade |
| Was | $ 595,166 | $ 595,166 | 2013-01-10 09:12:20 | Trade |
| Was | $ 6,226,000 | $ 6,226,000 | 2012-12-26 15:02:27 | Trade |
| Was | $ 6,354,567 | $ 6,354,567 | 2012-12-26 23:23:54 | Trade |
| Was | $ 8,571,164 | $ 8,571,164 | 2012-12-29 20:23:15 | Trade |
© 2001-2011 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics











