Salaries
The Salary-Cap currently is $ 57,700,000.
The Mid-Level Execption is $ 5,854,000.
The Luxury-Cap is $ 69,920,000.
Amounts below are shown in million $.
| Team | Cap | Active | Waived | Total | Left/Cap | Left/MLE | Left/BAE | Left/DPE |
|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | 57.7000 | 65.5189 | 0.0000 | 65.5189 | -7.8189 | 0.0000 | 1.9900 | 0.0000 |
| Boston Celtics | 57.7000 | 69.0757 | 0.0000 | 69.0757 | -11.3757 | 2.6040 | 1.2650 | 0.0000 |
| Charlotte Bobcats | 57.7000 | 69.5591 | 0.0000 | 69.5591 | -11.8591 | 0.1740 | 0.0895 | 0.0000 |
| Chicago Bulls | 57.7000 | 65.3389 | 0.6601 | 65.9989 | -8.2989 | 0.0000 | 0.3294 | 0.0000 |
| Cleveland Cavaliers | 57.7000 | 74.8051 | 0.0000 | 74.8051 | -17.1051 | 5.8540 | 1.9900 | 0.0000 |
| Dallas Mavericks | 57.7000 | 68.9964 | 0.0000 | 68.9964 | -11.2964 | 0.0000 | 0.0000 | 0.0000 |
| Denver Nuggets | 57.7000 | 69.9200 | 0.0000 | 69.9200 | -12.2200 | 1.1860 | 1.9900 | 0.0000 |
| Detroit Pistons | 57.7000 | 54.9975 | 14.0817 | 69.0792 | -11.3792 | 0.0000 | 0.0000 | 0.0000 |
| Golden State Warriors | 57.7000 | 59.2366 | 1.6291 | 60.8657 | -3.1657 | 5.8540 | 1.9900 | 0.0000 |
| Houston Rockets | 57.7000 | 66.3811 | 1.2143 | 67.5954 | -9.8954 | 0.6782 | 1.3436 | 2.7000 |
| Indiana Pacers | 57.7000 | 57.4224 | 9.9525 | 67.3749 | -9.6749 | 0.1641 | 0.0000 | 0.0000 |
| LA Clippers | 57.7000 | 60.8791 | 6.2920 | 67.1711 | -9.4711 | 1.3540 | 0.0000 | 0.0000 |
| LA Lakers | 57.7000 | 72.1577 | 0.0000 | 72.1577 | -14.4577 | 0.8153 | 0.0000 | 0.0000 |
| Memphis Grizzlies | 57.7000 | 70.1615 | 0.0000 | 70.1615 | -12.4615 | 4.2540 | 1.9900 | 0.0000 |
| Miami Heat | 57.7000 | 61.2832 | 0.8611 | 62.1443 | -4.4443 | 1.8251 | 1.9900 | 0.0000 |
| Milwaukee Bucks | 57.7000 | 47.1807 | 17.0600 | 64.2407 | -6.5407 | 0.2970 | 0.2824 | 0.0000 |
| Minnesota Timberwolves | 57.7000 | 76.1068 | 6.6000 | 82.7068 | -25.0068 | 5.8540 | 1.9900 | 0.0000 |
| New Jersey Nets | 57.7000 | 68.1393 | 0.0000 | 68.1393 | -10.4393 | 2.8540 | 1.9900 | 0.0000 |
| New Orleans Hornets | 57.7000 | 63.5092 | 0.0000 | 63.5092 | -5.8092 | 1.0540 | 0.0000 | 0.0000 |
| New York Knicks | 57.7000 | 85.8008 | 7.8200 | 93.6208 | -35.9208 | 2.1833 | 1.9900 | 0.0000 |
| Oklahoma City Thunder | 57.7000 | 67.8319 | 0.0000 | 67.8319 | -10.1319 | 0.0000 | 0.9938 | 0.0000 |
| Orlando Magic | 57.7000 | 66.4324 | 0.4579 | 66.8903 | -9.1903 | 0.0000 | 0.8023 | 0.0000 |
| Philadelphia 76ers | 57.7000 | 70.6978 | 0.0000 | 70.6978 | -12.9978 | 1.8540 | 0.9803 | 0.0000 |
| Phoenix Suns | 57.7000 | 62.2055 | 0.0000 | 62.2055 | -4.5055 | 0.0000 | 1.9900 | 0.0000 |
| Portland Trail Blazers | 57.7000 | 62.0220 | 1.1877 | 63.2097 | -5.5097 | 0.0000 | 1.9900 | 0.0000 |
| San Antonio Spurs | 57.7000 | 71.0180 | 0.0000 | 71.0180 | -13.3180 | 0.0000 | 0.0000 | 0.0000 |
| Sacramento Kings | 57.7000 | 62.2313 | 0.0000 | 62.2313 | -4.5313 | 1.8540 | 1.9900 | 0.0000 |
| Toronto Raptors | 57.7000 | 66.6897 | 0.0000 | 66.6897 | -8.9897 | 0.0000 | 1.9900 | 0.0000 |
| Utah Jazz | 57.7000 | 68.3547 | 0.0000 | 68.3547 | -10.6547 | 0.0463 | 0.0000 | 0.0000 |
| Washington Wizards | 57.7000 | 69.0667 | 0.4579 | 69.5246 | -11.8246 | 0.0000 | 1.9900 | 0.0000 |
Cap... Salary Cap
MLE... Mid-Level Exception
DPE... Disabled Player Exception
© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
NBA Live, EA Sports and Electronic Arts are registered trademarks of Electronic Arts, Inc.