Salaries
The Salary-Cap currently is $ 58,680,000.
The Mid-Level Execption is $ 5,585,000.
The Luxury-Cap is $ 71,150,000.
Amounts below are shown in million $.
| Team | Cap | Active | Waived | Total | Left/Cap | Left/MLE | Left/DPE |
|---|---|---|---|---|---|---|---|
| Atlanta Hawks | 58.6800 | 61.6611 | 0.0000 | 61.6611 | -2.9811 | 0.0000 | 0.0000 |
| Boston Celtics | 58.6800 | 57.7640 | 0.0000 | 57.7640 | 0.9160 | 5.5850 | 0.0000 |
| Charlotte Bobcats | 58.6800 | 70.5263 | 0.0000 | 70.5263 | -11.8463 | 5.5850 | 0.0000 |
| Chicago Bulls | 58.6800 | 65.2021 | 0.0000 | 65.2021 | -6.5221 | 0.0000 | 0.0000 |
| Cleveland Cavaliers | 58.6800 | 97.4286 | 0.0000 | 97.4286 | -38.7486 | 5.5850 | 0.0000 |
| Dallas Mavericks | 58.6800 | 70.7370 | 0.0000 | 70.7370 | -12.0570 | 0.0000 | 0.0000 |
| Denver Nuggets | 58.6800 | 64.8574 | 0.0000 | 64.8574 | -6.1774 | 0.0000 | 0.0000 |
| Detroit Pistons | 58.6800 | 73.0341 | 0.0000 | 73.0341 | -14.3541 | 5.5850 | 0.0000 |
| Golden State Warriors | 58.6800 | 52.9479 | 0.0000 | 52.9479 | 5.7321 | 5.5850 | 0.0000 |
| Houston Rockets | 58.6800 | 57.6644 | 0.0000 | 57.6644 | 1.0156 | 5.5850 | 0.0000 |
| Indiana Pacers | 58.6800 | 65.5428 | 0.0000 | 65.5428 | -6.8628 | 2.5426 | 0.0000 |
| LA Clippers | 58.6800 | 62.8301 | 0.0000 | 62.8301 | -4.1501 | 0.0000 | 0.0000 |
| LA Lakers | 58.6800 | 59.9636 | 0.9267 | 60.8903 | -2.2103 | 0.0000 | 0.0000 |
| Memphis Grizzlies | 58.6800 | 70.9420 | 0.0000 | 70.9420 | -12.2620 | 5.5850 | 0.0000 |
| Miami Heat | 58.6800 | 56.2472 | 0.0000 | 56.2472 | 2.4328 | 0.0000 | 0.0000 |
| Milwaukee Bucks | 58.6800 | 52.9239 | 6.2000 | 59.1239 | -0.4439 | 5.5850 | 0.0000 |
| Minnesota Timberwolves | 58.6800 | 65.6383 | 6.2000 | 71.8383 | -13.1583 | 5.5850 | 0.0000 |
| New Jersey Nets | 58.6800 | 93.4325 | 0.0000 | 93.4325 | -34.7525 | 1.7628 | 0.0000 |
| New Orleans Hornets | 58.6800 | 63.4824 | 0.0000 | 63.4824 | -4.8024 | 0.0000 | 0.0000 |
| New York Knicks | 58.6800 | 69.0941 | 0.0000 | 69.0941 | -10.4141 | 0.5850 | 0.0000 |
| Oklahoma City Thunder | 58.6800 | 67.3273 | 0.0000 | 67.3273 | -8.6473 | 0.0000 | 0.0000 |
| Orlando Magic | 58.6800 | 66.6371 | 0.0000 | 66.6371 | -7.9571 | 0.5850 | 0.0000 |
| Philadelphia 76ers | 58.6800 | 79.6190 | 0.0000 | 79.6190 | -20.9390 | 5.5850 | 0.0000 |
| Phoenix Suns | 58.6800 | 61.7014 | 0.0000 | 61.7014 | -3.0214 | 0.0000 | 0.0000 |
| Portland Trail Blazers | 58.6800 | 75.8998 | 0.0000 | 75.8998 | -17.2198 | 2.6227 | 0.0000 |
| San Antonio Spurs | 58.6800 | 70.1305 | 0.0000 | 70.1305 | -11.4505 | 1.6750 | 0.0000 |
| Sacramento Kings | 58.6800 | 67.6821 | 0.0000 | 67.6821 | -9.0021 | 0.0000 | 0.0000 |
| Toronto Raptors | 58.6800 | 63.0025 | 0.0000 | 63.0025 | -4.3225 | 0.0000 | 0.0000 |
| Utah Jazz | 58.6800 | 82.8851 | 0.0000 | 82.8851 | -24.2051 | 0.0000 | 0.0000 |
| Washington Wizards | 58.6800 | 89.0954 | 0.0000 | 89.0954 | -30.4154 | 1.5850 | 0.0000 |
Cap... Salary Cap
MLE... Mid-Level Exception
DPE... Disabled Player Exception
© 2001-2008 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
NBA Live, EA Sports and Electronic Arts are registered trademarks of Electronic Arts, Inc.