Players of the Week and Month
Western Conference |
Eastern Conference |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tim Duncan | |
| PPG | 23.3 | |
| RPG | 10.3 | |
| APG | 0.8 | |
| Wk | Player |
|---|---|
| 11 | Kevin Garnett |
| 10 | Tim Duncan |
| 9 | Chris Bosh |
| 8 | Vince Carter |
| 7 | Kobe Bryant |
| 6 | Kobe Bryant |
| 5 | Rashard Lewis |
| 4 | Lebron James |
| 3 | Lebron James |
| 2 | Lebron James |
| 1 | Tony Parker |
Rookie of the Week - 12
![]() |
Taj Gibson | |
| PPG | 8.5 | |
| RPG | 3.0 | |
| APG | 0.0 | |
Rookie of the Week - 12
![]() |
Darren Collison | |
| PPG | 18.3 | |
| RPG | 1.0 | |
| APG | 5.5 | |
| Wk | Player |
|---|---|
| 11 | Ty Lawson |
| 10 | Jonny Flynn |
| 9 | Ty Lawson |
| 8 | Jonny Flynn |
| 7 | Wayne Ellington |
| 6 | Tyler Hansbrough |
| 5 | James Harden |
| 4 | Jonny Flynn |
| 3 | James Harden |
| 2 | Jonny Flynn |
| 1 | James Harden |
Player of the Week - 12
![]() |
Jason Richardson | |
| PPG | 16.0 | |
| RPG | 2.3 | |
| APG | 3.5 | |
| Wk | Player |
|---|---|
| 11 | Beno Udrih |
| 10 | Kevin Garnett |
| 9 | Kevin Garnett |
| 8 | Shaquille O'Neal |
| 7 | Kevin Garnett |
| 6 | Pau Gasol |
| 5 | Andrew Bogut |
| 4 | Shaquille O'Neal |
| 3 | Corey Maggette |
| 2 | Jason Richardson |
| 1 | Monta Ellis |
Western Conference |
Eastern Conference |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dwight Howard | |
| PPG | 24.1 | |
| RPG | 9.8 | |
| APG | 0.9 | |
| Month | Player |
|---|---|
| 200912 | Lebron James |
Rookie of the Month - 200912
![]() |
Brandon Jennings | |
| PPG | 22.8 | |
| RPG | 1.8 | |
| APG | 4.7 | |
| Month | Player |
|---|---|
| 201001 | Brandon Jennings |
Rookie of the Month - 201001
![]() |
Jonny Flynn | |
| PPG | 10.0 | |
| RPG | 1.1 | |
| APG | 3.3 | |
| Month | Player |
|---|---|
| 200912 | Jonny Flynn |
Player of the Month - 201001
![]() |
Pau Gasol | |
| PPG | 22.9 | |
| RPG | 11.0 | |
| APG | 2.3 | |
| Month | Player |
|---|---|
| 200912 | Monta Ellis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MVP RACE | |||
|---|---|---|---|
| 1 | ![]() | PER 29.20 MVP 35.00 | ![]() 29-21 |
| 2 | ![]() | PER 27.29 MVP 32.39 | ![]() 27-26 |
| 3 | ![]() | PER 25.73 MVP 32.23 | ![]() 34-18 |
| 4 | ![]() | PER 25.47 MVP 31.97 | ![]() 34-18 |
| 5 | ![]() | PER 26.15 MVP 31.95 | ![]() 29-21 |
| 6 | ![]() | PER 24.62 MVP 31.02 | ![]() 32-18 |
| 7 | ![]() | PER 23.93 MVP 30.53 | ![]() 33-17 |
| 8 | ![]() | PER 23.49 MVP 30.39 | ![]() 33-15 |
| 9 | ![]() | PER 24.09 MVP 29.89 | ![]() 29-21 |
| 10 | ![]() | PER 25.22 MVP 29.52 | ![]() 21-28 |
Player of the Game-Watch *
| Rk | Name | Games | Awards | Percentage |
|---|---|---|---|---|
| 1 | Andrew Bogut | 46 | 21 | 46% |
| 2 | Pau Gasol | 47 | 21 | 45% |
| 3 | Chris Bosh | 40 | 18 | 45% |
| 4 | Lebron James | 50 | 18 | 36% |
| 5 | Andrew Bynum | 44 | 16 | 36% |
| 6 | Kevin Garnett | 41 | 15 | 37% |
| 7 | Nene Hilario | 52 | 15 | 29% |
| 8 | Dwight Howard | 52 | 15 | 29% |
| 9 | Kobe Bryant | 44 | 14 | 32% |
| 10 | Jermaine O'Neal | 44 | 14 | 32% |
| 11 | Monta Ellis | 44 | 14 | 32% |
| 12 | Josh Smith | 53 | 14 | 26% |
| 13 | Tim Duncan | 50 | 13 | 26% |
| 14 | Brandon Jennings | 51 | 13 | 25% |
| 15 | Shaquille O'Neal | 45 | 12 | 27% |
| 16 | Rashard Lewis | 51 | 12 | 24% |
| 17 | Richard Jefferson | 53 | 12 | 23% |
| 18 | Amare Stoudemire | 49 | 11 | 22% |
| 19 | Carmelo Anthony | 40 | 9 | 23% |
| 20 | Al Harrington | 47 | 9 | 19% |
| 21 | LaMarcus Aldridge | 48 | 9 | 19% |
| 22 | Russell Westbrook | 50 | 9 | 18% |
| 23 | Rudy Gay | 53 | 9 | 17% |
| 24 | Andris Biedrins | 38 | 8 | 21% |
| 25 | Vince Carter | 50 | 8 | 16% |
| 26 | Antawn Jamison | 50 | 8 | 16% |
| 27 | David Lee | 51 | 8 | 16% |
| 28 | Anderson Varejao | 51 | 8 | 16% |
| 29 | Marc Gasol | 53 | 8 | 15% |
| 30 | Maurice Williams | 34 | 7 | 21% |
| 31 | Elton Brand | 39 | 7 | 18% |
| 32 | Chris Kaman | 43 | 7 | 16% |
| 33 | Luol Deng | 50 | 7 | 14% |
| 34 | Brook Lopez | 50 | 7 | 14% |
| 35 | Andre Iguodala | 52 | 7 | 13% |
| 36 | Zach Randolph | 52 | 7 | 13% |
| 37 | Tony Parker | 39 | 6 | 15% |
| 38 | Eric Gordon | 42 | 6 | 14% |
| 39 | Deron Williams | 43 | 6 | 14% |
| 40 | Danny Granger | 44 | 6 | 14% |
| 41 | T.J. Ford | 45 | 6 | 13% |
| 42 | Michael Beasley | 46 | 6 | 13% |
| 43 | Ray Allen | 48 | 6 | 13% |
| 44 | O.J. Mayo | 49 | 6 | 12% |
| 45 | Terrence Williams | 50 | 6 | 12% |
| 46 | Rajon Rondo | 52 | 6 | 12% |
| 47 | Dirk Nowitzki | 52 | 6 | 12% |
| 48 | Tayshaun Prince | 34 | 5 | 15% |
| 49 | Kenyon Martin | 36 | 5 | 14% |
| 50 | Marreese Speights | 39 | 5 | 13% |
| 51 | Paul Pierce | 41 | 5 | 12% |
| 52 | Jason Thompson | 41 | 5 | 12% |
| 53 | Shawn Marion | 46 | 5 | 11% |
| 54 | Kevin Durant | 48 | 5 | 10% |
| 55 | Al Jefferson | 48 | 5 | 10% |
| 56 | Jamal Crawford | 48 | 5 | 10% |
| 57 | Rodney Stuckey | 50 | 5 | 10% |
| 58 | Jason Richardson | 50 | 5 | 10% |
© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
NBA Live, EA Sports and Electronic Arts are registered trademarks of Electronic Arts, Inc.























