Scoreboard - Tue, Mar. 09
| FINAL | TOTAL | POINTS | REBOUNDS | ASSISTS |
|---|---|---|---|---|
| 76ers | 79 | L. Scola 16 | L. Scola 8 | D. Collison 10 |
| Hornets | 90 | A. Iguodala 26 | T. Gibson 6 | R. Rondo 3 |
| Dec. 31 07:00 pm | Sim | Boxscore | Recap | |||
| FINAL | TOTAL | POINTS | REBOUNDS | ASSISTS |
|---|---|---|---|---|
| Hornets | 106 | R. Allen 28 | M. Speights 11 | R. Allen 5 |
| Jazz | 92 | K. Garnett 30 | K. Garnett 9 | K. Dooling 6 |
| Dec. 31 07:00 pm | Sim | Boxscore | |||
| FINAL | TOTAL | POINTS | REBOUNDS | ASSISTS |
|---|---|---|---|---|
| Heat | 90 | K. Perkins 27 | K. Perkins 10 | S. Curry 5 |
| Nuggets | 111 | K. Bryant 21 | A. Blatche 14 | R. Alston 10 |
| Dec. 31 07:00 pm | Sim | Boxscore | |||
| FINAL | TOTAL | POINTS | REBOUNDS | ASSISTS |
|---|---|---|---|---|
| Warriors | 94 | V. Carter 20 | M. Beasley 13 | V. Carter 2 |
| Celtics | 97 | T. Prince 26 | R. Nesterovic 11 | T. Prince 4 |
| Dec. 31 07:00 pm | Sim | Boxscore | |||
| FINAL | TOTAL | POINTS | REBOUNDS | ASSISTS |
|---|---|---|---|---|
| Wizards | 103 | P. Gasol 27 | P. Gasol 8 | J. Tinsley 8 |
| Magic | 114 | J. Bayless 31 | P. Stojakovic 9 | S. Brown 6 |
| Dec. 31 07:00 pm | Sim | Boxscore | |||
| FINAL | TOTAL | POINTS | REBOUNDS | ASSISTS |
|---|---|---|---|---|
| Pistons | 107 | W. Chandler 28 | W. Chandler 11 | M. Conley 10 |
| Cavaliers | 109 | C. Boozer 29 | C. Kaman 10 | A. Afflalo 7 |
| Dec. 31 07:00 pm | Sim | Boxscore | |||
| FINAL | TOTAL | POINTS | REBOUNDS | ASSISTS |
|---|---|---|---|---|
| Knicks | 80 | A. Morrow 18 | D. Lee 15 | D. Williams 8 |
| Timberwolves | 93 | O. Casspi 22 | T. Duncan 15 | J. Teague 6 |
| Dec. 31 07:00 pm | Sim | Boxscore | |||
© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
NBA Live, EA Sports and Electronic Arts are registered trademarks of Electronic Arts, Inc.