NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
76ers vs Pacers
Pacers's Arena
Tuesday, May 03, 2016, 8:29:31 PM - [FINAL]
----------
[Q4 - 00:01 76ers 113 - Pacers 108] [Pacers]Vince Carter [3 PTS: 18 PTS Total, 1-1 FG: 6-15 FG Total, 1-1 3P: 4-7 3P Total]
[Q4 - 00:01 76ers 113 - Pacers 108] [Pacers]Goran Dragic [1 AST: 9 AST Total]
----------
[Q4 - 00:10 76ers 113 - Pacers 105] [Pacers]Tristan Thompson [1 DREB: 8 DREB Total]
----------
[Q4 - 00:11 76ers 113 - Pacers 105] [Pacers]Steven Adams [1 BLK: 1 BLK Total]
[Q4 - 00:11 76ers 113 - Pacers 105] [76ers]Damian Lillard [0-1 FG: 6-15 FG Total]
----------
[Q4 - 00:26 76ers 113 - Pacers 105] [76ers]Pau Gasol [1 DREB: 11 DREB Total]
----------
[Q4 - 00:27 76ers 113 - Pacers 105] [Pacers]Jamal Crawford [0-1 FG: 9-24 FG Total, 0-1 3P: 3-8 3P Total]
----------
[Q4 - 00:33 76ers 113 - Pacers 105] [76ers]C.J. McCollum [1 PTS: 30 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q4 - 00:33 76ers 112 - Pacers 105] [76ers]C.J. McCollum [1 PTS: 29 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 00:33 76ers 111 - Pacers 105] [Pacers]Jamal Crawford [1 PF: 4 PF Total]
----------
[Q4 - 00:34 76ers 111 - Pacers 105] [Pacers]Jamal Crawford [2 PTS: 28 PTS Total, 1-1 FG: 9-23 FG Total]
----------
[Q4 - 00:38 76ers 111 - Pacers 103] [Pacers]Jamal Crawford [1 STL: 2 STL Total]
[Q4 - 00:38 76ers 111 - Pacers 103] [76ers]C.J. McCollum [1 TO: 5 TO Total]
----------
[Q4 - 00:42 76ers 111 - Pacers 103] [Pacers]Goran Dragic [2 PTS: 20 PTS Total, 1-1 FG: 9-18 FG Total]
----------
[Q4 - 00:46 76ers 111 - Pacers 101] [Pacers]Goran Dragic [1 STL: 2 STL Total]
[Q4 - 00:46 76ers 111 - Pacers 101] [76ers]Damian Lillard [1 TO: 3 TO Total]
----------
[Q4 - 00:50 76ers 111 - Pacers 101] [Pacers]Jamal Crawford [1 PTS: 26 PTS Total, 1-1 FT: 7-7 FT Total]
----------
[Q4 - 00:50 76ers 111 - Pacers 100] [Pacers]Jamal Crawford [1 PTS: 25 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q4 - 00:50 76ers 111 - Pacers 99] [76ers]LaMarcus Aldridge [1 PF: 4 PF Total]
----------
[Q4 - 01:01 76ers 111 - Pacers 99] [76ers]LaMarcus Aldridge [2 PTS: 16 PTS Total, 1-1 FG: 7-9 FG Total]
----------
[Q4 - 01:02 76ers 109 - Pacers 99] [76ers]LaMarcus Aldridge [1 OREB: 3 OREB Total]
----------
[Q4 - 01:03 76ers 109 - Pacers 99] [76ers]Pau Gasol [0-1 FG: 5-9 FG Total]
----------
[Q4 - 01:24 76ers 109 - Pacers 99] [76ers]LaMarcus Aldridge [1 DREB: 8 DREB Total]
[Q4 - 01:24 76ers 109 - Pacers 99] [Pacers]Jamal Crawford [0-1 FG: 8-22 FG Total]
----------
[Q4 - 01:42 76ers 109 - Pacers 99] [76ers]Damian Lillard [2 PTS: 22 PTS Total, 1-1 FG: 6-14 FG Total]
----------
[Q4 - 01:50 76ers 107 - Pacers 99] [Pacers]Goran Dragic [2 PTS: 18 PTS Total, 1-1 FG: 8-17 FG Total]
----------
[Q4 - 02:10 76ers 107 - Pacers 97] [76ers]LaMarcus Aldridge [2 PTS: 14 PTS Total, 1-1 FG: 6-8 FG Total]
----------
[Q4 - 02:23 76ers 105 - Pacers 97] [Pacers]Jamal Crawford [2 PTS: 24 PTS Total, 1-1 FG: 8-21 FG Total]
----------
[Q4 - 02:38 76ers 105 - Pacers 95] [76ers]LaMarcus Aldridge [2 PTS: 12 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q4 - 02:41 76ers 103 - Pacers 95] [76ers]Pau Gasol [1 OREB: 4 OREB Total]
----------
[Q4 - 02:42 76ers 103 - Pacers 95] [76ers]Evan Turner [0-1 FG: 6-12 FG Total]
----------
[Q4 - 02:49 76ers 103 - Pacers 95] [76ers]Evan Turner [1 DREB: 1 DREB Total]
[Q4 - 02:49 76ers 103 - Pacers 95] [Pacers]Jamal Crawford [0-1 FG: 7-20 FG Total]
----------
[Q4 - 02:57 76ers 103 - Pacers 95] [76ers]Damian Lillard [1 PTS: 20 PTS Total, 1-1 FT: 9-10 FT Total]
----------
[Q4 - 02:57 76ers 102 - Pacers 95] [76ers]Evan Turner [Now playing SF]
[Q4 - 02:57 76ers 102 - Pacers 95] [76ers]Damian Lillard [1 PTS: 19 PTS Total, 1-1 FT: 8-9 FT Total]
----------
[Q4 - 02:57 76ers 101 - Pacers 95] [Pacers]Jamal Crawford [1 PF: 3 PF Total]
----------
[Q4 - 03:16 76ers 101 - Pacers 95] [76ers]LaMarcus Aldridge [1 DREB: 7 DREB Total]
[Q4 - 03:16 76ers 101 - Pacers 95] [Pacers]Goran Dragic [0-1 FG: 7-16 FG Total]
----------
[Q4 - 03:22 76ers 101 - Pacers 95] [Pacers]Vince Carter [1 STL: 2 STL Total]
[Q4 - 03:22 76ers 101 - Pacers 95] [76ers]Kawhi Leonard [1 TO: 4 TO Total]
----------
[Q4 - 03:44 76ers 101 - Pacers 95] [Pacers]Steven Adams [1 AST: 1 AST Total]
[Q4 - 03:44 76ers 101 - Pacers 95] [Pacers]Jamal Crawford [2 PTS: 22 PTS Total, 1-1 FG: 7-19 FG Total]
----------
[Q4 - 04:04 76ers 101 - Pacers 93] [76ers]C.J. McCollum [1 PTS: 28 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 04:04 76ers 100 - Pacers 93] [76ers]Kawhi Leonard [Now playing SF]
[Q4 - 04:04 76ers 100 - Pacers 93] [76ers]C.J. McCollum [1 PTS: 27 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 04:04 76ers 99 - Pacers 93] [Pacers]Steven Adams [1 PF: 4 PF Total]
----------
[Q4 - 04:22 76ers 99 - Pacers 93] [Pacers]Vince Carter [3 PTS: 15 PTS Total, 1-1 FG: 5-14 FG Total, 1-1 3P: 3-6 3P Total]
----------
[Q4 - 04:31 76ers 99 - Pacers 90] [Pacers]Vince Carter [1 DREB: 3 DREB Total]
[Q4 - 04:31 76ers 99 - Pacers 90] [76ers]C.J. McCollum [0-1 FG: 11-26 FG Total]
----------
[Q4 - 04:36 76ers 99 - Pacers 90] [Pacers]Goran Dragic [1 TO: 7 TO Total]
[Q4 - 04:36 76ers 99 - Pacers 90] [76ers]Damian Lillard [1 STL: 2 STL Total]
----------
[Q4 - 04:54 76ers 99 - Pacers 90] [76ers]C.J. McCollum [2 PTS: 26 PTS Total, 1-1 FG: 11-25 FG Total]
----------
[Q4 - 05:08 76ers 97 - Pacers 90] [76ers]LaMarcus Aldridge [1 DREB: 6 DREB Total]
----------
[Q4 - 05:09 76ers 97 - Pacers 90] [Pacers]Vince Carter [0-1 FG: 4-13 FG Total]
----------
[Q4 - 05:22 76ers 97 - Pacers 90] [76ers]C.J. McCollum [1 PTS: 24 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 05:22 76ers 96 - Pacers 90] [76ers]C.J. McCollum [1 PTS: 23 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 05:22 76ers 95 - Pacers 90] [Pacers]Jamal Crawford [1 PF: 2 PF Total]
----------
[Q4 - 05:35 76ers 95 - Pacers 90] [Pacers]Steven Adams [2 PTS: 7 PTS Total, 1-1 FG: 3-7 FG Total]
[Q4 - 05:35 76ers 95 - Pacers 90] [Pacers]Goran Dragic [1 AST: 8 AST Total]
----------
[Q4 - 06:00 76ers 95 - Pacers 88] [76ers]C.J. McCollum [2 PTS: 22 PTS Total, 1-1 FG: 10-24 FG Total]
----------
[Q4 - 06:16 76ers 93 - Pacers 88] [Pacers]Vince Carter [1 TO: 2 TO Total]
----------
[Q4 - 06:17 76ers 93 - Pacers 88] [Pacers]Steven Adams [1 OREB: 3 OREB Total]
[Q4 - 06:17 76ers 93 - Pacers 88] [Pacers]Jamal Crawford [0-1 FG: 6-18 FG Total]
----------
[Q4 - 06:40 76ers 93 - Pacers 88] [76ers]LaMarcus Aldridge [2 PTS: 10 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q4 - 06:50 76ers 91 - Pacers 88] [76ers]Evan Turner [0-1 FG: 6-11 FG Total]
----------
[Q4 - 07:13 76ers 91 - Pacers 88] [Pacers]Goran Dragic [1 TO: 6 TO Total]
[Q4 - 07:13 76ers 91 - Pacers 88] [76ers]Damian Lillard [1 STL: 1 STL Total]
----------
[Q4 - 07:26 76ers 91 - Pacers 88] [76ers]Evan Turner [2 PTS: 12 PTS Total, 1-1 FG: 6-10 FG Total]
[Q4 - 07:26 76ers 91 - Pacers 88] [76ers]Damian Lillard [1 AST: 5 AST Total]
----------
[Q4 - 07:38 76ers 89 - Pacers 88] [76ers]Pau Gasol [1 DREB: 10 DREB Total]
----------
[Q4 - 07:39 76ers 89 - Pacers 88] [Pacers]Vince Carter [0-1 FG: 4-12 FG Total]
----------
[Q4 - 08:04 76ers 89 - Pacers 88] [76ers]C.J. McCollum [2 PTS: 20 PTS Total, 1-1 FG: 9-23 FG Total]
----------
[Q4 - 08:21 76ers 87 - Pacers 88] [Pacers]Tristan Thompson [1 TO: 1 TO Total]
[Q4 - 08:21 76ers 87 - Pacers 88] [76ers]LaMarcus Aldridge [1 STL: 2 STL Total]
----------
[Q4 - 08:43 76ers 87 - Pacers 88] [76ers]Pau Gasol [2 PTS: 14 PTS Total, 1-1 FG: 5-8 FG Total]
----------
[Q4 - 08:48 76ers 85 - Pacers 88] [Pacers]Tristan Thompson [1 PF: 3 PF Total]
----------
[Q4 - 08:55 76ers 85 - Pacers 88] [Pacers]Tristan Thompson [Now playing PF]
----------
[Q4 - 09:04 76ers 85 - Pacers 88] [Pacers]Vince Carter [3 PTS: 12 PTS Total, 1-1 FG: 4-11 FG Total, 1-1 3P: 2-5 3P Total]
[Q4 - 09:04 76ers 85 - Pacers 88] [Pacers]Goran Dragic [1 AST: 7 AST Total]
----------
[Q4 - 09:19 76ers 85 - Pacers 85] [76ers]Evan Turner [2 PTS: 10 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q4 - 09:26 76ers 83 - Pacers 85] [76ers]LaMarcus Aldridge [1 DREB: 5 DREB Total]
[Q4 - 09:26 76ers 83 - Pacers 85] [Pacers]Steven Adams [0-1 FG: 2-6 FG Total]
----------
[Q4 - 09:44 76ers 83 - Pacers 85] [76ers]Evan Turner [2 PTS: 8 PTS Total, 1-1 FG: 4-8 FG Total]
[Q4 - 09:44 76ers 83 - Pacers 85] [76ers]Damian Lillard [1 AST: 4 AST Total]
----------
[Q4 - 09:52 76ers 81 - Pacers 85] [76ers]C.J. McCollum [1 DREB: 2 DREB Total]
[Q4 - 09:52 76ers 81 - Pacers 85] [Pacers]Vince Carter [0-1 FG: 3-10 FG Total]
----------
[Q4 - 10:07 76ers 81 - Pacers 85] [76ers]Evan Turner [1 AST: 1 AST Total]
[Q4 - 10:07 76ers 81 - Pacers 85] [76ers]Damian Lillard [3 PTS: 18 PTS Total, 1-1 FG: 5-13 FG Total, 1-1 3P: 1-6 3P Total]
----------
[Q4 - 10:16 76ers 78 - Pacers 85] [76ers]LaMarcus Aldridge [1 DREB: 4 DREB Total]
[Q4 - 10:16 76ers 78 - Pacers 85] [Pacers]Steven Adams [0-1 FG: 2-5 FG Total]
----------
[Q4 - 10:19 76ers 78 - Pacers 85] [Pacers]Tarik Black [1 OREB: 1 OREB Total]
----------
[Q4 - 10:20 76ers 78 - Pacers 85] [Pacers]Goran Dragic [0-1 FG: 7-15 FG Total]
[Q4 - 10:20 76ers 78 - Pacers 85] [76ers]Pau Gasol [1 BLK: 3 BLK Total]
----------
[Q4 - 10:32 76ers 78 - Pacers 85] [Pacers]Tarik Black [1 DREB: 4 DREB Total]
[Q4 - 10:32 76ers 78 - Pacers 85] [76ers]LaMarcus Aldridge [0-1 FG: 3-5 FG Total]
----------
[Q4 - 10:43 76ers 78 - Pacers 85] [Pacers]Jamal Crawford [1 PTS: 20 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 10:43 76ers 78 - Pacers 84] [Pacers]Jamal Crawford [1 PTS: 19 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 10:43 76ers 78 - Pacers 83] [76ers]C.J. McCollum [1 PF: 2 PF Total]
----------
[Q4 - 10:59 76ers 78 - Pacers 83] [Pacers]Tarik Black [1 DREB: 3 DREB Total]
----------
[Q4 - 11:00 76ers 78 - Pacers 83] [76ers]C.J. McCollum [0-1 FG: 8-22 FG Total]
----------
[Q4 - 11:18 76ers 78 - Pacers 83] [Pacers]Steven Adams [1 OREB: 2 OREB Total]
[Q4 - 11:18 76ers 78 - Pacers 83] [Pacers]Jamal Crawford [0-1 FG: 6-17 FG Total, 0-1 3P: 3-7 3P Total]
[Q4 - 11:18 76ers 78 - Pacers 83] [76ers]Pau Gasol [1 BLK: 2 BLK Total]
----------
[Q4 - 11:42 76ers 78 - Pacers 83] [Pacers]Tarik Black [Now playing PF]
[Q4 - 11:42 76ers 78 - Pacers 83] [76ers]C.J. McCollum [1 TO: 4 TO Total]
----------
[Q4 - 12:00 76ers 78 - Pacers 83] [76ers]Pau Gasol [Now playing C]
[Q4 - 12:00 76ers 78 - Pacers 83] [76ers]Evan Turner [Now playing SF]
----------
[End of Q3 76ers 78 - Pacers 83] [Pacers]Jamal Crawford [0-1 FG: 6-16 FG Total, 0-1 3P: 3-6 3P Total]
----------
[Q3 - 00:03 76ers 78 - Pacers 83] [Pacers]Tristan Thompson [1 DREB: 7 DREB Total]
----------
[Q3 - 00:04 76ers 78 - Pacers 83] [76ers]C.J. McCollum [0-1 FG: 8-21 FG Total]
----------
[Q3 - 00:19 76ers 78 - Pacers 83] [Pacers]Vince Carter [3 PTS: 9 PTS Total, 1-1 FG: 3-9 FG Total, 1-1 3P: 1-4 3P Total]
[Q3 - 00:19 76ers 78 - Pacers 83] [Pacers]Goran Dragic [1 AST: 6 AST Total]
----------
[Q3 - 00:36 76ers 78 - Pacers 80] [76ers]Kawhi Leonard [1 AST: 3 AST Total]
[Q3 - 00:36 76ers 78 - Pacers 80] [76ers]C.J. McCollum [2 PTS: 18 PTS Total, 1-1 FG: 8-20 FG Total]
----------
[Q3 - 00:50 76ers 76 - Pacers 80] [Pacers]Tristan Thompson [2 PTS: 14 PTS Total, 1-1 FG: 7-8 FG Total]
[Q3 - 00:50 76ers 76 - Pacers 80] [Pacers]Goran Dragic [1 AST: 5 AST Total]
----------
[Q3 - 01:00 76ers 76 - Pacers 78] [76ers]Damian Lillard [2 PTS: 15 PTS Total, 1-1 FG: 4-12 FG Total]
----------
[Q3 - 01:08 76ers 74 - Pacers 78] [Pacers]Jamal Crawford [1 TO: 1 TO Total]
----------
[Q3 - 01:21 76ers 74 - Pacers 78] [Pacers]Steven Adams [Now playing C]
[Q3 - 01:21 76ers 74 - Pacers 78] [Pacers]Tristan Thompson [Now playing PF]
[Q3 - 01:21 76ers 74 - Pacers 78] [Pacers]Vince Carter [Now playing SF]
[Q3 - 01:21 76ers 74 - Pacers 78] [Pacers]Jamal Crawford [Now playing SG]
[Q3 - 01:21 76ers 74 - Pacers 78] [Pacers]Goran Dragic [Now playing PG]
[Q3 - 01:21 76ers 74 - Pacers 78] [76ers]LaMarcus Aldridge [Now playing PF]
----------
[Q3 - 01:30 76ers 74 - Pacers 78] [76ers]C.J. McCollum [2 PTS: 16 PTS Total, 1-1 FG: 7-19 FG Total]
----------
[Q3 - 01:35 76ers 72 - Pacers 78] [Pacers]Goran Dragic [1 TO: 5 TO Total]
[Q3 - 01:35 76ers 72 - Pacers 78] [76ers]C.J. McCollum [1 STL: 2 STL Total]
----------
[Q3 - 01:48 76ers 72 - Pacers 78] [76ers]Kawhi Leonard [2 PTS: 10 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q3 - 01:54 76ers 70 - Pacers 78] [76ers]Rudy Gobert [1 DREB: 3 DREB Total]
----------
[Q3 - 01:56 76ers 70 - Pacers 78] [Pacers]Goran Dragic [0-1 FG: 7-14 FG Total]
[Q3 - 01:56 76ers 70 - Pacers 78] [76ers]Kawhi Leonard [1 BLK: 2 BLK Total]
----------
[Q3 - 02:01 76ers 70 - Pacers 78] [Pacers]Goran Dragic [1 DREB: 5 DREB Total]
----------
[Q3 - 02:02 76ers 70 - Pacers 78] [76ers]Damian Lillard [0-1 FG: 3-11 FG Total, 0-1 3P: 0-5 3P Total]
----------
[Q3 - 02:06 76ers 70 - Pacers 78] [76ers]Damian Lillard [1 OREB: 2 OREB Total]
----------
[Q3 - 02:10 76ers 70 - Pacers 78] [Pacers]Goran Dragic [1 BLK: 1 BLK Total]
[Q3 - 02:10 76ers 70 - Pacers 78] [76ers]Kawhi Leonard [0-1 FG: 3-6 FG Total]
----------
[Q3 - 02:31 76ers 70 - Pacers 78] [Pacers]Tristan Thompson [2 PTS: 12 PTS Total, 1-1 FG: 6-7 FG Total]
[Q3 - 02:31 76ers 70 - Pacers 78] [Pacers]Vince Carter [1 AST: 1 AST Total]
----------
[Q3 - 02:52 76ers 70 - Pacers 76] [Pacers]Vince Carter [1 DREB: 2 DREB Total]
----------
[Q3 - 02:53 76ers 70 - Pacers 76] [76ers]Damian Lillard [0-1 FG: 3-10 FG Total]
----------
[Q3 - 03:10 76ers 70 - Pacers 76] [Pacers]Tristan Thompson [2 PTS: 10 PTS Total, 1-1 FG: 5-6 FG Total]
----------
[Q3 - 03:10 76ers 70 - Pacers 74] [Pacers]D.J. Augustin [0-1 FG: 1-2 FG Total]
[Q3 - 03:10 76ers 70 - Pacers 74] [Pacers]Tristan Thompson [1 OREB: 7 OREB Total]
----------
[Q3 - 03:20 76ers 70 - Pacers 74] [Pacers]Tristan Thompson [1 DREB: 6 DREB Total]
[Q3 - 03:20 76ers 70 - Pacers 74] [76ers]Evan Turner [0-1 FG: 3-7 FG Total]
----------
[Q3 - 03:37 76ers 70 - Pacers 74] [Pacers]Tristan Thompson [2 PTS: 8 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q3 - 03:39 76ers 70 - Pacers 72] [Pacers]Tristan Thompson [1 OREB: 6 OREB Total]
----------
[Q3 - 03:40 76ers 70 - Pacers 72] [Pacers]Goran Dragic [0-1 FG: 7-13 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 03:49 76ers 70 - Pacers 72] [Pacers]Goran Dragic [1 DREB: 4 DREB Total]
----------
[Q3 - 03:50 76ers 70 - Pacers 72] [76ers]Rudy Gobert [0-1 FG: 1-2 FG Total]
----------
[Q3 - 04:09 76ers 70 - Pacers 72] [76ers]Rudy Gobert [1 DREB: 2 DREB Total]
[Q3 - 04:09 76ers 70 - Pacers 72] [Pacers]Tristan Thompson [0-1 FT: 0-1 FT Total]
[Q3 - 04:09 76ers 70 - Pacers 72] [Pacers]Tristan Thompson [Now playing C]
[Q3 - 04:09 76ers 70 - Pacers 72] [Pacers]Vince Carter [Now playing PF]
[Q3 - 04:09 76ers 70 - Pacers 72] [Pacers]Tim Hardaway Jr [Now playing SF]
[Q3 - 04:09 76ers 70 - Pacers 72] [Pacers]Goran Dragic [Now playing SG]
[Q3 - 04:09 76ers 70 - Pacers 72] [76ers]Rudy Gobert [Now playing C]
[Q3 - 04:09 76ers 70 - Pacers 72] [76ers]Evan Turner [Now playing PF]
[Q3 - 04:09 76ers 70 - Pacers 72] [76ers]Kawhi Leonard [Now playing SF]
[Q3 - 04:09 76ers 70 - Pacers 72] [76ers]C.J. McCollum [Now playing SG]
[Q3 - 04:09 76ers 70 - Pacers 72] [Pacers]Tristan Thompson [2 PTS: 6 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q3 - 04:09 76ers 70 - Pacers 70] [76ers]LaMarcus Aldridge [1 PF: 3 PF Total]
----------
[Q3 - 04:10 76ers 70 - Pacers 70] [Pacers]Tristan Thompson [1 OREB: 5 OREB Total]
[Q3 - 04:10 76ers 70 - Pacers 70] [Pacers]Tim Hardaway Jr [0-1 FG: 4-7 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 04:30 76ers 70 - Pacers 70] [76ers]LaMarcus Aldridge [2 PTS: 8 PTS Total, 1-1 FG: 3-4 FG Total]
[Q3 - 04:30 76ers 70 - Pacers 70] [76ers]Damian Lillard [1 AST: 3 AST Total]
----------
[Q3 - 04:57 76ers 68 - Pacers 70] [Pacers]Tim Hardaway Jr [2 PTS: 10 PTS Total, 1-1 FG: 4-6 FG Total]
[Q3 - 04:57 76ers 68 - Pacers 70] [Pacers]D.J. Augustin [1 AST: 2 AST Total]
----------
[Q3 - 05:09 76ers 68 - Pacers 68] [Pacers]Tim Hardaway Jr [1 STL: 1 STL Total]
[Q3 - 05:09 76ers 68 - Pacers 68] [76ers]Damian Lillard [1 TO: 2 TO Total]
----------
[Q3 - 05:18 76ers 68 - Pacers 68] [76ers]Kawhi Leonard [1 DREB: 6 DREB Total]
----------
[Q3 - 05:19 76ers 68 - Pacers 68] [Pacers]Vince Carter [0-1 FG: 2-8 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 05:38 76ers 68 - Pacers 68] [76ers]LaMarcus Aldridge [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 05:38 76ers 67 - Pacers 68] [Pacers]Tarik Black [Now playing C]
[Q3 - 05:38 76ers 67 - Pacers 68] [Pacers]Tristan Thompson [Now playing PF]
[Q3 - 05:38 76ers 67 - Pacers 68] [Pacers]Vince Carter [Now playing SF]
[Q3 - 05:38 76ers 67 - Pacers 68] [Pacers]Tim Hardaway Jr [Now playing SG]
[Q3 - 05:38 76ers 67 - Pacers 68] [76ers]Kawhi Leonard [Now playing SG]
[Q3 - 05:38 76ers 67 - Pacers 68] [76ers]LaMarcus Aldridge [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 05:38 76ers 66 - Pacers 68] [Pacers]Tim Hardaway Jr [1 PF: 1 PF Total]
[Q3 - 05:38 76ers 66 - Pacers 68] [76ers]LaMarcus Aldridge [1 OREB: 2 OREB Total]
----------
[Q3 - 05:39 76ers 66 - Pacers 68] [76ers]C.J. McCollum [0-1 FG: 6-18 FG Total]
----------
[Q3 - 05:46 76ers 66 - Pacers 68] [76ers]Damian Lillard [1 DREB: 2 DREB Total]
----------
[Q3 - 05:47 76ers 66 - Pacers 68] [Pacers]Tim Hardaway Jr [0-1 FG: 3-5 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 06:07 76ers 66 - Pacers 68] [76ers]Evan Turner [2 PTS: 6 PTS Total, 1-1 FG: 3-6 FG Total]
[Q3 - 06:07 76ers 66 - Pacers 68] [76ers]Damian Lillard [1 AST: 2 AST Total]
----------
[Q3 - 06:15 76ers 64 - Pacers 68] [76ers]Pau Gasol [1 DREB: 9 DREB Total]
----------
[Q3 - 06:16 76ers 64 - Pacers 68] [Pacers]Tim Hardaway Jr [0-1 FG: 3-4 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 06:41 76ers 64 - Pacers 68] [76ers]Pau Gasol [2 PTS: 12 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q3 - 06:42 76ers 62 - Pacers 68] [76ers]Pau Gasol [1 OREB: 3 OREB Total]
[Q3 - 06:42 76ers 62 - Pacers 68] [76ers]Evan Turner [0-1 FG: 2-5 FG Total]
----------
[Q3 - 06:54 76ers 62 - Pacers 68] [Pacers]Steven Adams [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 06:54 76ers 62 - Pacers 67] [Pacers]Tim Hardaway Jr [Now playing SF]
[Q3 - 06:54 76ers 62 - Pacers 67] [Pacers]Steven Adams [2 PTS: 4 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q3 - 06:54 76ers 62 - Pacers 65] [76ers]Pau Gasol [1 PF: 1 PF Total]
----------
[Q3 - 07:09 76ers 62 - Pacers 65] [76ers]Pau Gasol [1 PTS: 10 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 07:09 76ers 61 - Pacers 65] [Pacers]Tarik Black [Now playing PF]
[Q3 - 07:09 76ers 61 - Pacers 65] [Pacers]D.J. Augustin [Now playing PG]
[Q3 - 07:09 76ers 61 - Pacers 65] [76ers]Pau Gasol [1 PTS: 9 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 07:09 76ers 60 - Pacers 65] [Pacers]Steven Adams [1 PF: 3 PF Total]
----------
[Q3 - 07:26 76ers 60 - Pacers 65] [Pacers]Goran Dragic [3 PTS: 16 PTS Total, 1-1 FG: 7-12 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q3 - 07:55 76ers 60 - Pacers 62] [76ers]Evan Turner [2 PTS: 4 PTS Total, 1-1 FG: 2-4 FG Total]
[Q3 - 07:55 76ers 60 - Pacers 62] [76ers]C.J. McCollum [1 AST: 3 AST Total]
----------
[Q3 - 08:08 76ers 58 - Pacers 62] [Pacers]Jamal Crawford [2 PTS: 18 PTS Total, 1-1 FG: 6-15 FG Total]
----------
[Q3 - 08:15 76ers 58 - Pacers 60] [Pacers]Tristan Thompson [1 DREB: 5 DREB Total]
[Q3 - 08:15 76ers 58 - Pacers 60] [76ers]Damian Lillard [0-1 FG: 3-9 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q3 - 08:39 76ers 58 - Pacers 60] [76ers]Pau Gasol [1 DREB: 8 DREB Total]
----------
[Q3 - 08:40 76ers 58 - Pacers 60] [Pacers]Jamal Crawford [0-1 FG: 5-14 FG Total]
----------
[Q3 - 08:56 76ers 58 - Pacers 60] [76ers]Pau Gasol [2 PTS: 8 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 08:58 76ers 56 - Pacers 60] [76ers]Pau Gasol [1 OREB: 2 OREB Total]
[Q3 - 08:58 76ers 56 - Pacers 60] [76ers]C.J. McCollum [0-1 FG: 6-17 FG Total]
----------
[Q3 - 09:08 76ers 56 - Pacers 60] [76ers]Pau Gasol [1 DREB: 7 DREB Total]
----------
[Q3 - 09:09 76ers 56 - Pacers 60] [Pacers]Jamal Crawford [0-1 FG: 5-13 FG Total, 0-1 3P: 3-5 3P Total]
----------
[Q3 - 09:21 76ers 56 - Pacers 60] [76ers]Damian Lillard [1 PTS: 13 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[Q3 - 09:21 76ers 55 - Pacers 60] [76ers]Damian Lillard [0-1 FT: 6-7 FT Total]
[Q3 - 09:21 76ers 55 - Pacers 60] [Pacers]Tristan Thompson [1 PF: 2 PF Total]
----------
[Q3 - 09:40 76ers 55 - Pacers 60] [76ers]Pau Gasol [1 DREB: 6 DREB Total]
----------
[Q3 - 09:41 76ers 55 - Pacers 60] [Pacers]Jamal Crawford [0-1 FG: 5-12 FG Total]
----------
[Q3 - 09:48 76ers 55 - Pacers 60] [Pacers]Steven Adams [1 DREB: 5 DREB Total]
----------
[Q3 - 09:49 76ers 55 - Pacers 60] [76ers]C.J. McCollum [0-1 FG: 6-16 FG Total]
----------
[Q3 - 10:01 76ers 55 - Pacers 60] [Pacers]Jamal Crawford [0-1 FG: 5-11 FG Total, 0-1 3P: 3-4 3P Total]
----------
