NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Jazz vs Pelicans
Pelicans's Arena
Thursday, November 26, 2015, 2:03:30 PM - [FINAL]
----------
[OT1 - 00:16 Jazz 124 - Pelicans 117] [Jazz]Willie Cauley-Stein [1 DREB: 4 DREB Total]
----------
[OT1 - 00:17 Jazz 124 - Pelicans 117] [Pelicans]Chandler Parsons [0-1 FG: 7-14 FG Total]
----------
[OT1 - 00:27 Jazz 124 - Pelicans 117] [Pelicans]Jon Leuer [Now playing PF]
[OT1 - 00:27 Jazz 124 - Pelicans 117] [Jazz]Julius Randle [1 TO: 2 TO Total]
[OT1 - 00:27 Jazz 124 - Pelicans 117] [Pelicans]Jeremy Lamb [1 PTS: 14 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[OT1 - 00:27 Jazz 124 - Pelicans 116] [Pelicans]Jeremy Lamb [1 PTS: 13 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[OT1 - 00:27 Jazz 124 - Pelicans 115] [Jazz]Julius Randle [1 PF: 3 PF Total]
----------
[OT1 - 00:35 Jazz 124 - Pelicans 115] [Jazz]Brian Roberts [2 PTS: 20 PTS Total, 1-1 FG: 6-10 FG Total]
----------
[OT1 - 00:51 Jazz 122 - Pelicans 115] [Pelicans]Brandon Knight [1 TO: 4 TO Total]
----------
[OT1 - 00:56 Jazz 122 - Pelicans 115] [Pelicans]Jeremy Lamb [1 STL: 1 STL Total]
[OT1 - 00:56 Jazz 122 - Pelicans 115] [Jazz]Julius Randle [1 TO: 1 TO Total]
----------
[OT1 - 01:11 Jazz 122 - Pelicans 115] [Jazz]Victor Oladipo [1 DREB: 2 DREB Total]
[OT1 - 01:11 Jazz 122 - Pelicans 115] [Pelicans]Al Jefferson [0-1 FG: 12-27 FG Total]
[OT1 - 01:11 Jazz 122 - Pelicans 115] [Jazz]Willie Cauley-Stein [1 BLK: 1 BLK Total]
----------
[OT1 - 01:26 Jazz 122 - Pelicans 115] [Jazz]Victor Oladipo [2 PTS: 23 PTS Total, 1-1 FG: 11-23 FG Total]
----------
[OT1 - 01:44 Jazz 120 - Pelicans 115] [Jazz]Willie Cauley-Stein [1 DREB: 3 DREB Total]
----------
[OT1 - 01:45 Jazz 120 - Pelicans 115] [Pelicans]Al Jefferson [0-1 FG: 12-26 FG Total]
----------
[OT1 - 02:05 Jazz 120 - Pelicans 115] [Jazz]Andrew Wiggins [1 PTS: 29 PTS Total, 1-1 FT: 7-9 FT Total]
----------
[OT1 - 02:05 Jazz 119 - Pelicans 115] [Jazz]Andrew Wiggins [1 PTS: 28 PTS Total, 1-1 FT: 6-8 FT Total]
----------
[OT1 - 02:05 Jazz 118 - Pelicans 115] [Pelicans]Brandon Knight [1 PF: 3 PF Total]
----------
[OT1 - 02:14 Jazz 118 - Pelicans 115] [Jazz]Julius Randle [1 DREB: 8 DREB Total]
[OT1 - 02:14 Jazz 118 - Pelicans 115] [Pelicans]Al Jefferson [0-1 FG: 12-25 FG Total]
----------
[OT1 - 02:30 Jazz 118 - Pelicans 115] [Jazz]Andrew Wiggins [2 PTS: 27 PTS Total, 1-1 FG: 11-26 FG Total]
[OT1 - 02:30 Jazz 118 - Pelicans 115] [Jazz]Brian Roberts [1 AST: 5 AST Total]
----------
[OT1 - 02:41 Jazz 116 - Pelicans 115] [Pelicans]Jeremy Lamb [Now playing PF]
[OT1 - 02:41 Jazz 116 - Pelicans 115] [Jazz]Willie Cauley-Stein [Now playing C]
[OT1 - 02:41 Jazz 116 - Pelicans 115] [Pelicans]Al Jefferson [1 TO: 3 TO Total]
----------
[OT1 - 02:43 Jazz 116 - Pelicans 115] [Pelicans]Al Jefferson [0-1 FG: 12-24 FG Total]
[OT1 - 02:43 Jazz 116 - Pelicans 115] [Jazz]Chris Kaman [1 BLK: 2 BLK Total]
----------
[OT1 - 03:02 Jazz 116 - Pelicans 115] [Jazz]Andrew Wiggins [1 AST: 5 AST Total]
[OT1 - 03:02 Jazz 116 - Pelicans 115] [Jazz]Brian Roberts [3 PTS: 18 PTS Total, 1-1 FG: 5-9 FG Total, 1-1 3P: 4-7 3P Total]
----------
[OT1 - 03:21 Jazz 113 - Pelicans 115] [Pelicans]Chandler Parsons [2 PTS: 16 PTS Total, 1-1 FG: 7-13 FG Total]
[OT1 - 03:21 Jazz 113 - Pelicans 115] [Pelicans]Brandon Knight [1 AST: 8 AST Total]
----------
[OT1 - 03:27 Jazz 113 - Pelicans 113] [Pelicans]Brandon Knight [1 DREB: 6 DREB Total]
[OT1 - 03:27 Jazz 113 - Pelicans 113] [Jazz]Chris Kaman [0-1 FG: 2-3 FG Total]
----------
[OT1 - 03:29 Jazz 113 - Pelicans 113] [Jazz]Chris Kaman [1 OREB: 2 OREB Total]
[OT1 - 03:29 Jazz 113 - Pelicans 113] [Jazz]Andrew Wiggins [0-1 FG: 10-25 FG Total]
----------
[OT1 - 03:44 Jazz 113 - Pelicans 113] [Jazz]Julius Randle [1 DREB: 7 DREB Total]
[OT1 - 03:44 Jazz 113 - Pelicans 113] [Pelicans]Chandler Parsons [0-1 FG: 6-12 FG Total]
----------
[OT1 - 03:50 Jazz 113 - Pelicans 113] [Pelicans]Jon Leuer [1 DREB: 3 DREB Total]
[OT1 - 03:50 Jazz 113 - Pelicans 113] [Jazz]Andrew Wiggins [0-1 FG: 10-24 FG Total]
----------
[OT1 - 04:13 Jazz 113 - Pelicans 113] [Pelicans]Al Jefferson [2 PTS: 32 PTS Total, 1-1 FG: 12-23 FG Total]
----------
[OT1 - 04:32 Jazz 113 - Pelicans 111] [Jazz]Andrew Wiggins [2 PTS: 25 PTS Total, 1-1 FG: 10-23 FG Total]
[OT1 - 04:32 Jazz 113 - Pelicans 111] [Jazz]Brian Roberts [1 AST: 4 AST Total]
----------
[OT1 - 04:43 Jazz 111 - Pelicans 111] [Pelicans]Al Jefferson [1 PTS: 30 PTS Total, 1-1 FT: 8-9 FT Total]
----------
[OT1 - 04:43 Jazz 111 - Pelicans 110] [Pelicans]Al Jefferson [1 PTS: 29 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[OT1 - 04:43 Jazz 111 - Pelicans 109] [Jazz]Chris Kaman [1 PF: 3 PF Total]
----------
[OT1 - 04:55 Jazz 111 - Pelicans 109] [Jazz]Chris Kaman [1 PTS: 8 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[OT1 - 04:55 Jazz 110 - Pelicans 109] [Jazz]Chris Kaman [1 PTS: 7 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[OT1 - 04:55 Jazz 109 - Pelicans 109] [Pelicans]Jon Leuer [1 PF: 2 PF Total]
----------
[End of Q4 Jazz 109 - Pelicans 109] [Jazz]Victor Oladipo [0-1 FG: 10-22 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q4 - 00:02 Jazz 109 - Pelicans 109] [Pelicans]Brandon Knight [3 PTS: 7 PTS Total, 1-1 FG: 1-5 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q4 - 00:07 Jazz 109 - Pelicans 106] [Jazz]Brian Roberts [1 PTS: 15 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 00:07 Jazz 108 - Pelicans 106] [Jazz]Brian Roberts [1 PTS: 14 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 00:07 Jazz 107 - Pelicans 106] [Pelicans]Kyle Korver [1 PF: 2 PF Total]
----------
[Q4 - 00:09 Jazz 107 - Pelicans 106] [Pelicans]Chandler Parsons [3 PTS: 14 PTS Total, 1-1 FG: 6-11 FG Total, 1-1 3P: 1-2 3P Total]
[Q4 - 00:09 Jazz 107 - Pelicans 106] [Pelicans]Kyle Korver [1 AST: 1 AST Total]
----------
[Q4 - 00:16 Jazz 107 - Pelicans 103] [Pelicans]Jon Leuer [1 DREB: 2 DREB Total]
[Q4 - 00:16 Jazz 107 - Pelicans 103] [Jazz]Victor Oladipo [0-1 FT: 1-2 FT Total]
[Q4 - 00:16 Jazz 107 - Pelicans 103] [Jazz]Victor Oladipo [1 PTS: 21 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 00:16 Jazz 106 - Pelicans 103] [Pelicans]Kyle Korver [1 PF: 1 PF Total]
----------
[Q4 - 00:18 Jazz 106 - Pelicans 103] [Pelicans]Al Jefferson [1 PTS: 28 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 00:18 Jazz 106 - Pelicans 102] [Pelicans]Al Jefferson [2 PTS: 27 PTS Total, 1-1 FG: 11-22 FG Total]
[Q4 - 00:18 Jazz 106 - Pelicans 102] [Pelicans]Brandon Knight [1 AST: 7 AST Total]
----------
[Q4 - 00:18 Jazz 106 - Pelicans 100] [Jazz]Chris Kaman [1 PF: 2 PF Total]
----------
[Q4 - 00:22 Jazz 106 - Pelicans 100] [Jazz]Andrew Wiggins [1 PTS: 23 PTS Total, 1-1 FT: 5-7 FT Total]
----------
[Q4 - 00:22 Jazz 105 - Pelicans 100] [Jazz]Andrew Wiggins [0-1 FT: 4-6 FT Total]
[Q4 - 00:22 Jazz 105 - Pelicans 100] [Pelicans]Jon Leuer [Now playing PF]
[Q4 - 00:22 Jazz 105 - Pelicans 100] [Pelicans]Jahlil Okafor [1 PF: 6 PF Total]
----------
[Q4 - 00:23 Jazz 105 - Pelicans 100] [Jazz]Andrew Wiggins [1 DREB: 4 DREB Total]
[Q4 - 00:23 Jazz 105 - Pelicans 100] [Pelicans]Kyle Korver [0-1 FG: 6-16 FG Total, 0-1 3P: 3-7 3P Total]
----------
[Q4 - 00:31 Jazz 105 - Pelicans 100] [Jazz]Victor Oladipo [2 PTS: 20 PTS Total, 1-1 FG: 10-21 FG Total]
[Q4 - 00:31 Jazz 105 - Pelicans 100] [Jazz]Brian Roberts [1 AST: 3 AST Total]
----------
[Q4 - 00:42 Jazz 103 - Pelicans 100] [Pelicans]Al Jefferson [1 PTS: 25 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[Q4 - 00:42 Jazz 103 - Pelicans 99] [Pelicans]Al Jefferson [1 PTS: 24 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 00:42 Jazz 103 - Pelicans 98] [Jazz]Chris Kaman [Now playing C]
[Q4 - 00:42 Jazz 103 - Pelicans 98] [Jazz]Kenneth Faried [1 PF: 6 PF Total]
----------
[Q4 - 00:55 Jazz 103 - Pelicans 98] [Jazz]Kenneth Faried [1 PTS: 9 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 00:55 Jazz 102 - Pelicans 98] [Jazz]Kenneth Faried [0-1 FT: 2-3 FT Total]
[Q4 - 00:55 Jazz 102 - Pelicans 98] [Pelicans]Chandler Parsons [1 PF: 2 PF Total]
----------
[Q4 - 01:08 Jazz 102 - Pelicans 98] [Pelicans]Al Jefferson [2 PTS: 23 PTS Total, 1-1 FG: 10-21 FG Total]
----------
[Q4 - 01:16 Jazz 102 - Pelicans 96] [Jazz]Andrew Wiggins [2 PTS: 22 PTS Total, 1-1 FG: 9-22 FG Total]
----------
[Q4 - 01:31 Jazz 100 - Pelicans 96] [Pelicans]Al Jefferson [1 TO: 2 TO Total]
----------
[Q4 - 01:51 Jazz 100 - Pelicans 96] [Pelicans]Al Jefferson [1 DREB: 5 DREB Total]
[Q4 - 01:51 Jazz 100 - Pelicans 96] [Jazz]Andrew Wiggins [0-1 FT: 4-5 FT Total]
[Q4 - 01:51 Jazz 100 - Pelicans 96] [Jazz]Andrew Wiggins [1 PTS: 20 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 01:51 Jazz 99 - Pelicans 96] [Pelicans]Chandler Parsons [1 PF: 1 PF Total]
----------
[Q4 - 01:56 Jazz 99 - Pelicans 96] [Pelicans]Kyle Korver [1 TO: 1 TO Total]
[Q4 - 01:56 Jazz 99 - Pelicans 96] [Jazz]Victor Oladipo [1 STL: 1 STL Total]
----------
[Q4 - 02:03 Jazz 99 - Pelicans 96] [Jazz]Victor Oladipo [1 PF: 5 PF Total]
----------
[Q4 - 02:18 Jazz 99 - Pelicans 96] [Pelicans]Kyle Korver [1 DREB: 5 DREB Total]
----------
[Q4 - 02:19 Jazz 99 - Pelicans 96] [Jazz]Kenneth Faried [0-1 FG: 3-9 FG Total]
----------
[Q4 - 02:26 Jazz 99 - Pelicans 96] [Jazz]Andrew Wiggins [1 DREB: 3 DREB Total]
----------
[Q4 - 02:27 Jazz 99 - Pelicans 96] [Pelicans]Al Jefferson [0-1 FG: 9-20 FG Total]
----------
[Q4 - 02:41 Jazz 99 - Pelicans 96] [Pelicans]Jahlil Okafor [1 STL: 2 STL Total]
[Q4 - 02:41 Jazz 99 - Pelicans 96] [Jazz]Andrew Wiggins [1 TO: 2 TO Total]
----------
[Q4 - 02:55 Jazz 99 - Pelicans 96] [Pelicans]Chandler Parsons [2 PTS: 11 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q4 - 03:09 Jazz 99 - Pelicans 94] [Jazz]Kenneth Faried [1 PF: 5 PF Total]
----------
[Q4 - 03:15 Jazz 99 - Pelicans 94] [Jazz]Brian Roberts [1 PTS: 13 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 03:15 Jazz 98 - Pelicans 94] [Jazz]Brian Roberts [1 PTS: 12 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 03:15 Jazz 97 - Pelicans 94] [Pelicans]Brandon Knight [1 PF: 2 PF Total]
----------
[Q4 - 03:34 Jazz 97 - Pelicans 94] [Pelicans]Jahlil Okafor [2 PTS: 14 PTS Total, 1-1 FG: 5-7 FG Total]
[Q4 - 03:34 Jazz 97 - Pelicans 94] [Pelicans]Brandon Knight [1 AST: 6 AST Total]
----------
[Q4 - 03:45 Jazz 97 - Pelicans 92] [Pelicans]Jahlil Okafor [1 DREB: 9 DREB Total]
[Q4 - 03:45 Jazz 97 - Pelicans 92] [Jazz]Victor Oladipo [0-1 FG: 9-20 FG Total]
----------
[Q4 - 04:13 Jazz 97 - Pelicans 92] [Pelicans]Chandler Parsons [2 PTS: 9 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q4 - 04:25 Jazz 97 - Pelicans 90] [Pelicans]Kyle Korver [1 DREB: 4 DREB Total]
----------
[Q4 - 04:26 Jazz 97 - Pelicans 90] [Jazz]Kenneth Faried [0-1 FG: 3-8 FG Total]
----------
[Q4 - 04:47 Jazz 97 - Pelicans 90] [Pelicans]Kyle Korver [1 PTS: 19 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 04:47 Jazz 97 - Pelicans 89] [Pelicans]Kyle Korver [1 PTS: 18 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 04:47 Jazz 97 - Pelicans 88] [Jazz]Victor Oladipo [1 PF: 4 PF Total]
----------
[Q4 - 05:03 Jazz 97 - Pelicans 88] [Jazz]Victor Oladipo [2 PTS: 18 PTS Total, 1-1 FG: 9-19 FG Total]
----------
[Q4 - 05:27 Jazz 95 - Pelicans 88] [Jazz]Julius Randle [1 DREB: 6 DREB Total]
----------
[Q4 - 05:28 Jazz 95 - Pelicans 88] [Pelicans]Al Jefferson [0-1 FG: 9-19 FG Total]
----------
[Q4 - 05:49 Jazz 95 - Pelicans 88] [Jazz]Andrew Wiggins [1 AST: 4 AST Total]
[Q4 - 05:49 Jazz 95 - Pelicans 88] [Jazz]Brian Roberts [3 PTS: 11 PTS Total, 1-1 FG: 4-8 FG Total, 1-1 3P: 3-6 3P Total]
----------
[Q4 - 06:05 Jazz 92 - Pelicans 88] [Jazz]Kenneth Faried [1 DREB: 8 DREB Total]
----------
[Q4 - 06:06 Jazz 92 - Pelicans 88] [Pelicans]Kyle Korver [0-1 FG: 6-15 FG Total, 0-1 3P: 3-6 3P Total]
----------
[Q4 - 06:16 Jazz 92 - Pelicans 88] [Pelicans]Kyle Korver [1 DREB: 3 DREB Total]
[Q4 - 06:16 Jazz 92 - Pelicans 88] [Jazz]Andrew Wiggins [0-1 FG: 8-21 FG Total]
----------
[Q4 - 06:31 Jazz 92 - Pelicans 88] [Pelicans]Al Jefferson [2 PTS: 21 PTS Total, 1-1 FG: 9-18 FG Total]
----------
[Q4 - 06:44 Jazz 92 - Pelicans 86] [Jazz]Victor Oladipo [2 PTS: 16 PTS Total, 1-1 FG: 8-18 FG Total]
----------
[Q4 - 06:50 Jazz 90 - Pelicans 86] [Pelicans]Chandler Parsons [Now playing SF]
[Q4 - 06:50 Jazz 90 - Pelicans 86] [Pelicans]Jahlil Okafor [1 PF: 5 PF Total]
----------
[Q4 - 06:58 Jazz 90 - Pelicans 86] [Pelicans]Jeremy Lamb [1 PTS: 12 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 06:58 Jazz 90 - Pelicans 85] [Pelicans]Jeremy Lamb [Now playing SF]
[Q4 - 06:58 Jazz 90 - Pelicans 85] [Pelicans]Kyle Korver [Now playing SG]
[Q4 - 06:58 Jazz 90 - Pelicans 85] [Jazz]Brian Roberts [Now playing PG]
[Q4 - 06:58 Jazz 90 - Pelicans 85] [Pelicans]Jeremy Lamb [1 PTS: 11 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 06:58 Jazz 90 - Pelicans 84] [Jazz]Andrew Wiggins [1 PF: 2 PF Total]
----------
[Q4 - 07:12 Jazz 90 - Pelicans 84] [Pelicans]Brandon Knight [1 DREB: 5 DREB Total]
----------
[Q4 - 07:13 Jazz 90 - Pelicans 84] [Pelicans]Jahlil Okafor [1 BLK: 2 BLK Total]
[Q4 - 07:13 Jazz 90 - Pelicans 84] [Jazz]Victor Oladipo [0-1 FG: 7-17 FG Total]
----------
[Q4 - 07:38 Jazz 90 - Pelicans 84] [Pelicans]Jeremy Lamb [2 PTS: 10 PTS Total, 1-1 FG: 4-5 FG Total]
[Q4 - 07:38 Jazz 90 - Pelicans 84] [Pelicans]Brandon Knight [1 AST: 5 AST Total]
----------
[Q4 - 07:57 Jazz 90 - Pelicans 82] [Jazz]Joseph Young [1 AST: 1 AST Total]
[Q4 - 07:57 Jazz 90 - Pelicans 82] [Jazz]Andrew Wiggins [2 PTS: 19 PTS Total, 1-1 FG: 8-20 FG Total]
----------
[Q4 - 08:06 Jazz 88 - Pelicans 82] [Jazz]Kenneth Faried [1 DREB: 7 DREB Total]
[Q4 - 08:06 Jazz 88 - Pelicans 82] [Pelicans]Chandler Parsons [0-1 FG: 3-8 FG Total]
----------
[Q4 - 08:30 Jazz 88 - Pelicans 82] [Jazz]Joseph Young [3 PTS: 7 PTS Total, 1-1 FG: 3-3 FG Total, 1-1 3P: 1-1 3P Total]
[Q4 - 08:30 Jazz 88 - Pelicans 82] [Jazz]Andrew Wiggins [1 AST: 3 AST Total]
----------
[Q4 - 08:48 Jazz 85 - Pelicans 82] [Pelicans]Al Jefferson [2 PTS: 19 PTS Total, 1-1 FG: 8-17 FG Total]
----------
[Q4 - 09:01 Jazz 85 - Pelicans 80] [Jazz]Julius Randle [1 AST: 2 AST Total]
[Q4 - 09:01 Jazz 85 - Pelicans 80] [Jazz]Victor Oladipo [2 PTS: 14 PTS Total, 1-1 FG: 7-16 FG Total]
----------
[Q4 - 09:05 Jazz 83 - Pelicans 80] [Pelicans]Brandon Knight [1 TO: 3 TO Total]
[Q4 - 09:05 Jazz 83 - Pelicans 80] [Jazz]Joseph Young [1 STL: 2 STL Total]
----------
[Q4 - 09:19 Jazz 83 - Pelicans 80] [Pelicans]Jeremy Lamb [Now playing SG]
[Q4 - 09:19 Jazz 83 - Pelicans 80] [Jazz]Kenneth Faried [Now playing C]
[Q4 - 09:19 Jazz 83 - Pelicans 80] [Jazz]Julius Randle [Now playing PF]
[Q4 - 09:19 Jazz 83 - Pelicans 80] [Jazz]Joseph Young [2 PTS: 4 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q4 - 09:34 Jazz 81 - Pelicans 80] [Pelicans]Chandler Parsons [2 PTS: 7 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q4 - 09:47 Jazz 81 - Pelicans 78] [Pelicans]Al Jefferson [1 OREB: 1 OREB Total]
[Q4 - 09:47 Jazz 81 - Pelicans 78] [Pelicans]Kyle Korver [0-1 FG: 6-14 FG Total]
----------
[Q4 - 10:08 Jazz 81 - Pelicans 78] [Jazz]Andrew Wiggins [1 AST: 2 AST Total]
[Q4 - 10:08 Jazz 81 - Pelicans 78] [Jazz]Victor Oladipo [2 PTS: 12 PTS Total, 1-1 FG: 6-15 FG Total]
----------
[Q4 - 10:12 Jazz 79 - Pelicans 78] [Pelicans]Brandon Knight [1 TO: 2 TO Total]
[Q4 - 10:12 Jazz 79 - Pelicans 78] [Jazz]Willie Cauley-Stein [1 STL: 1 STL Total]
----------
[Q4 - 10:34 Jazz 79 - Pelicans 78] [Pelicans]Jahlil Okafor [1 STL: 1 STL Total]
[Q4 - 10:34 Jazz 79 - Pelicans 78] [Jazz]Andrew Wiggins [1 TO: 1 TO Total]
----------
[Q4 - 10:40 Jazz 79 - Pelicans 78] [Jazz]Willie Cauley-Stein [1 DREB: 2 DREB Total]
----------
[Q4 - 10:41 Jazz 79 - Pelicans 78] [Pelicans]Chandler Parsons [0-1 FG: 2-6 FG Total]
[Q4 - 10:41 Jazz 79 - Pelicans 78] [Jazz]Andrew Wiggins [1 BLK: 1 BLK Total]
----------
[Q4 - 10:46 Jazz 79 - Pelicans 78] [Pelicans]Jahlil Okafor [1 DREB: 8 DREB Total]
----------
[Q4 - 10:47 Jazz 79 - Pelicans 78] [Pelicans]Jahlil Okafor [1 BLK: 1 BLK Total]
[Q4 - 10:47 Jazz 79 - Pelicans 78] [Jazz]Victor Oladipo [0-1 FG: 5-14 FG Total]
----------
[Q4 - 11:16 Jazz 79 - Pelicans 78] [Pelicans]Kyle Korver [2 PTS: 17 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q4 - 11:25 Jazz 79 - Pelicans 76] [Pelicans]Al Jefferson [1 DREB: 4 DREB Total]
[Q4 - 11:25 Jazz 79 - Pelicans 76] [Jazz]Chris Kaman [0-1 FT: 2-3 FT Total]
[Q4 - 11:25 Jazz 79 - Pelicans 76] [Jazz]Chris Kaman [2 PTS: 6 PTS Total, 1-1 FG: 2-2 FG Total]
[Q4 - 11:25 Jazz 79 - Pelicans 76] [Jazz]Victor Oladipo [1 AST: 2 AST Total]
----------
[Q4 - 11:25 Jazz 77 - Pelicans 76] [Pelicans]Al Jefferson [1 PF: 2 PF Total]
----------
[Q4 - 11:41 Jazz 77 - Pelicans 76] [Pelicans]Kyle Korver [2 PTS: 15 PTS Total, 1-1 FG: 5-12 FG Total]
[Q4 - 11:41 Jazz 77 - Pelicans 76] [Pelicans]Brandon Knight [1 AST: 4 AST Total]
----------
[Q4 - 11:47 Jazz 77 - Pelicans 74] [Pelicans]Brandon Knight [1 DREB: 4 DREB Total]
----------
[Q4 - 11:48 Jazz 77 - Pelicans 74] [Jazz]Andrew Wiggins [0-1 FG: 7-19 FG Total]
----------
[Q4 - 12:00 Jazz 77 - Pelicans 74] [Pelicans]Jahlil Okafor [Now playing PF]
[Q4 - 12:00 Jazz 77 - Pelicans 74] [Pelicans]Chandler Parsons [Now playing SF]
[Q4 - 12:00 Jazz 77 - Pelicans 74] [Pelicans]Kyle Korver [Now playing SG]
[Q4 - 12:00 Jazz 77 - Pelicans 74] [Pelicans]Brandon Knight [Now playing PG]
[Q4 - 12:00 Jazz 77 - Pelicans 74] [Jazz]Joseph Young [Now playing PG]
----------
[End of Q3 Jazz 77 - Pelicans 74] [Pelicans]Brandon Knight [0-1 FG: 0-4 FG Total]
----------
[Q3 - 00:09 Jazz 77 - Pelicans 74] [Pelicans]Trey Burke [1 STL: 1 STL Total]
[Q3 - 00:09 Jazz 77 - Pelicans 74] [Jazz]Victor Oladipo [1 TO: 1 TO Total]
----------
[Q3 - 00:21 Jazz 77 - Pelicans 74] [Jazz]Victor Oladipo [1 DREB: 1 DREB Total]
[Q3 - 00:21 Jazz 77 - Pelicans 74] [Pelicans]Brandon Knight [0-1 FG: 0-3 FG Total]
----------
[Q3 - 00:29 Jazz 77 - Pelicans 74] [Pelicans]Al Jefferson [1 DREB: 3 DREB Total]
[Q3 - 00:29 Jazz 77 - Pelicans 74] [Jazz]Victor Oladipo [0-1 FG: 5-13 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 00:32 Jazz 77 - Pelicans 74] [Pelicans]Chandler Parsons [Now playing PF]
[Q3 - 00:32 Jazz 77 - Pelicans 74] [Pelicans]Jon Leuer [1 BLK: 2 BLK Total]
[Q3 - 00:32 Jazz 77 - Pelicans 74] [Jazz]Willie Cauley-Stein [0-1 FG: 2-3 FG Total]
----------
[Q3 - 00:51 Jazz 77 - Pelicans 74] [Jazz]Chris Kaman [1 DREB: 4 DREB Total]
[Q3 - 00:51 Jazz 77 - Pelicans 74] [Pelicans]Al Jefferson [0-1 FG: 7-16 FG Total]
[Q3 - 00:51 Jazz 77 - Pelicans 74] [Jazz]Chris Kaman [1 BLK: 1 BLK Total]
----------
[Q3 - 01:07 Jazz 77 - Pelicans 74] [Jazz]Andrew Wiggins [2 PTS: 17 PTS Total, 1-1 FG: 7-18 FG Total]
[Q3 - 01:07 Jazz 77 - Pelicans 74] [Jazz]Brian Roberts [1 AST: 2 AST Total]
----------
[Q3 - 01:20 Jazz 75 - Pelicans 74] [Jazz]Chris Kaman [1 DREB: 3 DREB Total]
[Q3 - 01:20 Jazz 75 - Pelicans 74] [Pelicans]Jon Leuer [0-1 FT: 0-2 FT Total]
[Q3 - 01:20 Jazz 75 - Pelicans 74] [Pelicans]Al Jefferson [Now playing C]
[Q3 - 01:20 Jazz 75 - Pelicans 74] [Pelicans]Brandon Knight [Now playing SG]
[Q3 - 01:20 Jazz 75 - Pelicans 74] [Jazz]Chris Kaman [Now playing C]
[Q3 - 01:20 Jazz 75 - Pelicans 74] [Jazz]Willie Cauley-Stein [Now playing PF]
[Q3 - 01:20 Jazz 75 - Pelicans 74] [Pelicans]Jon Leuer [0-1 FT: 0-1 FT Total]
[Q3 - 01:20 Jazz 75 - Pelicans 74] [Jazz]Victor Oladipo [1 PF: 3 PF Total]
----------
[Q3 - 01:21 Jazz 75 - Pelicans 74] [Pelicans]Jon Leuer [1 OREB: 2 OREB Total]
[Q3 - 01:21 Jazz 75 - Pelicans 74] [Pelicans]Kyle Korver [0-1 FG: 4-11 FG Total]
----------
[Q3 - 01:40 Jazz 75 - Pelicans 74] [Pelicans]Jon Leuer [1 DREB: 1 DREB Total]
----------
[Q3 - 01:41 Jazz 75 - Pelicans 74] [Pelicans]Kyle Korver [1 BLK: 2 BLK Total]
[Q3 - 01:41 Jazz 75 - Pelicans 74] [Jazz]Andrew Wiggins [0-1 FG: 6-17 FG Total]
----------
[Q3 - 02:02 Jazz 75 - Pelicans 74] [Pelicans]Trey Burke [2 PTS: 12 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q3 - 02:13 Jazz 75 - Pelicans 72] [Pelicans]Jahlil Okafor [1 DREB: 7 DREB Total]
[Q3 - 02:13 Jazz 75 - Pelicans 72] [Jazz]Andrew Wiggins [0-1 FG: 6-16 FG Total]
----------
[Q3 - 02:35 Jazz 75 - Pelicans 72] [Pelicans]Jahlil Okafor [2 PTS: 12 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q3 - 02:54 Jazz 75 - Pelicans 70] [Jazz]Andrew Wiggins [2 PTS: 15 PTS Total, 1-1 FG: 6-15 FG Total]
----------
[Q3 - 03:01 Jazz 73 - Pelicans 70] [Jazz]Kenneth Faried [1 DREB: 6 DREB Total]
----------
