NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Mavericks vs 76ers
76ers's Arena
Saturday, 28 November 2015, 12:18:48 PM - [FINAL]
----------
[Q4 - 00:02 Mavericks 83 - 76ers 114] [Mavericks]Allen Crabbe [2 PTS: 8 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q4 - 00:18 Mavericks 81 - 76ers 114] [76ers]T.J. McConnell [1 AST: 6 AST Total]
[Q4 - 00:18 Mavericks 81 - 76ers 114] [76ers]Dewayne Dedmon [2 PTS: 5 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q4 - 00:37 Mavericks 81 - 76ers 112] [Mavericks]Ray McCallum [1 PTS: 10 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 00:37 Mavericks 80 - 76ers 112] [Mavericks]Trey Lyles [Now playing PF]
[Q4 - 00:37 Mavericks 80 - 76ers 112] [Mavericks]Doug McDermott [1 AST: 1 AST Total]
[Q4 - 00:37 Mavericks 80 - 76ers 112] [Mavericks]Ray McCallum [2 PTS: 9 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q4 - 00:37 Mavericks 78 - 76ers 112] [76ers]Ben McLemore [1 PF: 1 PF Total]
----------
[Q4 - 00:42 Mavericks 78 - 76ers 112] [76ers]T.J. McConnell [1 TO: 1 TO Total]
[Q4 - 00:42 Mavericks 78 - 76ers 112] [Mavericks]Kelly Olynyk [1 STL: 1 STL Total]
----------
[Q4 - 01:03 Mavericks 78 - 76ers 112] [76ers]T.J. McConnell [1 DREB: 1 DREB Total]
[Q4 - 01:03 Mavericks 78 - 76ers 112] [Mavericks]Nikola Mirotic [0-1 FG: 3-7 FG Total]
----------
[Q4 - 01:16 Mavericks 78 - 76ers 112] [76ers]Ben McLemore [1 PTS: 12 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 01:16 Mavericks 78 - 76ers 111] [76ers]Ben McLemore [0-1 FT: 0-1 FT Total]
[Q4 - 01:16 Mavericks 78 - 76ers 111] [Mavericks]Kelly Olynyk [1 PF: 2 PF Total]
----------
[Q4 - 01:28 Mavericks 78 - 76ers 111] [Mavericks]Nikola Mirotic [2 PTS: 8 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q4 - 01:30 Mavericks 76 - 76ers 111] [Mavericks]Nikola Mirotic [1 OREB: 2 OREB Total]
[Q4 - 01:30 Mavericks 76 - 76ers 111] [Mavericks]Ray McCallum [0-1 FG: 3-7 FG Total]
----------
[Q4 - 01:46 Mavericks 76 - 76ers 111] [Mavericks]Nikola Mirotic [1 DREB: 6 DREB Total]
----------
[Q4 - 01:47 Mavericks 76 - 76ers 111] [76ers]T.J. McConnell [0-1 FG: 1-8 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 02:11 Mavericks 76 - 76ers 111] [76ers]Tyler Zeller [1 STL: 1 STL Total]
[Q4 - 02:11 Mavericks 76 - 76ers 111] [Mavericks]Nikola Mirotic [1 TO: 2 TO Total]
----------
[Q4 - 02:27 Mavericks 76 - 76ers 111] [76ers]T.J. McConnell [1 AST: 5 AST Total]
[Q4 - 02:27 Mavericks 76 - 76ers 111] [76ers]Ben McLemore [3 PTS: 11 PTS Total, 1-1 FG: 5-7 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q4 - 02:32 Mavericks 76 - 76ers 108] [76ers]T.J. McConnell [1 OREB: 2 OREB Total]
----------
[Q4 - 02:35 Mavericks 76 - 76ers 108] [76ers]Jabari Parker [0-1 FG: 4-13 FG Total]
[Q4 - 02:35 Mavericks 76 - 76ers 108] [Mavericks]Ray McCallum [1 BLK: 2 BLK Total]
----------
[Q4 - 02:45 Mavericks 76 - 76ers 108] [Mavericks]Ray McCallum [1 PTS: 7 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q4 - 02:45 Mavericks 75 - 76ers 108] [Mavericks]Ray McCallum [0-1 FT: 0-1 FT Total]
[Q4 - 02:45 Mavericks 75 - 76ers 108] [76ers]T.J. McConnell [1 PF: 1 PF Total]
----------
[Q4 - 02:55 Mavericks 75 - 76ers 108] [Mavericks]Nikola Mirotic [1 DREB: 5 DREB Total]
[Q4 - 02:55 Mavericks 75 - 76ers 108] [76ers]Dewayne Dedmon [0-1 FG: 1-3 FG Total]
----------
[Q4 - 03:02 Mavericks 75 - 76ers 108] [76ers]Tyler Zeller [1 OREB: 2 OREB Total]
[Q4 - 03:02 Mavericks 75 - 76ers 108] [76ers]T.J. McConnell [0-1 FT: 0-2 FT Total]
[Q4 - 03:02 Mavericks 75 - 76ers 108] [76ers]T.J. McConnell [0-1 FT: 0-1 FT Total]
[Q4 - 03:02 Mavericks 75 - 76ers 108] [Mavericks]Kelly Olynyk [1 PF: 1 PF Total]
----------
[Q4 - 03:03 Mavericks 75 - 76ers 108] [76ers]T.J. McConnell [1 OREB: 1 OREB Total]
[Q4 - 03:03 Mavericks 75 - 76ers 108] [76ers]Ben McLemore [0-1 FG: 4-6 FG Total]
----------
[Q4 - 03:10 Mavericks 75 - 76ers 108] [76ers]Ben McLemore [1 STL: 2 STL Total]
[Q4 - 03:10 Mavericks 75 - 76ers 108] [Mavericks]Doug McDermott [1 TO: 2 TO Total]
----------
[Q4 - 03:19 Mavericks 75 - 76ers 108] [Mavericks]Nikola Mirotic [1 DREB: 4 DREB Total]
----------
[Q4 - 03:20 Mavericks 75 - 76ers 108] [76ers]Ben McLemore [0-1 FG: 4-5 FG Total]
----------
[Q4 - 03:25 Mavericks 75 - 76ers 108] [76ers]T.J. McConnell [1 STL: 2 STL Total]
[Q4 - 03:25 Mavericks 75 - 76ers 108] [Mavericks]Ray McCallum [1 TO: 2 TO Total]
----------
[Q4 - 03:34 Mavericks 75 - 76ers 108] [76ers]Ben McLemore [Now playing SG]
[Q4 - 03:34 Mavericks 75 - 76ers 108] [76ers]Dewayne Dedmon [1 PF: 2 PF Total]
----------
[Q4 - 03:35 Mavericks 75 - 76ers 108] [76ers]C.J. McCollum [0-1 FG: 1-2 FG Total]
----------
[Q4 - 03:45 Mavericks 75 - 76ers 108] [76ers]Tyler Zeller [Now playing C]
[Q4 - 03:45 Mavericks 75 - 76ers 108] [76ers]Dewayne Dedmon [Now playing PF]
----------
[Q4 - 04:14 Mavericks 75 - 76ers 108] [76ers]T.J. McConnell [2 PTS: 2 PTS Total, 1-1 FG: 1-7 FG Total]
[Q4 - 04:14 Mavericks 75 - 76ers 108] [76ers]Jabari Parker [1 AST: 3 AST Total]
----------
[Q4 - 04:24 Mavericks 75 - 76ers 106] [76ers]Tyler Zeller [1 DREB: 4 DREB Total]
----------
[Q4 - 04:25 Mavericks 75 - 76ers 106] [Mavericks]Kelly Olynyk [0-1 FG: 2-7 FG Total]
----------
[Q4 - 04:39 Mavericks 75 - 76ers 106] [76ers]Tyler Zeller [Now playing PF]
[Q4 - 04:39 Mavericks 75 - 76ers 106] [76ers]Jabari Parker [0-1 FG: 4-12 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 05:03 Mavericks 75 - 76ers 106] [76ers]Luis Scola [1 DREB: 7 DREB Total]
----------
[Q4 - 05:04 Mavericks 75 - 76ers 106] [Mavericks]Nikola Mirotic [0-1 FG: 2-5 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 05:13 Mavericks 75 - 76ers 106] [76ers]C.J. McCollum [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 05:13 Mavericks 75 - 76ers 105] [76ers]C.J. McCollum [2 PTS: 2 PTS Total, 1-1 FG: 1-1 FG Total]
----------
[Q4 - 05:13 Mavericks 75 - 76ers 103] [Mavericks]Ray McCallum [1 PF: 2 PF Total]
----------
[Q4 - 05:15 Mavericks 75 - 76ers 103] [76ers]C.J. McCollum [1 OREB: 1 OREB Total]
[Q4 - 05:15 Mavericks 75 - 76ers 103] [76ers]Jabari Parker [0-1 FG: 4-11 FG Total]
----------
[Q4 - 05:22 Mavericks 75 - 76ers 103] [76ers]T.J. McConnell [1 STL: 1 STL Total]
[Q4 - 05:22 Mavericks 75 - 76ers 103] [Mavericks]Nikola Mirotic [1 TO: 1 TO Total]
----------
[Q4 - 05:39 Mavericks 75 - 76ers 103] [76ers]C.J. McCollum [1 AST: 1 AST Total]
[Q4 - 05:39 Mavericks 75 - 76ers 103] [76ers]Jabari Parker [2 PTS: 9 PTS Total, 1-1 FG: 4-10 FG Total]
----------
[Q4 - 06:00 Mavericks 75 - 76ers 101] [76ers]Dewayne Dedmon [1 DREB: 4 DREB Total]
[Q4 - 06:00 Mavericks 75 - 76ers 101] [Mavericks]Kelly Olynyk [0-1 FG: 2-6 FG Total]
----------
[Q4 - 06:25 Mavericks 75 - 76ers 101] [Mavericks]Nikola Mirotic [1 OREB: 1 OREB Total]
[Q4 - 06:25 Mavericks 75 - 76ers 101] [Mavericks]Kelly Olynyk [0-1 FG: 2-5 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 06:35 Mavericks 75 - 76ers 101] [Mavericks]Nikola Mirotic [1 DREB: 3 DREB Total]
----------
[Q4 - 06:36 Mavericks 75 - 76ers 101] [76ers]Dewayne Dedmon [0-1 FG: 1-2 FG Total]
----------
[Q4 - 06:39 Mavericks 75 - 76ers 101] [76ers]Dewayne Dedmon [1 OREB: 1 OREB Total]
[Q4 - 06:39 Mavericks 75 - 76ers 101] [76ers]Jabari Parker [0-1 FG: 3-9 FG Total]
----------
[Q4 - 07:05 Mavericks 75 - 76ers 101] [Mavericks]Kelly Olynyk [2 PTS: 7 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q4 - 07:26 Mavericks 73 - 76ers 101] [76ers]Luis Scola [2 PTS: 8 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q4 - 07:43 Mavericks 73 - 76ers 99] [Mavericks]Doug McDermott [1 TO: 1 TO Total]
----------
[Q4 - 07:47 Mavericks 73 - 76ers 99] [76ers]C.J. McCollum [1 TO: 1 TO Total]
[Q4 - 07:47 Mavericks 73 - 76ers 99] [Mavericks]Allen Crabbe [1 STL: 1 STL Total]
----------
[Q4 - 08:03 Mavericks 73 - 76ers 99] [Mavericks]Kelly Olynyk [1 PTS: 5 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 08:03 Mavericks 72 - 76ers 99] [76ers]Luis Scola [Now playing PF]
[Q4 - 08:03 Mavericks 72 - 76ers 99] [76ers]C.J. McCollum [Now playing SG]
[Q4 - 08:03 Mavericks 72 - 76ers 99] [Mavericks]Nikola Mirotic [Now playing PF]
[Q4 - 08:03 Mavericks 72 - 76ers 99] [Mavericks]Kelly Olynyk [1 PTS: 4 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 08:03 Mavericks 71 - 76ers 99] [76ers]Dewayne Dedmon [1 PF: 1 PF Total]
----------
[Q4 - 08:21 Mavericks 71 - 76ers 99] [Mavericks]Trey Lyles [1 DREB: 1 DREB Total]
----------
[Q4 - 08:22 Mavericks 71 - 76ers 99] [76ers]T.J. McConnell [0-1 FG: 0-6 FG Total]
[Q4 - 08:22 Mavericks 71 - 76ers 99] [Mavericks]Kelly Olynyk [1 BLK: 2 BLK Total]
----------
[Q4 - 08:34 Mavericks 71 - 76ers 99] [76ers]Jabari Parker [1 DREB: 1 DREB Total]
----------
[Q4 - 08:35 Mavericks 71 - 76ers 99] [Mavericks]Kelly Olynyk [0-1 FG: 1-3 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 08:43 Mavericks 71 - 76ers 99] [Mavericks]Doug McDermott [1 DREB: 1 DREB Total]
----------
[Q4 - 08:44 Mavericks 71 - 76ers 99] [76ers]Tyler Zeller [0-1 FG: 2-3 FG Total]
[Q4 - 08:44 Mavericks 71 - 76ers 99] [Mavericks]Kelly Olynyk [1 BLK: 1 BLK Total]
----------
[Q4 - 08:59 Mavericks 71 - 76ers 99] [76ers]Dewayne Dedmon [1 DREB: 3 DREB Total]
[Q4 - 08:59 Mavericks 71 - 76ers 99] [Mavericks]Allen Crabbe [0-1 FG: 3-5 FG Total]
----------
[Q4 - 09:28 Mavericks 71 - 76ers 99] [76ers]Ben McLemore [2 PTS: 8 PTS Total, 1-1 FG: 4-4 FG Total]
----------
[Q4 - 09:55 Mavericks 71 - 76ers 97] [Mavericks]Ray McCallum [2 PTS: 6 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q4 - 10:19 Mavericks 69 - 76ers 97] [76ers]Tyler Zeller [1 PTS: 7 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 10:19 Mavericks 69 - 76ers 96] [76ers]Tyler Zeller [2 PTS: 6 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q4 - 10:19 Mavericks 69 - 76ers 94] [Mavericks]Trey Lyles [1 PF: 1 PF Total]
[Q4 - 10:19 Mavericks 69 - 76ers 94] [76ers]Tyler Zeller [1 OREB: 1 OREB Total]
----------
[Q4 - 10:20 Mavericks 69 - 76ers 94] [76ers]Jabari Parker [0-1 FG: 3-8 FG Total]
----------
[Q4 - 10:39 Mavericks 69 - 76ers 94] [Mavericks]Ray McCallum [1 AST: 2 AST Total]
[Q4 - 10:39 Mavericks 69 - 76ers 94] [Mavericks]Allen Crabbe [2 PTS: 6 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q4 - 10:57 Mavericks 67 - 76ers 94] [76ers]T.J. McConnell [1 AST: 4 AST Total]
[Q4 - 10:57 Mavericks 67 - 76ers 94] [76ers]Ben McLemore [2 PTS: 6 PTS Total, 1-1 FG: 3-3 FG Total]
----------
[Q4 - 11:01 Mavericks 67 - 76ers 92] [Mavericks]Doug McDermott [1 PF: 1 PF Total]
----------
[Q4 - 11:14 Mavericks 67 - 76ers 92] [Mavericks]Trey Lyles [Now playing PF]
----------
[Q4 - 11:37 Mavericks 67 - 76ers 92] [Mavericks]Nikola Mirotic [1 DREB: 2 DREB Total]
----------
[Q4 - 11:38 Mavericks 67 - 76ers 92] [76ers]T.J. McConnell [0-1 FG: 0-5 FG Total]
----------
[Q4 - 12:00 Mavericks 67 - 76ers 92] [76ers]Dewayne Dedmon [Now playing C]
[Q4 - 12:00 Mavericks 67 - 76ers 92] [76ers]Tyler Zeller [Now playing PF]
[Q4 - 12:00 Mavericks 67 - 76ers 92] [76ers]Jabari Parker [Now playing SF]
[Q4 - 12:00 Mavericks 67 - 76ers 92] [76ers]T.J. McConnell [Now playing PG]
[Q4 - 12:00 Mavericks 67 - 76ers 92] [Mavericks]Kelly Olynyk [Now playing C]
[Q4 - 12:00 Mavericks 67 - 76ers 92] [Mavericks]Doug McDermott [Now playing SF]
[Q4 - 12:00 Mavericks 67 - 76ers 92] [Mavericks]Allen Crabbe [Now playing SG]
[Q4 - 12:00 Mavericks 67 - 76ers 92] [Mavericks]Ray McCallum [Now playing PG]
----------
[End of Q3 Mavericks 67 - 76ers 92] [76ers]Damian Lillard [0-1 FG: 5-14 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q3 - 00:06 Mavericks 67 - 76ers 92] [Mavericks]Nikola Mirotic [3 PTS: 6 PTS Total, 1-1 FG: 2-4 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q3 - 00:20 Mavericks 64 - 76ers 92] [76ers]Kawhi Leonard [3 PTS: 9 PTS Total, 1-1 FG: 4-6 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 00:20 Mavericks 64 - 76ers 92] [76ers]Damian Lillard [1 AST: 7 AST Total]
----------
[Q3 - 00:31 Mavericks 64 - 76ers 89] [Mavericks]Ray McCallum [1 AST: 1 AST Total]
[Q3 - 00:31 Mavericks 64 - 76ers 89] [Mavericks]Allen Crabbe [2 PTS: 4 PTS Total, 1-1 FG: 2-3 FG Total]
----------
[Q3 - 00:53 Mavericks 62 - 76ers 89] [Mavericks]DeAndre Jordan [1 DREB: 8 DREB Total]
[Q3 - 00:53 Mavericks 62 - 76ers 89] [76ers]Damian Lillard [0-1 FG: 5-13 FG Total]
----------
[Q3 - 01:02 Mavericks 62 - 76ers 89] [Mavericks]Jrue Holiday [1 PTS: 13 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 01:02 Mavericks 61 - 76ers 89] [76ers]Ben McLemore [Now playing SG]
[Q3 - 01:02 Mavericks 61 - 76ers 89] [Mavericks]Jrue Holiday [2 PTS: 12 PTS Total, 1-1 FG: 5-13 FG Total]
----------
[Q3 - 01:02 Mavericks 59 - 76ers 89] [76ers]Damian Lillard [1 PF: 2 PF Total]
----------
[Q3 - 01:29 Mavericks 59 - 76ers 89] [76ers]LaMarcus Aldridge [2 PTS: 20 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q3 - 01:44 Mavericks 59 - 76ers 87] [76ers]Tyler Zeller [Now playing C]
[Q3 - 01:44 Mavericks 59 - 76ers 87] [Mavericks]Allen Crabbe [Now playing SF]
[Q3 - 01:44 Mavericks 59 - 76ers 87] [Mavericks]Ray McCallum [Now playing SG]
[Q3 - 01:44 Mavericks 59 - 76ers 87] [Mavericks]Jrue Holiday [1 TO: 2 TO Total]
----------
[Q3 - 01:56 Mavericks 59 - 76ers 87] [76ers]LaMarcus Aldridge [2 PTS: 18 PTS Total, 1-1 FG: 6-11 FG Total]
----------
[Q3 - 02:15 Mavericks 59 - 76ers 85] [76ers]LaMarcus Aldridge [1 DREB: 4 DREB Total]
----------
[Q3 - 02:17 Mavericks 59 - 76ers 85] [Mavericks]Allen Crabbe [0-1 FG: 1-2 FG Total]
----------
[Q3 - 02:28 Mavericks 59 - 76ers 85] [76ers]Kevin Martin [1 PTS: 23 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q3 - 02:28 Mavericks 59 - 76ers 84] [76ers]LaMarcus Aldridge [Now playing PF]
[Q3 - 02:28 Mavericks 59 - 76ers 84] [Mavericks]Allen Crabbe [Now playing SG]
[Q3 - 02:28 Mavericks 59 - 76ers 84] [76ers]Kevin Martin [1 PTS: 22 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q3 - 02:28 Mavericks 59 - 76ers 83] [Mavericks]Emmanuel Mudiay [1 PF: 2 PF Total]
----------
[Q3 - 02:37 Mavericks 59 - 76ers 83] [76ers]Kawhi Leonard [1 DREB: 9 DREB Total]
[Q3 - 02:37 Mavericks 59 - 76ers 83] [Mavericks]Nikola Mirotic [0-1 FG: 1-3 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 02:52 Mavericks 59 - 76ers 83] [76ers]Kevin Martin [2 PTS: 21 PTS Total, 1-1 FG: 7-15 FG Total]
----------
[Q3 - 02:59 Mavericks 59 - 76ers 81] [Mavericks]DeAndre Jordan [Now playing C]
[Q3 - 02:59 Mavericks 59 - 76ers 81] [Mavericks]Nikola Mirotic [Now playing PF]
----------
[Q3 - 03:01 Mavericks 59 - 76ers 81] [76ers]Damian Lillard [0-1 FG: 5-12 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 03:07 Mavericks 59 - 76ers 81] [76ers]Kawhi Leonard [1 DREB: 8 DREB Total]
----------
[Q3 - 03:08 Mavericks 59 - 76ers 81] [Mavericks]Emmanuel Mudiay [0-1 FG: 7-19 FG Total]
----------
[Q3 - 03:33 Mavericks 59 - 76ers 81] [76ers]Joakim Noah [2 PTS: 5 PTS Total, 1-1 FG: 2-4 FG Total]
[Q3 - 03:33 Mavericks 59 - 76ers 81] [76ers]Damian Lillard [1 AST: 6 AST Total]
----------
[Q3 - 03:47 Mavericks 59 - 76ers 79] [Mavericks]Kelly Olynyk [2 PTS: 3 PTS Total, 1-1 FG: 1-2 FG Total]
----------
[Q3 - 04:00 Mavericks 57 - 76ers 79] [76ers]Luis Scola [2 PTS: 6 PTS Total, 1-1 FG: 3-4 FG Total]
[Q3 - 04:00 Mavericks 57 - 76ers 79] [76ers]Joakim Noah [1 AST: 2 AST Total]
----------
[Q3 - 04:15 Mavericks 57 - 76ers 77] [76ers]Kawhi Leonard [1 DREB: 7 DREB Total]
[Q3 - 04:15 Mavericks 57 - 76ers 77] [76ers]Luis Scola [1 BLK: 1 BLK Total]
[Q3 - 04:15 Mavericks 57 - 76ers 77] [Mavericks]Thaddeus Young [0-1 FG: 1-8 FG Total]
----------
[Q3 - 04:34 Mavericks 57 - 76ers 77] [76ers]Damian Lillard [2 PTS: 11 PTS Total, 1-1 FG: 5-11 FG Total]
----------
[Q3 - 04:48 Mavericks 57 - 76ers 75] [76ers]Luis Scola [1 DREB: 6 DREB Total]
----------
[Q3 - 04:49 Mavericks 57 - 76ers 75] [Mavericks]Emmanuel Mudiay [0-1 FG: 7-18 FG Total]
----------
[Q3 - 04:59 Mavericks 57 - 76ers 75] [Mavericks]Danny Green [1 DREB: 5 DREB Total]
[Q3 - 04:59 Mavericks 57 - 76ers 75] [76ers]Damian Lillard [0-1 FG: 4-10 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 05:10 Mavericks 57 - 76ers 75] [76ers]Kevin Martin [1 DREB: 6 DREB Total]
----------
[Q3 - 05:11 Mavericks 57 - 76ers 75] [76ers]Damian Lillard [1 BLK: 1 BLK Total]
[Q3 - 05:11 Mavericks 57 - 76ers 75] [Mavericks]Jrue Holiday [0-1 FG: 4-12 FG Total]
----------
[Q3 - 05:23 Mavericks 57 - 76ers 75] [76ers]Joakim Noah [Now playing C]
[Q3 - 05:23 Mavericks 57 - 76ers 75] [76ers]Luis Scola [2 PTS: 4 PTS Total, 1-1 FG: 2-3 FG Total]
[Q3 - 05:23 Mavericks 57 - 76ers 75] [76ers]Damian Lillard [1 AST: 5 AST Total]
----------
[Q3 - 05:40 Mavericks 57 - 76ers 73] [76ers]Kevin Martin [1 DREB: 5 DREB Total]
[Q3 - 05:40 Mavericks 57 - 76ers 73] [Mavericks]Jrue Holiday [0-1 FG: 4-11 FG Total]
----------
[Q3 - 05:52 Mavericks 57 - 76ers 73] [Mavericks]Danny Green [1 DREB: 4 DREB Total]
[Q3 - 05:52 Mavericks 57 - 76ers 73] [76ers]LaMarcus Aldridge [0-1 FG: 5-10 FG Total]
----------
[Q3 - 06:04 Mavericks 57 - 76ers 73] [Mavericks]Kelly Olynyk [1 PTS: 1 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q3 - 06:04 Mavericks 56 - 76ers 73] [76ers]LaMarcus Aldridge [Now playing C]
[Q3 - 06:04 Mavericks 56 - 76ers 73] [76ers]Luis Scola [Now playing PF]
[Q3 - 06:04 Mavericks 56 - 76ers 73] [Mavericks]Kelly Olynyk [0-1 FT: 0-1 FT Total]
[Q3 - 06:04 Mavericks 56 - 76ers 73] [76ers]LaMarcus Aldridge [1 PF: 2 PF Total]
----------
[Q3 - 06:24 Mavericks 56 - 76ers 73] [76ers]Kawhi Leonard [2 PTS: 6 PTS Total, 1-1 FG: 3-5 FG Total]
[Q3 - 06:24 Mavericks 56 - 76ers 73] [76ers]Damian Lillard [1 AST: 4 AST Total]
----------
[Q3 - 06:31 Mavericks 56 - 76ers 71] [76ers]Damian Lillard [1 DREB: 3 DREB Total]
----------
[Q3 - 06:32 Mavericks 56 - 76ers 71] [Mavericks]Jrue Holiday [0-1 FG: 4-10 FG Total]
----------
[Q3 - 06:38 Mavericks 56 - 76ers 71] [Mavericks]Kelly Olynyk [1 DREB: 2 DREB Total]
----------
[Q3 - 06:39 Mavericks 56 - 76ers 71] [76ers]Kevin Martin [0-1 FG: 6-14 FG Total]
----------
[Q3 - 06:45 Mavericks 56 - 76ers 71] [76ers]Luis Scola [1 DREB: 5 DREB Total]
----------
[Q3 - 06:46 Mavericks 56 - 76ers 71] [Mavericks]Emmanuel Mudiay [0-1 FG: 7-17 FG Total]
----------
[Q3 - 06:56 Mavericks 56 - 76ers 71] [76ers]Luis Scola [Now playing C]
[Q3 - 06:56 Mavericks 56 - 76ers 71] [Mavericks]Kelly Olynyk [Now playing C]
[Q3 - 06:56 Mavericks 56 - 76ers 71] [76ers]Joakim Noah [1 PF: 3 PF Total]
[Q3 - 06:56 Mavericks 56 - 76ers 71] [76ers]Damian Lillard [0-1 FG: 4-9 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 07:08 Mavericks 56 - 76ers 71] [76ers]Joakim Noah [1 DREB: 4 DREB Total]
----------
[Q3 - 07:09 Mavericks 56 - 76ers 71] [Mavericks]Emmanuel Mudiay [0-1 FG: 7-16 FG Total]
----------
[Q3 - 07:23 Mavericks 56 - 76ers 71] [76ers]LaMarcus Aldridge [2 PTS: 16 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q3 - 07:25 Mavericks 56 - 76ers 69] [76ers]LaMarcus Aldridge [1 OREB: 2 OREB Total]
----------
[Q3 - 07:26 Mavericks 56 - 76ers 69] [76ers]Kawhi Leonard [0-1 FG: 2-4 FG Total]
----------
[Q3 - 07:38 Mavericks 56 - 76ers 69] [76ers]Kawhi Leonard [1 DREB: 6 DREB Total]
[Q3 - 07:38 Mavericks 56 - 76ers 69] [Mavericks]Emmanuel Mudiay [0-1 FG: 7-15 FG Total]
----------
[Q3 - 07:54 Mavericks 56 - 76ers 69] [Mavericks]DeAndre Jordan [1 DREB: 7 DREB Total]
----------
[Q3 - 07:55 Mavericks 56 - 76ers 69] [76ers]LaMarcus Aldridge [0-1 FG: 4-8 FG Total]
----------
[Q3 - 08:11 Mavericks 56 - 76ers 69] [Mavericks]Thaddeus Young [2 PTS: 2 PTS Total, 1-1 FG: 1-7 FG Total]
----------
[Q3 - 08:27 Mavericks 54 - 76ers 69] [76ers]Kevin Martin [3 PTS: 19 PTS Total, 1-1 FG: 6-13 FG Total, 1-1 3P: 3-5 3P Total]
[Q3 - 08:27 Mavericks 54 - 76ers 69] [76ers]Damian Lillard [1 AST: 3 AST Total]
----------
[Q3 - 08:37 Mavericks 54 - 76ers 66] [76ers]Damian Lillard [1 DREB: 2 DREB Total]
----------
[Q3 - 08:38 Mavericks 54 - 76ers 66] [Mavericks]Emmanuel Mudiay [0-1 FG: 7-14 FG Total]
----------
[Q3 - 08:52 Mavericks 54 - 76ers 66] [76ers]Kevin Martin [1 AST: 2 AST Total]
[Q3 - 08:52 Mavericks 54 - 76ers 66] [76ers]Damian Lillard [2 PTS: 9 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q3 - 09:01 Mavericks 54 - 76ers 64] [76ers]LaMarcus Aldridge [1 DREB: 3 DREB Total]
----------
[Q3 - 09:02 Mavericks 54 - 76ers 64] [Mavericks]Jrue Holiday [0-1 FG: 4-9 FG Total]
----------
[Q3 - 09:15 Mavericks 54 - 76ers 64] [76ers]Kevin Martin [1 PTS: 16 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 09:15 Mavericks 54 - 76ers 63] [76ers]Kevin Martin [1 PTS: 15 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 09:15 Mavericks 54 - 76ers 62] [Mavericks]DeAndre Jordan [1 PF: 4 PF Total]
----------
[Q3 - 09:20 Mavericks 54 - 76ers 62] [76ers]Joakim Noah [1 STL: 1 STL Total]
[Q3 - 09:20 Mavericks 54 - 76ers 62] [Mavericks]Danny Green [1 TO: 1 TO Total]
----------
[Q3 - 09:27 Mavericks 54 - 76ers 62] [Mavericks]DeAndre Jordan [1 DREB: 6 DREB Total]
----------
[Q3 - 09:28 Mavericks 54 - 76ers 62] [76ers]Kevin Martin [0-1 FG: 5-12 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q3 - 09:45 Mavericks 54 - 76ers 62] [Mavericks]Danny Green [2 PTS: 7 PTS Total, 1-1 FG: 3-7 FG Total]
