NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Cavaliers vs Mavericks
Mavericks's Arena
segunda-feira, 8 de fevereiro de 2016, 09:14:49 - [FINAL]
----------
[Q4 - 00:05 Cavaliers 103 - Mavericks 105] [Cavaliers]Andre Drummond [1 AST: 1 AST Total]
[Q4 - 00:05 Cavaliers 103 - Mavericks 105] [Cavaliers]Serge Ibaka [3 PTS: 13 PTS Total, 1-1 FG: 5-12 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q4 - 00:08 Cavaliers 100 - Mavericks 105] [Mavericks]Jrue Holiday [1 PTS: 10 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q4 - 00:08 Cavaliers 100 - Mavericks 103] [Mavericks]Jrue Holiday [1 PTS: 9 PTS Total, 1-1 FT: 5-5 FT Total]
[Q4 - 00:08 Cavaliers 100 - Mavericks 103] [Cavaliers]Tony Parker [1 PF: 2 PF Total]
----------
[Q4 - 00:12 Cavaliers 100 - Mavericks 103] [Cavaliers]Tony Parker [2 PTS: 31 PTS Total, 1-1 FG: 10-20 FG Total]
----------
[Q4 - 00:20 Cavaliers 98 - Mavericks 103] [Mavericks]Emmanuel Mudiay [0-1 FT: 1-2 FT Total]
[Q4 - 00:20 Cavaliers 98 - Mavericks 103] [Cavaliers]Andre Drummond [1 DREB: 10 DREB Total]
[Q4 - 00:20 Cavaliers 98 - Mavericks 103] [Mavericks]Emmanuel Mudiay [1 PTS: 12 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 00:20 Cavaliers 98 - Mavericks 102] [Cavaliers]Terrence Ross [1 PF: 3 PF Total]
----------
[Q4 - 00:21 Cavaliers 98 - Mavericks 102] [Cavaliers]Terrence Ross [1 PF: 2 PF Total]
----------
[Q4 - 00:27 Cavaliers 98 - Mavericks 102] [Cavaliers]LeBron James [1 PTS: 28 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[Q4 - 00:27 Cavaliers 97 - Mavericks 102] [Cavaliers]LeBron James [1 PTS: 27 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 00:27 Cavaliers 96 - Mavericks 102] [Mavericks]Danny Green [1 PF: 3 PF Total]
----------
[Q4 - 00:43 Cavaliers 96 - Mavericks 102] [Mavericks]Emmanuel Mudiay [2 PTS: 11 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q4 - 00:59 Cavaliers 96 - Mavericks 100] [Cavaliers]Terrence Ross [1 PTS: 7 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 00:59 Cavaliers 95 - Mavericks 100] [Cavaliers]Terrence Ross [1 PTS: 6 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 00:59 Cavaliers 94 - Mavericks 100] [Mavericks]Emmanuel Mudiay [1 PF: 4 PF Total]
----------
[Q4 - 01:04 Cavaliers 94 - Mavericks 100] [Mavericks]DeAndre Jordan [1 TO: 5 TO Total]
[Q4 - 01:04 Cavaliers 94 - Mavericks 100] [Cavaliers]LeBron James [1 STL: 3 STL Total]
[Q4 - 01:04 Cavaliers 94 - Mavericks 100] [Cavaliers]Tony Parker [1 TO: 2 TO Total]
----------
[Q4 - 01:18 Cavaliers 94 - Mavericks 100] [Mavericks]DeAndre Jordan [1 TO: 4 TO Total]
[Q4 - 01:18 Cavaliers 94 - Mavericks 100] [Cavaliers]LeBron James [0-1 FG: 10-28 FG Total]
----------
[Q4 - 01:25 Cavaliers 94 - Mavericks 100] [Mavericks]DeAndre Jordan [1 TO: 3 TO Total]
[Q4 - 01:25 Cavaliers 94 - Mavericks 100] [Cavaliers]Terrence Ross [1 STL: 1 STL Total]
----------
[Q4 - 01:46 Cavaliers 94 - Mavericks 100] [Cavaliers]LeBron James [2 PTS: 26 PTS Total, 1-1 FG: 10-27 FG Total]
[Q4 - 01:46 Cavaliers 94 - Mavericks 100] [Cavaliers]Terrence Ross [1 AST: 2 AST Total]
----------
[Q4 - 01:58 Cavaliers 92 - Mavericks 100] [Mavericks]Emmanuel Mudiay [Now playing SG]
[Q4 - 01:58 Cavaliers 92 - Mavericks 100] [Mavericks]Louis Williams [1 AST: 4 AST Total]
[Q4 - 01:58 Cavaliers 92 - Mavericks 100] [Mavericks]Danny Green [2 PTS: 31 PTS Total, 1-1 FG: 12-20 FG Total]
----------
[Q4 - 02:07 Cavaliers 92 - Mavericks 98] [Mavericks]DeAndre Jordan [1 DREB: 14 DREB Total]
[Q4 - 02:07 Cavaliers 92 - Mavericks 98] [Mavericks]Dirk Nowitzki [1 BLK: 2 BLK Total]
[Q4 - 02:07 Cavaliers 92 - Mavericks 98] [Cavaliers]Serge Ibaka [0-1 FG: 4-11 FG Total]
----------
[Q4 - 02:22 Cavaliers 92 - Mavericks 98] [Mavericks]Louis Williams [2 PTS: 12 PTS Total, 1-1 FG: 4-13 FG Total]
----------
[Q4 - 02:46 Cavaliers 92 - Mavericks 96] [Mavericks]Danny Green [1 DREB: 4 DREB Total]
[Q4 - 02:46 Cavaliers 92 - Mavericks 96] [Cavaliers]LeBron James [0-1 FG: 9-26 FG Total]
----------
[Q4 - 03:01 Cavaliers 92 - Mavericks 96] [Mavericks]Danny Green [1 PTS: 29 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 03:01 Cavaliers 92 - Mavericks 95] [Mavericks]Danny Green [2 PTS: 28 PTS Total, 1-1 FG: 11-19 FG Total]
----------
[Q4 - 03:01 Cavaliers 92 - Mavericks 93] [Cavaliers]Serge Ibaka [1 PF: 4 PF Total]
----------
[Q4 - 03:07 Cavaliers 92 - Mavericks 93] [Mavericks]DeAndre Jordan [1 STL: 2 STL Total]
[Q4 - 03:07 Cavaliers 92 - Mavericks 93] [Cavaliers]Andre Drummond [1 TO: 1 TO Total]
----------
[Q4 - 03:44 Cavaliers 92 - Mavericks 93] [Cavaliers]LeBron James [2 PTS: 24 PTS Total, 1-1 FG: 9-25 FG Total]
----------
[Q4 - 04:06 Cavaliers 90 - Mavericks 93] [Mavericks]Louis Williams [3 PTS: 10 PTS Total, 1-1 FG: 3-12 FG Total, 1-1 3P: 2-5 3P Total]
[Q4 - 04:06 Cavaliers 90 - Mavericks 93] [Mavericks]Jrue Holiday [1 AST: 7 AST Total]
----------
[Q4 - 04:17 Cavaliers 90 - Mavericks 90] [Cavaliers]Tony Parker [1 TO: 1 TO Total]
----------
[Q4 - 04:24 Cavaliers 90 - Mavericks 90] [Mavericks]Louis Williams [0-1 FG: 2-11 FG Total]
[Q4 - 04:24 Cavaliers 90 - Mavericks 90] [Cavaliers]Andre Drummond [1 DREB: 9 DREB Total]
[Q4 - 04:24 Cavaliers 90 - Mavericks 90] [Cavaliers]Terrence Ross [1 BLK: 1 BLK Total]
----------
[Q4 - 04:30 Cavaliers 90 - Mavericks 90] [Cavaliers]Terrence Ross [1 TO: 2 TO Total]
----------
[Q4 - 04:31 Cavaliers 90 - Mavericks 90] [Mavericks]DeAndre Jordan [1 STL: 1 STL Total]
----------
[Q4 - 04:32 Cavaliers 90 - Mavericks 90] [Mavericks]Jrue Holiday [0-1 FG: 2-10 FG Total, 0-1 3P: 0-1 3P Total]
[Q4 - 04:32 Cavaliers 90 - Mavericks 90] [Cavaliers]Terrence Ross [1 DREB: 6 DREB Total]
----------
[Q4 - 04:42 Cavaliers 90 - Mavericks 90] [Mavericks]DeAndre Jordan [1 DREB: 13 DREB Total]
----------
[Q4 - 04:43 Cavaliers 90 - Mavericks 90] [Mavericks]Dirk Nowitzki [1 BLK: 1 BLK Total]
[Q4 - 04:43 Cavaliers 90 - Mavericks 90] [Cavaliers]Tony Parker [0-1 FG: 9-19 FG Total]
----------
[Q4 - 05:01 Cavaliers 90 - Mavericks 90] [Mavericks]Danny Green [3 PTS: 26 PTS Total, 1-1 FG: 10-18 FG Total, 1-1 3P: 4-11 3P Total]
[Q4 - 05:01 Cavaliers 90 - Mavericks 90] [Mavericks]Jrue Holiday [1 AST: 6 AST Total]
----------
[Q4 - 05:11 Cavaliers 90 - Mavericks 87] [Mavericks]DeAndre Jordan [1 DREB: 12 DREB Total]
[Q4 - 05:11 Cavaliers 90 - Mavericks 87] [Cavaliers]Terrence Ross [0-1 FG: 2-9 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 05:23 Cavaliers 90 - Mavericks 87] [Cavaliers]Andre Drummond [1 DREB: 8 DREB Total]
----------
[Q4 - 05:24 Cavaliers 90 - Mavericks 87] [Mavericks]Louis Williams [0-1 FG: 2-10 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 05:33 Cavaliers 90 - Mavericks 87] [Cavaliers]LeBron James [1 PTS: 22 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[Q4 - 05:33 Cavaliers 89 - Mavericks 87] [Cavaliers]LeBron James [1 PTS: 21 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 05:33 Cavaliers 88 - Mavericks 87] [Mavericks]Danny Green [1 PF: 2 PF Total]
----------
[Q4 - 05:46 Cavaliers 88 - Mavericks 87] [Mavericks]Jrue Holiday [0-1 FG: 2-9 FG Total]
[Q4 - 05:46 Cavaliers 88 - Mavericks 87] [Cavaliers]Terrence Ross [1 DREB: 5 DREB Total]
----------
[Q4 - 05:51 Cavaliers 88 - Mavericks 87] [Mavericks]DeAndre Jordan [1 BLK: 6 BLK Total]
[Q4 - 05:51 Cavaliers 88 - Mavericks 87] [Mavericks]Jrue Holiday [1 DREB: 5 DREB Total]
[Q4 - 05:51 Cavaliers 88 - Mavericks 87] [Cavaliers]Tony Parker [0-1 FG: 9-18 FG Total]
----------
[Q4 - 06:08 Cavaliers 88 - Mavericks 87] [Mavericks]Louis Williams [3 PTS: 7 PTS Total, 1-1 FG: 2-9 FG Total, 1-1 3P: 1-3 3P Total]
[Q4 - 06:08 Cavaliers 88 - Mavericks 87] [Mavericks]Jrue Holiday [1 AST: 5 AST Total]
----------
[Q4 - 06:19 Cavaliers 88 - Mavericks 84] [Mavericks]DeAndre Jordan [1 DREB: 11 DREB Total]
[Q4 - 06:19 Cavaliers 88 - Mavericks 84] [Mavericks]Jrue Holiday [1 BLK: 1 BLK Total]
[Q4 - 06:19 Cavaliers 88 - Mavericks 84] [Cavaliers]Tony Parker [0-1 FG: 9-17 FG Total]
----------
[Q4 - 06:38 Cavaliers 88 - Mavericks 84] [Cavaliers]Terrence Ross [1 DREB: 4 DREB Total]
[Q4 - 06:38 Cavaliers 88 - Mavericks 84] [Mavericks]Jrue Holiday [0-1 FG: 2-8 FG Total]
----------
[Q4 - 06:58 Cavaliers 88 - Mavericks 84] [Mavericks]DeAndre Jordan [1 DREB: 10 DREB Total]
[Q4 - 06:58 Cavaliers 88 - Mavericks 84] [Cavaliers]LeBron James [0-1 FG: 8-24 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 07:09 Cavaliers 88 - Mavericks 84] [Cavaliers]Terrence Ross [1 DREB: 3 DREB Total]
----------
[Q4 - 07:11 Cavaliers 88 - Mavericks 84] [Mavericks]Louis Williams [0-1 FG: 1-8 FG Total]
----------
[Q4 - 07:17 Cavaliers 88 - Mavericks 84] [Mavericks]Jrue Holiday [1 DREB: 4 DREB Total]
----------
[Q4 - 07:18 Cavaliers 88 - Mavericks 84] [Mavericks]DeAndre Jordan [1 BLK: 5 BLK Total]
[Q4 - 07:18 Cavaliers 88 - Mavericks 84] [Cavaliers]Serge Ibaka [0-1 FG: 4-10 FG Total]
----------
[Q4 - 07:19 Cavaliers 88 - Mavericks 84] [Cavaliers]Serge Ibaka [1 OREB: 5 OREB Total]
----------
[Q4 - 07:20 Cavaliers 88 - Mavericks 84] [Cavaliers]LeBron James [0-1 FG: 8-23 FG Total]
----------
[Q4 - 07:33 Cavaliers 88 - Mavericks 84] [Cavaliers]Andre Drummond [1 DREB: 7 DREB Total]
----------
[Q4 - 07:34 Cavaliers 88 - Mavericks 84] [Mavericks]Danny Green [0-1 FG: 9-17 FG Total, 0-1 3P: 3-10 3P Total]
----------
[Q4 - 07:47 Cavaliers 88 - Mavericks 84] [Cavaliers]LeBron James [Now playing SF]
----------
[Q4 - 07:48 Cavaliers 88 - Mavericks 84] [Cavaliers]Tony Parker [2 PTS: 29 PTS Total, 1-1 FG: 9-16 FG Total]
----------
[Q4 - 08:03 Cavaliers 86 - Mavericks 84] [Mavericks]Danny Green [2 PTS: 23 PTS Total, 1-1 FG: 9-16 FG Total]
----------
[Q4 - 08:04 Cavaliers 86 - Mavericks 82] [Mavericks]Louis Williams [0-1 FG: 1-7 FG Total]
[Q4 - 08:04 Cavaliers 86 - Mavericks 82] [Mavericks]Danny Green [1 OREB: 1 OREB Total]
----------
[Q4 - 08:11 Cavaliers 86 - Mavericks 82] [Mavericks]Jrue Holiday [1 DREB: 3 DREB Total]
----------
[Q4 - 08:13 Cavaliers 86 - Mavericks 82] [Cavaliers]Tony Parker [0-1 FG: 8-15 FG Total]
----------
[Q4 - 08:29 Cavaliers 86 - Mavericks 82] [Mavericks]DeAndre Jordan [2 PTS: 14 PTS Total, 1-1 FG: 5-6 FG Total]
[Q4 - 08:29 Cavaliers 86 - Mavericks 82] [Mavericks]Jrue Holiday [1 AST: 4 AST Total]
----------
[Q4 - 08:36 Cavaliers 86 - Mavericks 80] [Cavaliers]Lance Stephenson [Now playing SF]
[Q4 - 08:36 Cavaliers 86 - Mavericks 80] [Cavaliers]Terrence Ross [Now playing SG]
[Q4 - 08:36 Cavaliers 86 - Mavericks 80] [Cavaliers]Serge Ibaka [1 PF: 3 PF Total]
----------
[Q4 - 08:52 Cavaliers 86 - Mavericks 80] [Cavaliers]Serge Ibaka [2 PTS: 10 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q4 - 08:54 Cavaliers 84 - Mavericks 80] [Cavaliers]Serge Ibaka [1 OREB: 4 OREB Total]
[Q4 - 08:54 Cavaliers 84 - Mavericks 80] [Cavaliers]LeBron James [0-1 FG: 8-22 FG Total]
----------
[Q4 - 08:56 Cavaliers 84 - Mavericks 80] [Cavaliers]LeBron James [1 OREB: 1 OREB Total]
----------
[Q4 - 08:57 Cavaliers 84 - Mavericks 80] [Cavaliers]LeBron James [0-1 FG: 8-21 FG Total]
----------
[Q4 - 09:02 Cavaliers 84 - Mavericks 80] [Mavericks]Jrue Holiday [1 TO: 3 TO Total]
[Q4 - 09:02 Cavaliers 84 - Mavericks 80] [Cavaliers]Tony Parker [1 STL: 3 STL Total]
----------
[Q4 - 09:23 Cavaliers 84 - Mavericks 80] [Cavaliers]LeBron James [2 PTS: 20 PTS Total, 1-1 FG: 8-20 FG Total]
----------
[Q4 - 09:31 Cavaliers 82 - Mavericks 80] [Mavericks]DeAndre Jordan [1 TO: 2 TO Total]
[Q4 - 09:31 Cavaliers 82 - Mavericks 80] [Cavaliers]Andre Drummond [1 STL: 1 STL Total]
----------
[Q4 - 09:55 Cavaliers 82 - Mavericks 80] [Cavaliers]Andre Drummond [2 PTS: 4 PTS Total, 1-1 FG: 2-5 FG Total]
[Q4 - 09:55 Cavaliers 82 - Mavericks 80] [Cavaliers]Tony Parker [1 AST: 1 AST Total]
----------
[Q4 - 10:11 Cavaliers 80 - Mavericks 80] [Mavericks]DeAndre Jordan [1 TO: 1 TO Total]
----------
[Q4 - 10:13 Cavaliers 80 - Mavericks 80] [Mavericks]DeAndre Jordan [1 DREB: 9 DREB Total]
[Q4 - 10:13 Cavaliers 80 - Mavericks 80] [Cavaliers]Lance Stephenson [0-1 FG: 4-10 FG Total]
----------
[Q4 - 10:30 Cavaliers 80 - Mavericks 80] [Mavericks]Jrue Holiday [1 PTS: 8 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 10:30 Cavaliers 80 - Mavericks 79] [Mavericks]Louis Williams [Now playing SG]
[Q4 - 10:30 Cavaliers 80 - Mavericks 79] [Cavaliers]Andre Drummond [Now playing C]
[Q4 - 10:30 Cavaliers 80 - Mavericks 79] [Mavericks]Jrue Holiday [1 PTS: 7 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 10:30 Cavaliers 80 - Mavericks 78] [Cavaliers]LeBron James [1 PF: 3 PF Total]
----------
[Q4 - 10:35 Cavaliers 80 - Mavericks 78] [Mavericks]Emmanuel Mudiay [1 DREB: 4 DREB Total]
[Q4 - 10:35 Cavaliers 80 - Mavericks 78] [Cavaliers]LeBron James [0-1 FG: 7-19 FG Total]
----------
[Q4 - 10:42 Cavaliers 80 - Mavericks 78] [Mavericks]Emmanuel Mudiay [0-1 FG: 4-11 FG Total]
[Q4 - 10:42 Cavaliers 80 - Mavericks 78] [Cavaliers]Lance Stephenson [1 DREB: 1 DREB Total]
----------
[Q4 - 10:49 Cavaliers 80 - Mavericks 78] [Mavericks]Dirk Nowitzki [1 DREB: 3 DREB Total]
[Q4 - 10:49 Cavaliers 80 - Mavericks 78] [Cavaliers]Lance Stephenson [0-1 FT: 0-2 FT Total]
[Q4 - 10:49 Cavaliers 80 - Mavericks 78] [Cavaliers]Tony Parker [Now playing PG]
[Q4 - 10:49 Cavaliers 80 - Mavericks 78] [Cavaliers]Lance Stephenson [2 PTS: 8 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q4 - 10:49 Cavaliers 78 - Mavericks 78] [Mavericks]Danny Green [1 PF: 1 PF Total]
----------
[Q4 - 11:01 Cavaliers 78 - Mavericks 78] [Mavericks]Danny Green [0-1 FG: 8-15 FG Total, 0-1 3P: 3-9 3P Total]
[Q4 - 11:01 Cavaliers 78 - Mavericks 78] [Cavaliers]Serge Ibaka [1 DREB: 6 DREB Total]
----------
[Q4 - 11:26 Cavaliers 78 - Mavericks 78] [Mavericks]Dirk Nowitzki [1 DREB: 2 DREB Total]
[Q4 - 11:26 Cavaliers 78 - Mavericks 78] [Cavaliers]Lance Stephenson [0-1 FG: 3-8 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 11:46 Cavaliers 78 - Mavericks 78] [Cavaliers]Lance Stephenson [0-1 FG: 3-7 FG Total, 0-1 3P: 0-2 3P Total]
[Q4 - 11:46 Cavaliers 78 - Mavericks 78] [Cavaliers]Thomas Robinson [1 OREB: 2 OREB Total]
----------
[Q4 - 12:00 Cavaliers 78 - Mavericks 78] [Mavericks]Emmanuel Mudiay [Now playing SG]
[Q4 - 12:00 Cavaliers 78 - Mavericks 78] [Mavericks]Jrue Holiday [Now playing PG]
[Q4 - 12:00 Cavaliers 78 - Mavericks 78] [Cavaliers]Lance Stephenson [Now playing SG]
[Q4 - 12:00 Cavaliers 78 - Mavericks 78] [Cavaliers]Terrence Ross [Now playing PG]
----------
[Q3 - 00:02 Cavaliers 78 - Mavericks 78] [Cavaliers]Tony Parker [1 PTS: 27 PTS Total, 1-1 FT: 11-14 FT Total]
----------
[Q3 - 00:02 Cavaliers 77 - Mavericks 78] [Cavaliers]Thomas Robinson [Now playing C]
[Q3 - 00:02 Cavaliers 77 - Mavericks 78] [Cavaliers]LeBron James [Now playing SF]
[Q3 - 00:02 Cavaliers 77 - Mavericks 78] [Cavaliers]Terrence Ross [Now playing SG]
[Q3 - 00:02 Cavaliers 77 - Mavericks 78] [Cavaliers]Tony Parker [Now playing PG]
[Q3 - 00:02 Cavaliers 77 - Mavericks 78] [Cavaliers]Tony Parker [1 PTS: 26 PTS Total, 1-1 FT: 10-13 FT Total]
----------
[Q3 - 00:02 Cavaliers 76 - Mavericks 78] [Mavericks]Emmanuel Mudiay [1 PF: 3 PF Total]
----------
[Q3 - 00:07 Cavaliers 76 - Mavericks 78] [Mavericks]Emmanuel Mudiay [1 TO: 2 TO Total]
[Q3 - 00:07 Cavaliers 76 - Mavericks 78] [Cavaliers]Tony Parker [1 STL: 2 STL Total]
----------
[Q3 - 00:12 Cavaliers 76 - Mavericks 78] [Mavericks]Emmanuel Mudiay [1 DREB: 3 DREB Total]
----------
[Q3 - 00:13 Cavaliers 76 - Mavericks 78] [Mavericks]DeAndre Jordan [1 BLK: 4 BLK Total]
[Q3 - 00:13 Cavaliers 76 - Mavericks 78] [Cavaliers]Andre Drummond [0-1 FG: 1-4 FG Total]
----------
[Q3 - 00:35 Cavaliers 76 - Mavericks 78] [Cavaliers]Serge Ibaka [1 DREB: 5 DREB Total]
----------
[Q3 - 00:36 Cavaliers 76 - Mavericks 78] [Mavericks]Danny Green [0-1 FG: 8-14 FG Total, 0-1 3P: 3-8 3P Total]
----------
[Q3 - 00:46 Cavaliers 76 - Mavericks 78] [Mavericks]DeAndre Jordan [1 DREB: 8 DREB Total]
----------
[Q3 - 00:47 Cavaliers 76 - Mavericks 78] [Cavaliers]Terrence Ross [0-1 FG: 2-8 FG Total]
----------
[Q3 - 00:57 Cavaliers 76 - Mavericks 78] [Mavericks]Louis Williams [1 AST: 3 AST Total]
[Q3 - 00:57 Cavaliers 76 - Mavericks 78] [Mavericks]Danny Green [2 PTS: 21 PTS Total, 1-1 FG: 8-13 FG Total]
----------
[Q3 - 01:12 Cavaliers 76 - Mavericks 76] [Cavaliers]Andre Miller [2 PTS: 6 PTS Total, 1-1 FG: 3-3 FG Total]
----------
[Q3 - 01:31 Cavaliers 74 - Mavericks 76] [Cavaliers]Andre Miller [1 DREB: 3 DREB Total]
----------
[Q3 - 01:32 Cavaliers 74 - Mavericks 76] [Mavericks]Louis Williams [0-1 FG: 1-6 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 01:43 Cavaliers 74 - Mavericks 76] [Cavaliers]Tony Parker [1 PTS: 25 PTS Total, 1-1 FT: 9-12 FT Total]
----------
[Q3 - 01:43 Cavaliers 73 - Mavericks 76] [Cavaliers]Tony Parker [2 PTS: 24 PTS Total, 1-1 FG: 8-14 FG Total]
----------
[Q3 - 01:43 Cavaliers 71 - Mavericks 76] [Mavericks]Louis Williams [1 PF: 2 PF Total]
----------
[Q3 - 02:02 Cavaliers 71 - Mavericks 76] [Mavericks]DeAndre Jordan [2 PTS: 12 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q3 - 02:03 Cavaliers 71 - Mavericks 74] [Mavericks]DeAndre Jordan [1 OREB: 5 OREB Total]
[Q3 - 02:03 Cavaliers 71 - Mavericks 74] [Mavericks]Emmanuel Mudiay [0-1 FG: 4-10 FG Total]
----------
[Q3 - 02:18 Cavaliers 71 - Mavericks 74] [Cavaliers]Terrence Ross [2 PTS: 5 PTS Total, 1-1 FG: 2-7 FG Total]
----------
[Q3 - 02:33 Cavaliers 69 - Mavericks 74] [Mavericks]DeAndre Jordan [1 PTS: 10 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q3 - 02:33 Cavaliers 69 - Mavericks 73] [Mavericks]DeAndre Jordan [1 PTS: 9 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q3 - 02:33 Cavaliers 69 - Mavericks 72] [Mavericks]DeAndre Jordan [1 OREB: 4 OREB Total]
[Q3 - 02:33 Cavaliers 69 - Mavericks 72] [Mavericks]Danny Green [0-1 FG: 7-12 FG Total, 0-1 3P: 3-7 3P Total]
[Q3 - 02:33 Cavaliers 69 - Mavericks 72] [Cavaliers]Serge Ibaka [1 PF: 2 PF Total]
----------
[Q3 - 02:46 Cavaliers 69 - Mavericks 72] [Mavericks]DeAndre Jordan [1 DREB: 7 DREB Total]
[Q3 - 02:46 Cavaliers 69 - Mavericks 72] [Cavaliers]Tony Parker [0-1 FT: 8-11 FT Total]
[Q3 - 02:46 Cavaliers 69 - Mavericks 72] [Cavaliers]Tony Parker [1 PTS: 22 PTS Total, 1-1 FT: 8-10 FT Total]
----------
[Q3 - 02:46 Cavaliers 68 - Mavericks 72] [Mavericks]DeAndre Jordan [1 PF: 5 PF Total]
----------
[Q3 - 02:57 Cavaliers 68 - Mavericks 72] [Mavericks]Louis Williams [1 PTS: 4 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 02:57 Cavaliers 68 - Mavericks 71] [Mavericks]DeAndre Jordan [Now playing C]
[Q3 - 02:57 Cavaliers 68 - Mavericks 71] [Mavericks]Dirk Nowitzki [Now playing PF]
[Q3 - 02:57 Cavaliers 68 - Mavericks 71] [Mavericks]Emmanuel Mudiay [Now playing PG]
[Q3 - 02:57 Cavaliers 68 - Mavericks 71] [Cavaliers]Serge Ibaka [Now playing PF]
[Q3 - 02:57 Cavaliers 68 - Mavericks 71] [Cavaliers]Terrence Ross [Now playing SF]
[Q3 - 02:57 Cavaliers 68 - Mavericks 71] [Mavericks]Louis Williams [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 02:57 Cavaliers 68 - Mavericks 70] [Cavaliers]LeBron James [1 PF: 2 PF Total]
----------
[Q3 - 02:58 Cavaliers 68 - Mavericks 70] [Mavericks]Louis Williams [1 OREB: 1 OREB Total]
[Q3 - 02:58 Cavaliers 68 - Mavericks 70] [Mavericks]Thaddeus Young [0-1 FG: 3-4 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 03:08 Cavaliers 68 - Mavericks 70] [Mavericks]Thaddeus Young [1 DREB: 5 DREB Total]
[Q3 - 03:08 Cavaliers 68 - Mavericks 70] [Cavaliers]LeBron James [0-1 FG: 7-18 FG Total]
----------
[Q3 - 03:20 Cavaliers 68 - Mavericks 70] [Mavericks]Louis Williams [0-1 FG: 1-5 FG Total]
[Q3 - 03:20 Cavaliers 68 - Mavericks 70] [Cavaliers]Andre Miller [1 DREB: 2 DREB Total]
----------
[Q3 - 03:30 Cavaliers 68 - Mavericks 70] [Mavericks]Kelly Olynyk [1 DREB: 3 DREB Total]
[Q3 - 03:30 Cavaliers 68 - Mavericks 70] [Mavericks]Danny Green [1 BLK: 1 BLK Total, 0-1 FG: 7-11 FG Total, 0-1 3P: 3-6 3P Total]
[Q3 - 03:30 Cavaliers 68 - Mavericks 70] [Cavaliers]Andre Miller [1 DREB: 1 DREB Total]
[Q3 - 03:30 Cavaliers 68 - Mavericks 70] [Cavaliers]Tony Parker [0-1 FG: 7-13 FG Total]
----------
[Q3 - 03:59 Cavaliers 68 - Mavericks 70] [Cavaliers]Thomas Robinson [2 PTS: 4 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q3 - 04:00 Cavaliers 66 - Mavericks 70] [Cavaliers]Thomas Robinson [1 OREB: 1 OREB Total]
----------
[Q3 - 04:01 Cavaliers 66 - Mavericks 70] [Cavaliers]Tony Parker [0-1 FG: 7-12 FG Total]
----------
[Q3 - 04:08 Cavaliers 66 - Mavericks 70] [Cavaliers]Andre Drummond [1 DREB: 6 DREB Total]
----------
[Q3 - 04:09 Cavaliers 66 - Mavericks 70] [Mavericks]Louis Williams [0-1 FG: 1-4 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 04:34 Cavaliers 66 - Mavericks 70] [Cavaliers]Andre Miller [2 PTS: 4 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q3 - 04:38 Cavaliers 64 - Mavericks 70] [Mavericks]Louis Williams [1 TO: 3 TO Total]
[Q3 - 04:38 Cavaliers 64 - Mavericks 70] [Cavaliers]Andre Miller [1 STL: 1 STL Total]
----------
[Q3 - 04:53 Cavaliers 64 - Mavericks 70] [Cavaliers]Andre Miller [1 AST: 1 AST Total]
[Q3 - 04:53 Cavaliers 64 - Mavericks 70] [Cavaliers]Tony Parker [2 PTS: 21 PTS Total, 1-1 FG: 7-11 FG Total]
----------
[Q3 - 05:00 Cavaliers 62 - Mavericks 70] [Cavaliers]Andre Drummond [1 OREB: 1 OREB Total]
----------
[Q3 - 05:01 Cavaliers 62 - Mavericks 70] [Mavericks]Kelly Olynyk [1 BLK: 1 BLK Total]
