NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

 

 BoxscoreRecap Play-by-Play Scoreboard 
Cavaliers vs Bulls
Bulls's Arena
Monday, November 23, 2015, 2:24:05 PM - [FINAL]
----------
[Q4 - 00:13 Cavaliers 109 - Bulls 92] [Bulls]Al-Farouq Aminu [1 TO: 4 TO Total]
[Q4 - 00:13 Cavaliers 109 - Bulls 92] [Cavaliers]Terrence Ross [1 STL: 3 STL Total]
----------
[Q4 - 00:28 Cavaliers 109 - Bulls 92] [Cavaliers]Andre Drummond [2 PTS: 6 PTS Total, 1-1 FG: 3-5 FG Total]
[Q4 - 00:28 Cavaliers 109 - Bulls 92] [Cavaliers]LeBron James [1 AST: 6 AST Total]
----------
[Q4 - 00:45 Cavaliers 107 - Bulls 92] [Bulls]Al-Farouq Aminu [1 TO: 3 TO Total]
[Q4 - 00:45 Cavaliers 107 - Bulls 92] [Cavaliers]LeBron James [1 STL: 4 STL Total]
----------
[Q4 - 00:58 Cavaliers 107 - Bulls 92] [Cavaliers]Tony Parker [1 PTS: 17 PTS Total, 1-1 FT: 5-8 FT Total]
----------
[Q4 - 00:58 Cavaliers 106 - Bulls 92] [Cavaliers]Andre Drummond [Now playing C]
[Q4 - 00:58 Cavaliers 106 - Bulls 92] [Cavaliers]Tony Parker [1 PTS: 16 PTS Total, 1-1 FT: 4-7 FT Total]
----------
[Q4 - 00:58 Cavaliers 105 - Bulls 92] [Bulls]Lance Stephenson [1 PF: 2 PF Total]
----------
[Q4 - 01:06 Cavaliers 105 - Bulls 92] [Cavaliers]Thomas Robinson [1 DREB: 5 DREB Total]
----------
[Q4 - 01:07 Cavaliers 105 - Bulls 92] [Bulls]Lance Stephenson [0-1 FG: 4-12 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 01:16 Cavaliers 105 - Bulls 92] [Bulls]Patrick Patterson [1 OREB: 2 OREB Total]
----------
[Q4 - 01:17 Cavaliers 105 - Bulls 92] [Bulls]Stephen Curry [0-1 FG: 10-20 FG Total, 0-1 3P: 5-8 3P Total]
----------
[Q4 - 01:37 Cavaliers 105 - Bulls 92] [Cavaliers]Serge Ibaka [2 PTS: 18 PTS Total, 1-1 FG: 7-10 FG Total]
----------
[Q4 - 01:38 Cavaliers 103 - Bulls 92] [Cavaliers]Serge Ibaka [1 OREB: 4 OREB Total]
----------
[Q4 - 01:39 Cavaliers 103 - Bulls 92] [Cavaliers]Terrence Ross [0-1 FG: 7-13 FG Total]
----------
[Q4 - 01:51 Cavaliers 103 - Bulls 92] [Cavaliers]Terrence Ross [1 DREB: 8 DREB Total]
[Q4 - 01:51 Cavaliers 103 - Bulls 92] [Bulls]Stephen Curry [0-1 FG: 10-19 FG Total]
----------
[Q4 - 02:00 Cavaliers 103 - Bulls 92] [Cavaliers]Tony Parker [2 PTS: 15 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q4 - 02:21 Cavaliers 101 - Bulls 92] [Bulls]Lance Stephenson [2 PTS: 11 PTS Total, 1-1 FG: 4-11 FG Total]
----------
[Q4 - 02:25 Cavaliers 101 - Bulls 90] [Bulls]Lance Stephenson [1 STL: 2 STL Total]
[Q4 - 02:25 Cavaliers 101 - Bulls 90] [Cavaliers]Terrence Ross [1 TO: 3 TO Total]
----------
[Q4 - 02:31 Cavaliers 101 - Bulls 90] [Bulls]Stephen Curry [1 PTS: 32 PTS Total, 1-1 FT: 7-7 FT Total]
----------
[Q4 - 02:31 Cavaliers 101 - Bulls 89] [Bulls]Stephen Curry [1 PTS: 31 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q4 - 02:31 Cavaliers 101 - Bulls 88] [Cavaliers]Thomas Robinson [1 PF: 1 PF Total]
----------
[Q4 - 02:40 Cavaliers 101 - Bulls 88] [Cavaliers]Tony Parker [1 TO: 2 TO Total]
----------
[Q4 - 03:03 Cavaliers 101 - Bulls 88] [Bulls]Andrew Bogut [1 AST: 1 AST Total]
[Q4 - 03:03 Cavaliers 101 - Bulls 88] [Bulls]Al-Farouq Aminu [2 PTS: 14 PTS Total, 1-1 FG: 5-8 FG Total]
----------
[Q4 - 03:15 Cavaliers 101 - Bulls 86] [Cavaliers]Thomas Robinson [1 TO: 2 TO Total]
----------
[Q4 - 03:16 Cavaliers 101 - Bulls 86] [Bulls]Al-Farouq Aminu [1 PF: 4 PF Total]
----------
[Q4 - 03:27 Cavaliers 101 - Bulls 86] [Bulls]Lance Stephenson [2 PTS: 9 PTS Total, 1-1 FG: 3-10 FG Total]
----------
[Q4 - 03:29 Cavaliers 101 - Bulls 84] [Bulls]Lance Stephenson [1 STL: 1 STL Total]
[Q4 - 03:29 Cavaliers 101 - Bulls 84] [Cavaliers]Terrence Ross [1 TO: 2 TO Total]
----------
[Q4 - 03:39 Cavaliers 101 - Bulls 84] [Bulls]Patrick Patterson [3 PTS: 9 PTS Total, 1-1 FG: 4-13 FG Total, 1-1 3P: 1-9 3P Total]
[Q4 - 03:39 Cavaliers 101 - Bulls 84] [Bulls]Stephen Curry [1 AST: 4 AST Total]
----------
[Q4 - 03:47 Cavaliers 101 - Bulls 81] [Bulls]Stephen Curry [1 DREB: 5 DREB Total]
[Q4 - 03:47 Cavaliers 101 - Bulls 81] [Cavaliers]LeBron James [0-1 FG: 16-29 FG Total]
----------
[Q4 - 04:10 Cavaliers 101 - Bulls 81] [Bulls]Lance Stephenson [1 TO: 4 TO Total]
----------
[Q4 - 04:23 Cavaliers 101 - Bulls 81] [Cavaliers]Serge Ibaka [2 PTS: 16 PTS Total, 1-1 FG: 6-9 FG Total]
[Q4 - 04:23 Cavaliers 101 - Bulls 81] [Cavaliers]Tony Parker [1 AST: 4 AST Total]
----------
[Q4 - 04:39 Cavaliers 99 - Bulls 81] [Bulls]Patrick Patterson [2 PTS: 6 PTS Total, 1-1 FG: 3-12 FG Total]
[Q4 - 04:39 Cavaliers 99 - Bulls 81] [Bulls]Stephen Curry [1 AST: 3 AST Total]
----------
[Q4 - 04:47 Cavaliers 99 - Bulls 79] [Bulls]Patrick Patterson [1 DREB: 7 DREB Total]
[Q4 - 04:47 Cavaliers 99 - Bulls 79] [Cavaliers]Serge Ibaka [0-1 FG: 5-8 FG Total]
----------
[Q4 - 05:03 Cavaliers 99 - Bulls 79] [Bulls]Lance Stephenson [1 AST: 3 AST Total]
[Q4 - 05:03 Cavaliers 99 - Bulls 79] [Bulls]Stephen Curry [3 PTS: 30 PTS Total, 1-1 FG: 10-18 FG Total, 1-1 3P: 5-7 3P Total]
----------
[Q4 - 05:25 Cavaliers 99 - Bulls 76] [Cavaliers]Terrence Ross [2 PTS: 19 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q4 - 05:44 Cavaliers 97 - Bulls 76] [Bulls]Lance Stephenson [0-1 FG: 2-9 FG Total]
[Q4 - 05:44 Cavaliers 97 - Bulls 76] [Cavaliers]Thomas Robinson [1 DREB: 4 DREB Total]
----------
[Q4 - 06:02 Cavaliers 97 - Bulls 76] [Bulls]Patrick Patterson [1 DREB: 6 DREB Total]
[Q4 - 06:02 Cavaliers 97 - Bulls 76] [Cavaliers]Tony Parker [0-1 FT: 3-6 FT Total]
[Q4 - 06:02 Cavaliers 97 - Bulls 76] [Cavaliers]Tony Parker [0-1 FT: 3-5 FT Total]
[Q4 - 06:02 Cavaliers 97 - Bulls 76] [Bulls]Stephen Curry [1 PF: 2 PF Total]
----------
[Q4 - 06:17 Cavaliers 97 - Bulls 76] [Cavaliers]Thomas Robinson [1 DREB: 3 DREB Total]
----------
[Q4 - 06:18 Cavaliers 97 - Bulls 76] [Bulls]Stephen Curry [0-1 FG: 9-17 FG Total]
----------
[Q4 - 06:30 Cavaliers 97 - Bulls 76] [Bulls]Lance Stephenson [1 DREB: 4 DREB Total]
[Q4 - 06:30 Cavaliers 97 - Bulls 76] [Cavaliers]Tony Parker [0-1 FG: 5-12 FG Total]
----------
[Q4 - 06:56 Cavaliers 97 - Bulls 76] [Bulls]Al-Farouq Aminu [2 PTS: 12 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q4 - 07:00 Cavaliers 97 - Bulls 74] [Bulls]Al-Farouq Aminu [1 OREB: 2 OREB Total]
[Q4 - 07:00 Cavaliers 97 - Bulls 74] [Bulls]Patrick Patterson [0-1 FG: 2-11 FG Total, 0-1 3P: 0-8 3P Total]
----------
[Q4 - 07:12 Cavaliers 97 - Bulls 74] [Bulls]Al-Farouq Aminu [1 DREB: 6 DREB Total]
----------
[Q4 - 07:13 Cavaliers 97 - Bulls 74] [Cavaliers]Terrence Ross [0-1 FG: 6-11 FG Total, 0-1 3P: 3-8 3P Total]
----------
[Q4 - 07:23 Cavaliers 97 - Bulls 74] [Bulls]Lance Stephenson [1 PTS: 7 PTS Total, 1-1 FT: 3-5 FT Total]
----------
[Q4 - 07:23 Cavaliers 97 - Bulls 73] [Bulls]Lance Stephenson [0-1 FT: 2-4 FT Total]
[Q4 - 07:23 Cavaliers 97 - Bulls 73] [Cavaliers]Serge Ibaka [1 PF: 3 PF Total]
----------
[Q4 - 07:40 Cavaliers 97 - Bulls 73] [Cavaliers]LeBron James [2 PTS: 36 PTS Total, 1-1 FG: 16-28 FG Total]
----------
[Q4 - 08:01 Cavaliers 95 - Bulls 73] [Bulls]Al-Farouq Aminu [1 PTS: 10 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 08:01 Cavaliers 95 - Bulls 72] [Bulls]Andrew Bogut [Now playing C]
[Q4 - 08:01 Cavaliers 95 - Bulls 72] [Bulls]Lance Stephenson [Now playing SG]
[Q4 - 08:01 Cavaliers 95 - Bulls 72] [Cavaliers]Thomas Robinson [Now playing C]
[Q4 - 08:01 Cavaliers 95 - Bulls 72] [Cavaliers]Tony Parker [Now playing PG]
[Q4 - 08:01 Cavaliers 95 - Bulls 72] [Bulls]Al-Farouq Aminu [1 PTS: 9 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 08:01 Cavaliers 95 - Bulls 71] [Cavaliers]LeBron James [1 PF: 4 PF Total]
----------
[Q4 - 08:08 Cavaliers 95 - Bulls 71] [Bulls]Derrick Williams [1 DREB: 3 DREB Total]
----------
[Q4 - 08:09 Cavaliers 95 - Bulls 71] [Cavaliers]LeBron James [0-1 FG: 15-27 FG Total]
----------
[Q4 - 08:22 Cavaliers 95 - Bulls 71] [Bulls]Seth Curry [2 PTS: 4 PTS Total, 1-1 FG: 1-8 FG Total]
[Q4 - 08:22 Cavaliers 95 - Bulls 71] [Bulls]Al-Farouq Aminu [1 AST: 3 AST Total]
----------
[Q4 - 08:38 Cavaliers 95 - Bulls 69] [Cavaliers]Andre Miller [1 AST: 2 AST Total]
[Q4 - 08:38 Cavaliers 95 - Bulls 69] [Cavaliers]Andre Drummond [2 PTS: 4 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q4 - 08:48 Cavaliers 93 - Bulls 69] [Cavaliers]Serge Ibaka [1 DREB: 7 DREB Total]
----------
[Q4 - 08:49 Cavaliers 93 - Bulls 69] [Bulls]Seth Curry [0-1 FG: 0-7 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 09:03 Cavaliers 93 - Bulls 69] [Bulls]Seth Curry [1 DREB: 2 DREB Total]
[Q4 - 09:03 Cavaliers 93 - Bulls 69] [Cavaliers]LeBron James [0-1 FG: 15-26 FG Total]
----------
[Q4 - 09:11 Cavaliers 93 - Bulls 69] [Cavaliers]Terrence Ross [1 DREB: 7 DREB Total]
[Q4 - 09:11 Cavaliers 93 - Bulls 69] [Bulls]Seth Curry [0-1 FG: 0-6 FG Total]
----------
[Q4 - 09:30 Cavaliers 93 - Bulls 69] [Cavaliers]Serge Ibaka [2 PTS: 14 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q4 - 09:31 Cavaliers 91 - Bulls 69] [Cavaliers]Serge Ibaka [1 OREB: 3 OREB Total]
----------
[Q4 - 09:32 Cavaliers 91 - Bulls 69] [Cavaliers]Andre Drummond [0-1 FG: 1-3 FG Total]
----------
[Q4 - 09:50 Cavaliers 91 - Bulls 69] [Cavaliers]Serge Ibaka [1 DREB: 6 DREB Total]
----------
[Q4 - 09:51 Cavaliers 91 - Bulls 69] [Bulls]Derrick Williams [0-1 FG: 1-2 FG Total]
----------
[Q4 - 10:09 Cavaliers 91 - Bulls 69] [Cavaliers]Andre Drummond [2 PTS: 2 PTS Total, 1-1 FG: 1-2 FG Total]
----------
[Q4 - 10:11 Cavaliers 89 - Bulls 69] [Cavaliers]Andre Drummond [1 OREB: 1 OREB Total]
[Q4 - 10:11 Cavaliers 89 - Bulls 69] [Cavaliers]LeBron James [0-1 FG: 15-25 FG Total]
----------
[Q4 - 10:28 Cavaliers 89 - Bulls 69] [Cavaliers]Serge Ibaka [1 DREB: 5 DREB Total]
[Q4 - 10:28 Cavaliers 89 - Bulls 69] [Bulls]Seth Curry [0-1 FG: 0-5 FG Total]
----------
[Q4 - 10:31 Cavaliers 89 - Bulls 69] [Bulls]Seth Curry [Now playing SG]
[Q4 - 10:31 Cavaliers 89 - Bulls 69] [Bulls]Stephen Curry [Now playing PG]
[Q4 - 10:31 Cavaliers 89 - Bulls 69] [Cavaliers]Terrence Ross [Now playing SG]
[Q4 - 10:31 Cavaliers 89 - Bulls 69] [Cavaliers]Andre Miller [Now playing PG]
[Q4 - 10:31 Cavaliers 89 - Bulls 69] [Bulls]Seth Curry [0-1 FG: 0-4 FG Total]
[Q4 - 10:31 Cavaliers 89 - Bulls 69] [Cavaliers]Tony Parker [1 BLK: 1 BLK Total]
----------
[Q4 - 10:46 Cavaliers 89 - Bulls 69] [Cavaliers]Andre Miller [2 PTS: 4 PTS Total, 1-1 FG: 2-8 FG Total]
----------
[Q4 - 11:02 Cavaliers 87 - Bulls 69] [Bulls]Al-Farouq Aminu [3 PTS: 8 PTS Total, 1-1 FG: 3-6 FG Total, 1-1 3P: 1-3 3P Total]
[Q4 - 11:02 Cavaliers 87 - Bulls 69] [Bulls]Lance Stephenson [1 AST: 2 AST Total]
----------
[Q4 - 11:12 Cavaliers 87 - Bulls 66] [Bulls]Al-Farouq Aminu [1 STL: 2 STL Total]
[Q4 - 11:12 Cavaliers 87 - Bulls 66] [Cavaliers]LeBron James [1 TO: 1 TO Total]
----------
[Q4 - 11:17 Cavaliers 87 - Bulls 66] [Bulls]Lance Stephenson [0-1 FT: 2-3 FT Total]
[Q4 - 11:17 Cavaliers 87 - Bulls 66] [Cavaliers]Andre Drummond [1 DREB: 5 DREB Total]
----------
[Q4 - 11:18 Cavaliers 87 - Bulls 66] [Bulls]Patrick Patterson [Now playing PF]
[Q4 - 11:18 Cavaliers 87 - Bulls 66] [Cavaliers]Serge Ibaka [Now playing PF]
[Q4 - 11:18 Cavaliers 87 - Bulls 66] [Cavaliers]Andre Miller [Now playing SG]
[Q4 - 11:18 Cavaliers 87 - Bulls 66] [Cavaliers]Tony Parker [Now playing PG]
[Q4 - 11:18 Cavaliers 87 - Bulls 66] [Bulls]Lance Stephenson [2 PTS: 6 PTS Total, 1-1 FG: 2-8 FG Total]
----------
[Q4 - 11:18 Cavaliers 87 - Bulls 64] [Cavaliers]LeBron James [1 PF: 3 PF Total]
----------
[Q4 - 11:23 Cavaliers 87 - Bulls 64] [Bulls]Derrick Williams [1 DREB: 2 DREB Total]
[Q4 - 11:23 Cavaliers 87 - Bulls 64] [Cavaliers]Tony Parker [0-1 FG: 5-11 FG Total]
----------
[Q4 - 11:42 Cavaliers 87 - Bulls 64] [Cavaliers]Amar'e Stoudemire [1 DREB: 1 DREB Total]
[Q4 - 11:42 Cavaliers 87 - Bulls 64] [Bulls]Lance Stephenson [0-1 FG: 1-7 FG Total]
----------
[Q4 - 11:53 Cavaliers 87 - Bulls 64] [Bulls]Al-Farouq Aminu [1 DREB: 5 DREB Total]
[Q4 - 11:53 Cavaliers 87 - Bulls 64] [Cavaliers]LeBron James [0-1 FG: 15-24 FG Total]
----------
[Q4 - 12:00 Cavaliers 87 - Bulls 64] [Bulls]Derrick Williams [Now playing C]
[Q4 - 12:00 Cavaliers 87 - Bulls 64] [Bulls]Seth Curry [Now playing PG]
[Q4 - 12:00 Cavaliers 87 - Bulls 64] [Cavaliers]Tony Parker [Now playing SG]
[Q4 - 12:00 Cavaliers 87 - Bulls 64] [Cavaliers]Andre Miller [Now playing PG]
----------
[End of Q3 Cavaliers 87 - Bulls 64] [Bulls]Al-Farouq Aminu [0-1 FG: 2-5 FG Total]
----------
[Q3 - 00:06 Cavaliers 87 - Bulls 64] [Bulls]Al-Farouq Aminu [1 STL: 1 STL Total]
[Q3 - 00:06 Cavaliers 87 - Bulls 64] [Cavaliers]Terrence Ross [1 TO: 1 TO Total]
----------
[Q3 - 00:09 Cavaliers 87 - Bulls 64] [Cavaliers]Terrence Ross [1 DREB: 6 DREB Total]
[Q3 - 00:09 Cavaliers 87 - Bulls 64] [Bulls]Stephen Curry [0-1 FG: 9-16 FG Total]
----------
[Q3 - 00:22 Cavaliers 87 - Bulls 64] [Cavaliers]Tony Parker [2 PTS: 13 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q3 - 00:36 Cavaliers 85 - Bulls 64] [Cavaliers]Andre Drummond [1 DREB: 4 DREB Total]
[Q3 - 00:36 Cavaliers 85 - Bulls 64] [Bulls]Andrew Bogut [0-1 FT: 1-2 FT Total]
[Q3 - 00:36 Cavaliers 85 - Bulls 64] [Cavaliers]Amar'e Stoudemire [Now playing PF]
[Q3 - 00:36 Cavaliers 85 - Bulls 64] [Bulls]Andrew Bogut [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 00:36 Cavaliers 85 - Bulls 63] [Cavaliers]Andre Drummond [1 PF: 2 PF Total]
----------
[Q3 - 00:54 Cavaliers 85 - Bulls 63] [Cavaliers]LeBron James [2 PTS: 34 PTS Total, 1-1 FG: 15-23 FG Total]
[Q3 - 00:54 Cavaliers 85 - Bulls 63] [Cavaliers]Terrence Ross [1 AST: 2 AST Total]
----------
[Q3 - 01:17 Cavaliers 83 - Bulls 63] [Bulls]Joe Ingles [2 PTS: 2 PTS Total, 1-1 FG: 1-2 FG Total]
----------
[Q3 - 01:32 Cavaliers 83 - Bulls 61] [Bulls]Joe Ingles [Now playing PF]
[Q3 - 01:32 Cavaliers 83 - Bulls 61] [Bulls]Al-Farouq Aminu [Now playing SF]
[Q3 - 01:32 Cavaliers 83 - Bulls 61] [Cavaliers]Andre Drummond [Now playing C]
[Q3 - 01:32 Cavaliers 83 - Bulls 61] [Cavaliers]Thomas Robinson [Now playing PF]
----------
[Q3 - 01:40 Cavaliers 83 - Bulls 61] [Cavaliers]Tony Parker [2 PTS: 11 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q3 - 01:48 Cavaliers 81 - Bulls 61] [Cavaliers]LeBron James [1 DREB: 4 DREB Total]
[Q3 - 01:48 Cavaliers 81 - Bulls 61] [Bulls]Patrick Patterson [0-1 FG: 2-10 FG Total, 0-1 3P: 0-7 3P Total]
----------
[Q3 - 02:13 Cavaliers 81 - Bulls 61] [Bulls]Gary Neal [1 DREB: 1 DREB Total]
----------
[Q3 - 02:14 Cavaliers 81 - Bulls 61] [Cavaliers]Serge Ibaka [0-1 FG: 4-6 FG Total]
----------
[Q3 - 02:25 Cavaliers 81 - Bulls 61] [Cavaliers]Terrence Ross [1 DREB: 5 DREB Total]
[Q3 - 02:25 Cavaliers 81 - Bulls 61] [Bulls]Stephen Curry [0-1 FG: 9-15 FG Total]
----------
[Q3 - 02:45 Cavaliers 81 - Bulls 61] [Cavaliers]Thomas Robinson [2 PTS: 5 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q3 - 02:45 Cavaliers 79 - Bulls 61] [Cavaliers]Thomas Robinson [1 OREB: 4 OREB Total]
[Q3 - 02:45 Cavaliers 79 - Bulls 61] [Cavaliers]LeBron James [0-1 FG: 14-22 FG Total]
----------
[Q3 - 02:54 Cavaliers 79 - Bulls 61] [Cavaliers]Thomas Robinson [1 DREB: 2 DREB Total]
[Q3 - 02:54 Cavaliers 79 - Bulls 61] [Bulls]Andrew Bogut [0-1 FG: 2-4 FG Total]
----------
[Q3 - 03:08 Cavaliers 79 - Bulls 61] [Cavaliers]LeBron James [2 PTS: 32 PTS Total, 1-1 FG: 14-21 FG Total]
----------
[Q3 - 03:21 Cavaliers 77 - Bulls 61] [Cavaliers]Tony Parker [1 DREB: 6 DREB Total]
[Q3 - 03:21 Cavaliers 77 - Bulls 61] [Bulls]Stephen Curry [0-1 FG: 9-14 FG Total]
----------
[Q3 - 03:30 Cavaliers 77 - Bulls 61] [Bulls]Patrick Patterson [1 DREB: 5 DREB Total]
[Q3 - 03:30 Cavaliers 77 - Bulls 61] [Cavaliers]Tony Parker [0-1 FG: 3-8 FG Total]
----------
[Q3 - 03:53 Cavaliers 77 - Bulls 61] [Cavaliers]Tony Parker [1 DREB: 5 DREB Total]
----------
[Q3 - 03:55 Cavaliers 77 - Bulls 61] [Bulls]Lance Stephenson [0-1 FG: 1-6 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 04:12 Cavaliers 77 - Bulls 61] [Cavaliers]LeBron James [1 AST: 5 AST Total]
[Q3 - 04:12 Cavaliers 77 - Bulls 61] [Cavaliers]Terrence Ross [2 PTS: 17 PTS Total, 1-1 FG: 6-10 FG Total]
----------
[Q3 - 04:16 Cavaliers 75 - Bulls 61] [Cavaliers]Tony Parker [1 DREB: 4 DREB Total]
----------
[Q3 - 04:17 Cavaliers 75 - Bulls 61] [Bulls]Lance Stephenson [0-1 FG: 1-5 FG Total]
----------
[Q3 - 04:24 Cavaliers 75 - Bulls 61] [Bulls]Patrick Patterson [1 DREB: 4 DREB Total]
[Q3 - 04:24 Cavaliers 75 - Bulls 61] [Cavaliers]Thomas Robinson [0-1 FT: 1-2 FT Total]
[Q3 - 04:24 Cavaliers 75 - Bulls 61] [Cavaliers]Thomas Robinson [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 04:24 Cavaliers 74 - Bulls 61] [Bulls]Andrew Bogut [1 PF: 3 PF Total]
----------
[Q3 - 04:35 Cavaliers 74 - Bulls 61] [Cavaliers]Thomas Robinson [Now playing C]
----------
[Q3 - 04:36 Cavaliers 74 - Bulls 61] [Bulls]Stephen Curry [2 PTS: 27 PTS Total, 1-1 FG: 9-13 FG Total]
----------
[Q3 - 04:47 Cavaliers 74 - Bulls 59] [Bulls]Lance Stephenson [1 DREB: 3 DREB Total]
[Q3 - 04:47 Cavaliers 74 - Bulls 59] [Cavaliers]LeBron James [0-1 FG: 13-20 FG Total]
----------
[Q3 - 04:53 Cavaliers 74 - Bulls 59] [Cavaliers]Andre Drummond [1 DREB: 3 DREB Total]
----------
[Q3 - 04:55 Cavaliers 74 - Bulls 59] [Bulls]Stephen Curry [0-1 FG: 8-12 FG Total, 0-1 3P: 4-6 3P Total]
----------
[Q3 - 05:04 Cavaliers 74 - Bulls 59] [Bulls]Lance Stephenson [1 DREB: 2 DREB Total]
[Q3 - 05:04 Cavaliers 74 - Bulls 59] [Cavaliers]Tony Parker [0-1 FG: 3-7 FG Total]
----------
[Q3 - 05:28 Cavaliers 74 - Bulls 59] [Bulls]Andrew Bogut [Now playing C]
[Q3 - 05:28 Cavaliers 74 - Bulls 59] [Bulls]Patrick Patterson [Now playing PF]
[Q3 - 05:28 Cavaliers 74 - Bulls 59] [Bulls]Stephen Curry [1 TO: 3 TO Total]
----------
[Q3 - 05:38 Cavaliers 74 - Bulls 59] [Cavaliers]LeBron James [1 PTS: 30 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q3 - 05:38 Cavaliers 73 - Bulls 59] [Cavaliers]LeBron James [1 PTS: 29 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q3 - 05:38 Cavaliers 72 - Bulls 59] [Bulls]Al-Farouq Aminu [1 PF: 3 PF Total]
----------
[Q3 - 05:42 Cavaliers 72 - Bulls 59] [Bulls]Al-Farouq Aminu [1 TO: 2 TO Total]
[Q3 - 05:42 Cavaliers 72 - Bulls 59] [Cavaliers]LeBron James [1 STL: 3 STL Total]
----------
[Q3 - 05:44 Cavaliers 72 - Bulls 59] [Bulls]Patrick Patterson [Now playing C]
[Q3 - 05:44 Cavaliers 72 - Bulls 59] [Bulls]Al-Farouq Aminu [Now playing PF]
[Q3 - 05:44 Cavaliers 72 - Bulls 59] [Bulls]Gary Neal [Now playing SF]
[Q3 - 05:44 Cavaliers 72 - Bulls 59] [Cavaliers]LeBron James [1 PF: 2 PF Total]
----------
[Q3 - 05:57 Cavaliers 72 - Bulls 59] [Cavaliers]Serge Ibaka [2 PTS: 12 PTS Total, 1-1 FG: 4-5 FG Total]
----------
[Q3 - 05:59 Cavaliers 70 - Bulls 59] [Cavaliers]Serge Ibaka [1 OREB: 2 OREB Total]
[Q3 - 05:59 Cavaliers 70 - Bulls 59] [Cavaliers]LeBron James [0-1 FG: 13-19 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 06:27 Cavaliers 70 - Bulls 59] [Bulls]Stephen Curry [1 DREB: 4 DREB Total]
[Q3 - 06:27 Cavaliers 70 - Bulls 59] [Cavaliers]LeBron James [0-1 FG: 13-18 FG Total]
----------
[Q3 - 06:43 Cavaliers 70 - Bulls 59] [Cavaliers]Tony Parker [1 DREB: 3 DREB Total]
----------
[Q3 - 06:44 Cavaliers 70 - Bulls 59] [Bulls]Patrick Patterson [0-1 FG: 2-9 FG Total, 0-1 3P: 0-6 3P Total]
----------
[Q3 - 07:02 Cavaliers 70 - Bulls 59] [Bulls]Andrew Bogut [1 DREB: 4 DREB Total]
----------
[Q3 - 07:03 Cavaliers 70 - Bulls 59] [Cavaliers]Terrence Ross [0-1 FG: 5-9 FG Total, 0-1 3P: 3-7 3P Total]
----------
[Q3 - 07:16 Cavaliers 70 - Bulls 59] [Bulls]Lance Stephenson [1 PTS: 4 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 07:16 Cavaliers 70 - Bulls 58] [Bulls]Lance Stephenson [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 07:16 Cavaliers 70 - Bulls 57] [Cavaliers]Terrence Ross [1 PF: 2 PF Total]
----------
[Q3 - 07:31 Cavaliers 70 - Bulls 57] [Cavaliers]Tony Parker [2 PTS: 9 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 07:52 Cavaliers 68 - Bulls 57] [Bulls]Lance Stephenson [1 TO: 3 TO Total]
----------
[Q3 - 08:02 Cavaliers 68 - Bulls 57] [Cavaliers]LeBron James [2 PTS: 28 PTS Total, 1-1 FG: 13-17 FG Total]
----------
[Q3 - 08:15 Cavaliers 66 - Bulls 57] [Bulls]Stephen Curry [2 PTS: 25 PTS Total, 1-1 FG: 8-11 FG Total]
----------
[Q3 - 08:31 Cavaliers 66 - Bulls 55] [Cavaliers]LeBron James [1 AST: 4 AST Total]
[Q3 - 08:31 Cavaliers 66 - Bulls 55] [Cavaliers]Tony Parker [2 PTS: 7 PTS Total, 1-1 FG: 2-5 FG Total]
----------
[Q3 - 08:42 Cavaliers 64 - Bulls 55] [Bulls]Stephen Curry [1 TO: 2 TO Total]
[Q3 - 08:42 Cavaliers 64 - Bulls 55] [Cavaliers]LeBron James [1 STL: 2 STL Total]
----------
[Q3 - 08:50 Cavaliers 64 - Bulls 55] [Bulls]Andrew Bogut [1 DREB: 3 DREB Total]
