Draft Rights
These players have been drafted, but have not yet signed with their respective teams.
| Team | Pos | Name | Height | Weight | Season | Round | drafted by |
|---|---|---|---|---|---|---|---|
| Atl | PG | Beverley Patrick | 6-1 | 172 | 2009 | 2 | Atl |
| Atl | C | Maduabum Chukwudiebere | 6-9 | 210 | 2011 | 2 | Orl |
| Atl | SF | Ngombo Tanguy | 6-6 | 210 | 2011 | 2 | Orl |
| Atl | C | Pleiss Tibor | 7-1 | 235 | 2010 | 2 | GS |
| Bos | PG | Sesar Josip | 6-6 | - | FA | ||
| Bos | PF | Dragicevic Tadija | 6-9 | 222 | 2008 | 2 | Was |
| Bos | SG | Mejia Sammy | 6-6 | 195 | 2007 | 2 | Bos |
| Bos | SG | Bogdanovic Bojan | 6-7 | 195 | 2011 | 2 | NJ |
| Cha | PF | Vazquez Fran | 6-10 | 230 | 2005 | 1 | Mil |
| Cha | SG | Washington Deron | 6-7 | 205 | 2008 | 2 | Dal |
| Cha | PF | Macvan Milan | 6-9 | 260 | 2011 | 2 | Cha |
| Chi | PG | Mills Patrick | 6-0 | 185 | 2009 | 2 | Chi |
| Chi | SG | Hanga Adam | 6-7 | 200 | 2011 | 2 | Chi |
| Cle | SF | Weems Sonny | 6-6 | 203 | 2008 | 2 | LAL |
| Cle | SF | Eliyahu Lior | 6-9 | 225 | 2006 | 2 | Cle |
| Cle | C | Benson Keith | 6-11 | 217 | 2011 | 2 | Cle |
| Cle | C | Rakovic Milovan | 6-10 | 130 | 2007 | 2 | Cle |
| Cle | SF | Robinson Stanley | 6-9 | 215 | 2010 | 2 | Det |
| Dal | SG | Diebler Jon | 6-6 | 197 | 2011 | 2 | NJ |
| Dal | PG | Sekularac Mladen | 6-8 | 130 | 0 | FA | |
| Dal | SF | Mirotic Nikola | 6-10 | 225 | 2011 | 1 | Dal |
| Den | PF | Claver Victor | 6-11 | 217 | 2009 | 1 | Den |
| Den | SG | Foster Shan | 6-6 | 205 | 2008 | 2 | Den |
| Den | SF | Preldzic Emir | 6-9 | 220 | 2009 | 2 | Den |
| Den | PG | Llull Sergio | 6-3 | 175 | 2009 | 2 | Orl |
| Den | SF | Drejer Christian | 6-9 | 225 | 2004 | 2 | Den |
| Det | PG | Brooks Aaron | 6-0 | 161 | 2007 | 2 | Cha |
| Det | C | Motiejunas Donatas | 7-0 | 224 | 2011 | 1 | Tor |
| Det | C | Barac Stanko | 7-1 | 240 | 2007 | 2 | SA |
| Det | C | Lorbek Erazem | 6-10 | 240 | 2005 | 2 | Bos |
| Det | C | Karaulov Sergei | 7-2 | 231 | 2004 | 2 | Bos |
| Det | SG | Chandler Wilson | 6-8 | 230 | 2007 | 1 | Min |
| Det | SG | Brown Denham | 6-7 | 220 | 2006 | 2 | Cha |
| Det | SF | Bertans Davis | 6-10 | 211 | 2011 | 2 | NY |
| Det | SF | Singler Kyle | 6-9 | 228 | 2011 | 2 | Mem |
| Det | PF | Austin Mario | 6-9 | 260 | 2003 | 2 | Chi |
| GS | C | Weis Fredrick | 7-2 | 240 | FA | ||
| GS | C | Valanciunas Jonas | 6-11 | 240 | 2011 | 1 | Hou |
| GS | C | Van de Hare Remon | 7-2 | 220 | 2003 | 2 | Orl |
| GS | PF | Javtokas Robertas | 6-10 | 205 | 0 | FA | |
| GS | PF | Gist James | 6-9 | 235 | 2008 | 2 | GS |
| GS | SF | Sanikidze Viktor | 6-8 | 196 | 2004 | 2 | Pho |
| GS | C | Printezis Giorgos | 6-8 | 220 | 2007 | 2 | Phi |
| Hou | PF | Szewczyk Szymon | 6-10 | 242 | 2003 | 2 | Ind |
| Hou | PG | Hill Kyle | 6-2 | 185 | 0 | FA | |
| Hou | C | Sinanovic Nedzad | 7-1 | 205 | 2003 | 2 | Por |
| Ind | PF | Prestes Paulo | 6-10 | 275 | 2010 | 2 | Ind |
| Ind | C | Suton Goran | 7-2 | 210 | 2009 | 2 | Ind |
| Ind | SF | Terry Reyshawn | 6-8 | 232 | 2007 | 2 | LAC |
| LAC | PF | Williams Latavious | 6-8 | 205 | 2010 | 2 | LAC |
| LAC | PF | Varnado Jarvis | 6-9 | 210 | 2010 | 2 | LAC |
| LAL | SG | Seibutis Renaldas | 6-5 | 180 | 2007 | 2 | LAL |
| LAL | PG | Mavrokefalidis Loukas | 6-11 | 260 | 2006 | 2 | LAL |
| LAL | PG | Koponen Petteri | 6-4 | 195 | 2007 | 1 | LAC |
| LAL | PF | Bavcic Edin | 6-9 | 230 | 2006 | 2 | LAL |
| Mem | SG | McClinton Jack | 6-1 | 185 | 2009 | 2 | Min |
| Mem | PF | Schortsanitis Sofoklis | 6-9 | 255 | 2003 | 2 | Mem |
| Mem | PF | Douthit Marcus | 6-11 | 233 | 2004 | 2 | Mem |
| Mia | PG | Jordan Jared | 6-2 | 187 | 2007 | 2 | Mia |
| Mil | PF | Collins Dwayne | 6-8 | 243 | 2010 | 2 | Mil |
| Mil | PF | Fehse Peter | 6-11 | 220 | 0 | FA | |
| NJ | SF | Majok Ater | 6-10 | 225 | 2011 | 2 | Dal |
| NJ | SG | Paulding Rickey | 6-5 | 218 | 2004 | 2 | NJ |
| NJ | PG | Akyol Cenk | 6-5 | 180 | 2005 | 2 | NJ |
| NJ | PF | Leunen Maarty | 6-9 | 220 | 2008 | 2 | NJ |
| NJ | C | Tomic Ante | 7-1 | 225 | 2008 | 1 | NJ |
| NJ | SF | Newley Brad | 6-6 | 195 | 2007 | 2 | NJ |
| NJ | PF | Veremeenko Vladimir | 6-10 | 230 | 2006 | 2 | NJ |
| NO | C | Duenas Roberto | 7-2 | 280 | 0 | FA | |
| NO | PF | Rickert Rick | 6-11 | 215 | 2003 | 2 | NO |
| NO | PF | Nivins Ahmad | 6-9 | 242 | 2009 | 2 | NO |
| NY | PG | Becirovic Sani | 6-5 | 197 | 2003 | 2 | Mil |
| NY | C | Freeland Joel | 6-10 | 225 | 2006 | 1 | Chi |
| NY | PG | Logan Steve | 6-0 | 195 | 2002 | 2 | GS |
| NY | PF | Badiane Malick | 6-10 | 230 | 2003 | 2 | NY |
| NY | SG | Halperin Yotam | 6-5 | 210 | 2006 | 2 | SA |
| NY | PG | Vujanic Milos | 6-2 | 190 | 2002 | 2 | NY |
| NY | PF | Gallon Tiny | 6-10 | 302 | 2010 | 2 | NY |
| NY | PG | De Colo Nando | 6-5 | 185 | 2009 | 2 | NY |
| NY | PG | Calathes Nick | 6-5 | 185 | 2009 | 2 | NY |
| OKC | SG | Young David | 6-5 | 205 | 2004 | 2 | Sea |
| OKC | PG | Wright Rashad | 6-2 | 170 | 2004 | 2 | Sea |
| OKC | PG | Morlende Paccelis | 6-2 | 185 | 2003 | 2 | Sea |
| Orl | PG | Stepp Blake | 6-4 | 194 | 2004 | 2 | Orl |
| Orl | C | Griffith Rashard | 6-11 | 274 | 0 | FA | |
| Orl | SF | Sanchez Ricky | 6-11 | 190 | 2005 | 2 | Orl |
| Pho | SG | Gladyr Sergiy | 6-4 | 190 | 2009 | 2 | Pho |
| Por | PF | Hervelle Axel | 6-9 | 230 | 2005 | 2 | Por |
| Por | PF | Lishouk Sergei | 6-11 | 232 | 2004 | 2 | Por |
| Por | PG | Ugboaja Ejike | 6-9 | 225 | 2006 | 2 | Por |
| Por | PF | Kammerichs Federico | 6-9 | 225 | 0 | FA | |
| Por | PG | Sheffer Doron | 6-5 | 130 | 0 | FA | |
| Por | C | Hardin DeVon | 6-11 | 250 | 2008 | 2 | Por |
| Por | C | Jennings Jason | 7-0 | 250 | 0 | FA | |
| SA | SG | Minard Ricky | 6-4 | 200 | 2004 | 2 | SA |
| Sac | C | Kaun Sasha | 6-11 | 250 | 2008 | 2 | Sac |
| Sac | PF | Norel Henk | 6-11 | 211 | 2009 | 2 | Sac |
| Tor | PF | Elonu Chinemelu | 6-10 | 235 | 2009 | 2 | Chi |
| Tor | PF | Plaisted Trent | 6-11 | 245 | 2008 | 2 | Tor |
| Tor | SF | Bjelica Nemanja | 6-10 | 223 | 2010 | 2 | Mil |
| Tor | PF | Miralles Albert | 6-9 | 240 | 2004 | 2 | Tor |
| Tor | SF | Dozier Robert | 6-9 | 215 | 2009 | 2 | Tor |
| Utah | PF | Richards Ryan | 7-0 | 230 | 2010 | 2 | Utah |
| Was | PF | Yuyang Xue | 7-0 | 210 | 2003 | 2 | Was |
| Was | SG | Pinnock J.R. | 6-5 | 207 | 2006 | 2 | Was |
© 2001-2011 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics











