NLL | NBA | WNBA | NBA 2k11 | NBA 2k12 | NLSC
Username :
Password:

Past Drafts - 2011

NLL Draft-Picks from 2011 - Lottery

Year Round Pos Name Height Weight Selected By Current Team
2011 1 1 Kyrie Irving 6-3 191 Orl NY
2011 1 2 Derrick Williams 6-8 248 GS GS
2011 1 3 Enes Kanter 6-11 267 Mem Mem
2011 1 4 Jonas Valanciunas 6-11 240 Hou GS
2011 1 5 Brandon Knight 6-3 177 Ind Ind
2011 1 6 Kemba Walker 6-1 184 Chi Chi
2011 1 7 Jan Vesely 6-11 230 Pho Pho
2011 1 8 Bismack Biyombo 6-9 229 Atl SA
2011 1 9 Tristan Thompson 6-9 227 LAC LAC
2011 1 10 Jimmer Fredette 6-2 196 Min Min
2011 1 11 Klay Thompson 6-7 206 Pho Pho
2011 1 12 Alec Burks 6-6 193 Chi Chi
2011 1 13 Kawhi Leonard 6-7 225 Cha Phi
2011 1 14 Nikola Vucevic 7-0 240 Det Det

NLL Draft-Picks from 2011 - First Round

Year Round Pos Name Height Weight Selected By Current Team
2011 1 15 Marcus Morris 6-9 230 Phi Cha
2011 1 16 Tobias Harris 6-8 223 Mil Mil
2011 1 17 Kenneth Faried 6-8 228 NY NY
2011 1 18 Markieff Morris 6-10 245 Mil Mil
2011 1 19 Chris Singleton 6-8 230 Bos GS
2011 1 20 Iman Shumpert 6-6 220 Utah Utah
2011 1 21 Nolan Smith 6-3 189 Cle OKC
2011 1 22 Marshon Brooks 6-5 195 Tor Tor
2011 1 23 Jordan Hamilton 6-7 220 NO NO
2011 1 24 JaJuan Johnson 6-10 220 Chi Chi
2011 1 25 Reggie Jackson 6-3 200 Chi Chi
2011 1 26 Donatas Motiejunas 7-0 224 Tor Det
2011 1 27 Jimmy Butler 6-7 222 NJ Chi
2011 1 28 Norris Cole 6-2 170 OKC Det
2011 1 29 Nikola Mirotic 6-10 225 Dal Dal
2011 1 30 Justin Harper 6-9 228 Phi Bos

NLL Draft-Picks from 2011 - Second Round

Year Round Pos Name Height Weight Selected By Current Team
2011 2 31 Trey Thompkins 6-10 239 Hou Hou
2011 2 32 Kyle Singler 6-9 228 Mem Det
2011 2 33 Jeremy Tyler 6-10 262 NO NO
2011 2 34 Cory Joseph 6-3 186 Mil Mil
2011 2 35 Jordan Williams 6-9 247 Pho Pho
2011 2 36 Tyler Honeycutt 6-8 188 Mem Mem
2011 2 37 Chandler Parsons 6-9 221 GS Bos
2011 2 38 Jon Leuer 6-11 223 Atl Atl
2011 2 39 Darius Morris 6-4 190 Phi Phi
2011 2 40 Lavoy Allen 6-9 225 LAL LAL
2011 2 41 Travis Leslie 6-4 205 Por Por
2011 2 42 Shelvin Mack 6-2 205 LAC LAC
2011 2 43 Josh Selby 6-3 195 Cha Cha
2011 2 44 Josh Harrellson 6-10 275 Det Det
2011 2 45 Bojan Bogdanovic 6-7 195 NJ Bos
2011 2 46 Jon Diebler 6-6 197 NJ Dal
2011 2 47 Davis Bertans 6-10 211 NY Det
2011 2 48 Malcolm Lee 6-5 200 Mem Mem
2011 2 49 Etwaun Moore 6-4 191 Den Den
2011 2 50 Charles Jenkins 6-3 216 Tor Tor
2011 2 51 Keith Benson 6-11 217 Cle Cle
2011 2 52 Vernon Macklin 6-10 244 Tor Was
2011 2 53 DeAndre Liggins 6-6 202 Chi Chi
2011 2 54 Andrew Goudelock 6-3 200 NO NO
2011 2 55 Chukwudiebere Maduabum 6-9 210 Orl Atl
2011 2 56 Isaiah Thomas 5-10 186 LAL LAL
2011 2 57 Adam Hanga 6-7 200 Chi Chi
2011 2 58 Milan Macvan 6-9 260 Cha Cha
2011 2 59 Ater Majok 6-10 225 Dal NJ
2011 2 60 Tanguy Ngombo 6-6 210 Orl Atl

2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 
2011 · 

 

 

 

© 2001-2011 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics