NLL | NBA | WNBA | NBA 2k11 | NBA 2k12 | NLSC
Username :
Password:

Team Stats - Regular Season - 0

League

TM Gs FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF PIP SCP FBP BEP PTS MRG
League 130 37.4 78.6 .48 5.5 16.1 .34 18.3 23.4 .78 7.8 33.6 41.5 18.1 8.1 5.0 10.4 16.1 40.9 8.2 14.0 23.3 98.5 0.0

Team

TM Gs FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF PIP SCP FBP BEP PTS MRG
Was 4 33.0 81.5 .40 5.5 18.3 .30 19.0 23.5 .81 10.0 30.8 40.8 17.8 8.8 3.0 8.8 17.5 30.5 5.5 12.8 18.3 90.5 -9.3
Utah 4 35.0 73.8 .47 2.0 11.3 .18 17.3 22.5 .77 6.5 37.8 44.3 14.5 8.0 6.8 12.8 15.8 44.5 7.5 14.5 14.0 89.3 2.3
Tor 4 39.3 79.5 .49 6.3 17.5 .36 19.0 22.5 .84 7.5 35.0 42.5 23.3 9.8 3.8 12.0 18.5 37.5 9.5 13.3 17.3 103.8 4.8
Sac 4 36.5 77.3 .47 7.0 16.3 .43 21.0 23.5 .89 6.5 37.3 43.8 17.3 7.8 5.0 12.5 18.8 41.5 7.3 19.0 35.3 101.0 1.5
SA 4 34.3 76.8 .45 11.3 27.8 .41 17.0 20.5 .83 8.3 37.0 45.3 18.8 6.8 3.0 9.8 12.0 32.0 8.8 10.5 31.5 96.8 7.0
Por 5 38.6 81.2 .48 6.8 19.8 .34 19.0 25.0 .76 9.0 33.8 42.8 18.0 10.2 3.6 10.6 17.0 45.2 9.4 12.8 19.8 103.0 4.2
Pho 5 36.6 79.0 .46 7.2 17.6 .41 21.4 28.0 .76 9.2 31.0 40.2 16.2 9.6 6.0 8.6 15.4 38.4 9.0 11.2 27.8 101.8 -1.0
Phi 4 39.3 78.3 .50 2.8 12.0 .23 19.5 26.3 .74 7.5 35.8 43.3 17.3 8.3 6.8 8.0 12.5 49.5 7.5 18.5 34.0 100.8 11.0
Orl 4 34.3 75.3 .46 5.5 15.8 .35 15.8 22.8 .69 7.0 33.0 40.0 15.8 8.5 5.5 11.8 14.0 38.0 9.0 9.5 15.0 89.8 -3.5
OKC 4 35.5 76.0 .47 8.0 18.8 .43 21.0 26.3 .80 7.0 37.3 44.3 17.0 6.8 6.8 11.8 21.0 34.5 7.5 12.0 27.3 100.0 4.0
NY 4 37.3 79.0 .47 6.0 15.8 .38 13.5 18.8 .72 5.0 34.0 39.0 16.3 9.5 5.5 10.8 18.0 38.5 4.0 13.5 28.3 94.0 -6.3
NO 4 35.5 75.8 .47 5.0 14.0 .36 14.0 18.5 .76 8.5 30.0 38.5 18.5 7.3 4.5 10.8 16.0 33.0 8.3 14.5 21.3 90.0 -7.8
NJ 4 38.5 78.0 .49 3.5 11.8 .30 16.3 20.0 .81 7.3 37.3 44.5 14.8 8.0 5.5 9.5 12.5 46.5 8.5 15.0 21.8 96.8 12.0
Min 4 39.5 85.0 .46 9.5 28.5 .33 15.0 17.3 .87 10.0 33.8 43.8 21.8 6.5 5.0 11.0 13.3 32.0 10.5 13.8 18.0 103.5 -2.8
Mil 6 40.3 78.3 .51 1.8 5.7 .32 22.5 27.5 .82 6.5 33.7 40.2 21.7 11.0 4.5 8.8 14.7 47.0 5.7 20.5 26.2 105.0 8.0
Mia 4 39.5 80.3 .49 6.3 15.3 .41 13.5 17.0 .79 7.8 32.3 40.0 17.3 6.8 4.0 9.3 16.3 45.0 9.8 12.5 22.3 98.8 -3.5
Mem 4 35.8 74.3 .48 2.3 11.0 .20 25.0 31.3 .80 8.0 31.5 39.5 16.8 7.8 7.3 11.3 17.0 49.0 8.5 15.8 28.8 98.8 -2.3
LAL 4 36.3 77.5 .47 6.5 18.0 .36 20.3 24.0 .84 6.0 34.8 40.8 17.5 7.8 4.5 10.3 20.5 38.5 8.5 13.3 23.0 99.3 1.3
LAC 4 36.8 76.0 .48 6.3 19.0 .33 21.5 28.0 .77 8.3 29.3 37.5 18.5 9.5 6.8 10.3 17.5 37.5 7.0 17.3 25.5 101.3 -4.8
Ind 5 40.2 83.0 .48 4.4 12.2 .36 19.0 24.2 .79 5.4 36.0 41.4 21.8 8.8 4.8 11.4 21.2 44.4 5.2 20.2 17.4 103.8 -4.0
Hou 5 37.6 81.2 .46 6.6 22.8 .29 14.2 18.4 .77 9.6 32.4 42.0 18.4 7.0 4.2 10.0 17.8 43.6 10.8 12.6 30.2 96.0 -3.8
GS 4 32.3 80.5 .40 5.8 18.8 .31 17.3 25.3 .68 11.3 33.8 45.0 15.5 5.5 3.8 11.3 16.3 30.0 11.0 12.8 22.3 87.5 -14.3
Det 5 35.6 80.0 .45 4.8 13.4 .36 13.4 19.0 .71 10.8 31.8 42.6 16.0 7.8 6.2 10.8 11.6 37.6 10.8 9.2 24.4 89.4 -8.4
Den 5 37.8 79.2 .48 8.2 24.2 .34 18.8 23.0 .82 5.8 32.2 38.0 21.2 5.0 5.0 10.6 18.6 38.4 6.6 14.6 17.4 102.6 -3.8
Dal 4 36.5 78.5 .46 5.8 18.5 .31 17.5 23.0 .76 8.5 30.8 39.3 19.0 7.8 2.3 11.0 13.8 38.0 8.8 14.5 24.5 96.3 -2.0
Cle 5 43.2 76.0 .57 1.8 6.8 .26 21.2 28.6 .74 5.6 35.2 40.8 18.8 8.0 6.8 10.0 12.0 56.0 6.4 16.4 24.2 109.4 13.0
Chi 4 35.3 71.0 .50 3.3 8.8 .37 21.8 29.3 .74 5.5 32.5 38.0 17.5 6.5 5.0 11.0 15.5 38.0 4.5 9.5 25.5 95.5 -6.8
Cha 5 36.8 79.4 .46 6.2 17.0 .36 17.4 21.6 .81 7.4 32.8 40.2 18.6 9.0 4.4 10.0 13.8 35.6 8.2 10.0 12.6 97.2 0.0
Bos 4 43.3 81.5 .53 4.0 14.0 .29 17.5 21.0 .83 9.8 33.8 43.5 17.5 9.5 5.8 8.3 17.0 53.5 11.3 18.3 29.5 108.0 15.3
Atl 4 38.3 82.0 .47 5.0 16.8 .30 17.0 22.8 .75 10.5 33.8 44.3 18.8 7.5 4.0 11.3 17.5 46.0 13.0 9.5 16.5 98.5 -3.3

Opponents

TM Gs FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF PIP SCP FBP BEP PTS MRG
Atl 4 37.0 77.0 .48 6.0 14.3 .42 21.8 27.5 .79 6.3 34.3 40.5 20.0 10.0 4.0 9.5 17.8 42.5 7.5 16.0 19.5 101.8 -3.3
Bos 4 34.5 77.5 .45 5.5 15.0 .37 18.3 22.5 .81 8.8 27.3 36.0 16.0 5.8 4.8 11.5 13.3 37.5 8.3 8.3 20.8 92.8 15.3
Cha 5 38.8 80.2 .48 4.8 16.0 .30 14.8 19.8 .75 8.8 34.2 43.0 19.8 8.0 4.6 11.4 15.0 42.4 8.4 12.0 17.2 97.2 0.0
Chi 4 41.0 79.0 .52 5.3 14.5 .36 15.0 20.5 .73 7.3 29.8 37.0 19.5 8.0 3.8 8.5 19.5 46.5 7.5 15.0 21.3 102.3 -6.8
Cle 5 38.0 81.0 .47 7.0 18.8 .37 13.4 16.4 .82 5.8 29.8 35.6 18.4 7.8 5.4 12.0 18.4 37.6 4.8 13.8 22.4 96.4 13.0
Dal 4 38.8 77.3 .50 4.5 14.5 .31 16.3 19.8 .82 7.0 34.0 41.0 15.5 9.3 4.8 10.5 17.0 45.0 9.3 19.3 26.0 98.3 -2.0
Den 5 37.6 79.4 .47 7.4 22.2 .33 23.8 27.8 .86 7.8 35.6 43.4 20.4 8.8 5.8 8.6 16.6 35.6 6.0 15.6 28.2 106.4 -3.8
Det 5 39.2 80.6 .49 4.6 15.4 .30 14.8 17.0 .87 8.8 33.4 42.2 20.2 8.6 4.8 9.8 13.6 37.6 8.2 15.6 25.8 97.8 -8.4
GS 4 39.0 80.5 .48 6.0 17.3 .35 17.8 23.3 .76 8.8 36.8 45.5 17.8 9.3 7.5 9.0 17.3 48.5 11.8 15.5 30.0 101.8 -14.3
Hou 5 37.4 79.2 .47 5.6 18.8 .30 19.4 25.6 .76 9.6 33.2 42.8 18.4 7.0 5.0 9.0 13.2 41.2 9.6 14.4 23.2 99.8 -3.8
Ind 5 40.6 82.6 .49 3.8 14.6 .26 22.8 30.8 .74 8.6 36.4 45.0 19.6 8.2 6.2 11.4 16.2 49.2 10.6 14.6 23.8 107.8 -4.0
LAC 4 38.8 75.0 .52 7.8 18.5 .42 20.8 26.0 .80 8.0 31.3 39.3 19.8 7.0 4.0 12.0 18.0 39.5 8.5 11.8 22.3 106.0 -4.8
LAL 4 36.5 79.8 .46 2.8 12.8 .22 22.3 30.5 .73 10.8 33.8 44.5 17.3 7.5 5.5 8.8 17.8 43.5 10.8 13.5 20.5 98.0 1.3
Mem 4 37.5 75.8 .50 6.3 14.8 .42 19.8 26.5 .75 8.5 32.5 41.0 20.8 7.0 5.3 11.3 21.5 38.5 10.0 12.0 20.5 101.0 -2.3
Mia 4 39.3 78.0 .50 5.3 13.0 .40 18.5 24.5 .76 8.0 32.3 40.3 17.5 7.5 4.3 7.8 12.0 47.0 8.3 12.5 25.0 102.3 -3.5
Mil 6 36.8 75.8 .49 6.7 14.2 .47 16.7 21.2 .79 5.8 33.3 39.2 18.0 7.3 5.3 13.7 18.5 35.3 4.7 10.0 24.7 97.0 8.0
Min 4 41.3 82.3 .50 7.3 19.5 .37 16.5 20.5 .80 6.5 34.3 40.8 22.5 8.0 3.5 8.8 13.0 46.0 9.3 16.3 21.8 106.3 -2.8
NJ 4 33.0 77.0 .43 4.0 14.3 .28 14.8 18.8 .79 7.5 33.0 40.5 15.3 7.8 4.3 10.0 14.8 35.5 6.3 9.5 20.5 84.8 12.0
NO 4 36.3 72.0 .50 5.5 16.3 .34 19.8 24.5 .81 6.8 33.0 39.8 16.0 8.5 6.3 10.8 12.8 45.0 5.8 16.8 27.5 97.8 -7.8
NY 4 35.3 77.0 .46 6.3 17.0 .37 23.5 27.3 .86 7.0 38.5 45.5 19.8 8.8 5.3 11.8 14.5 35.0 7.5 13.5 27.8 100.3 -6.3
OKC 4 34.3 80.0 .43 4.8 14.5 .33 22.8 31.0 .73 8.8 34.8 43.5 16.8 7.5 6.3 8.3 16.8 37.0 9.3 16.0 20.0 96.0 4.0
Orl 4 36.8 80.5 .46 3.3 14.8 .22 16.5 21.5 .77 9.8 34.5 44.3 15.0 10.5 6.5 10.8 15.3 45.5 12.0 17.5 26.8 93.3 -3.5
Phi 4 35.0 79.0 .44 5.5 18.0 .31 14.3 18.5 .77 7.5 35.0 42.5 16.3 6.3 5.0 10.3 17.8 34.5 9.3 12.5 23.3 89.8 11.0
Pho 5 39.8 78.8 .51 6.4 16.0 .40 16.8 21.6 .78 8.4 35.0 43.4 17.8 7.0 5.6 12.2 19.2 48.8 10.0 15.4 23.0 102.8 -1.0
Por 5 37.2 77.0 .48 5.8 17.0 .34 18.6 23.0 .81 5.8 33.8 39.6 18.8 8.2 4.2 12.2 16.2 40.8 5.6 14.2 21.6 98.8 4.2
SA 4 36.0 79.0 .46 5.0 14.0 .36 12.8 17.5 .73 7.3 34.8 42.0 15.3 8.3 2.5 7.8 14.5 36.5 8.8 16.8 25.5 89.8 7.0
Sac 4 36.3 82.0 .44 6.5 19.8 .33 20.5 26.8 .77 8.8 33.0 41.8 18.3 9.5 5.3 10.0 15.5 38.5 10.5 10.5 24.0 99.5 1.5
Tor 4 37.0 77.8 .48 3.5 12.5 .28 21.5 28.5 .75 7.5 32.0 39.5 18.3 9.3 4.3 11.5 15.3 39.5 6.3 12.5 17.8 99.0 4.8
Utah 4 31.8 77.3 .41 5.5 17.5 .31 18.0 22.5 .80 8.0 31.5 39.5 16.0 9.3 3.5 9.5 15.5 34.5 6.0 16.5 25.8 87.0 2.3
Was 4 39.0 78.0 .50 4.5 16.0 .28 17.3 22.3 .78 8.0 37.8 45.8 17.8 7.3 6.0 12.0 14.5 42.5 9.0 13.0 21.3 99.8 -9.3

 

 

 

© 2001-2011 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics