Team Stats - Summer League - 0
League
| TM | Gs | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PIP | SCP | FBP | BEP | PTS | MRG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 396 | 41.0 | 83.5 | .49 | 5.2 | 14.6 | .36 | 16.2 | 20.6 | .79 | 7.7 | 31.1 | 38.8 | 24.9 | 7.2 | 4.5 | 11.0 | 15.5 | 49.6 | 8.8 | 6.1 | 31.0 | 103.4 | 0.0 |
Team
| TM | Gs | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PIP | SCP | FBP | BEP | PTS | MRG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah | 22 | 44.3 | 85.7 | .52 | 5.5 | 14.0 | .39 | 14.6 | 18.4 | .80 | 7.6 | 32.0 | 39.7 | 27.5 | 7.9 | 4.1 | 11.1 | 14.1 | 53.4 | 8.4 | 7.1 | 25.8 | 108.7 | 6.0 |
| Tor | 20 | 43.0 | 83.1 | .52 | 4.8 | 13.8 | .34 | 17.4 | 21.8 | .80 | 6.8 | 30.3 | 37.1 | 24.4 | 7.9 | 3.4 | 8.9 | 16.5 | 51.9 | 9.1 | 5.8 | 32.2 | 108.1 | 5.6 |
| Sac | 21 | 40.4 | 85.3 | .47 | 5.7 | 15.5 | .37 | 14.6 | 18.6 | .78 | 8.0 | 31.2 | 39.2 | 24.0 | 5.4 | 4.3 | 10.9 | 15.5 | 44.1 | 10.1 | 4.1 | 31.5 | 101.0 | -5.0 |
| SA | 20 | 46.2 | 87.3 | .53 | 4.4 | 12.5 | .35 | 19.6 | 23.7 | .83 | 8.8 | 33.8 | 42.6 | 28.9 | 7.7 | 4.9 | 9.0 | 16.2 | 58.5 | 11.1 | 8.8 | 43.7 | 116.4 | 14.6 |
| Pho | 19 | 34.9 | 82.7 | .42 | 7.1 | 19.9 | .36 | 10.9 | 14.6 | .75 | 7.8 | 28.9 | 36.7 | 21.9 | 5.4 | 3.7 | 10.4 | 11.9 | 36.2 | 8.4 | 3.1 | 23.2 | 87.8 | -15.5 |
| Phi | 20 | 40.0 | 79.1 | .51 | 3.8 | 9.9 | .39 | 17.7 | 21.4 | .83 | 6.6 | 31.1 | 37.6 | 23.9 | 6.2 | 5.1 | 11.4 | 13.5 | 54.7 | 6.1 | 5.5 | 26.3 | 101.5 | 1.3 |
| Orl | 13 | 38.5 | 81.4 | .47 | 5.0 | 14.2 | .35 | 16.5 | 21.1 | .78 | 6.8 | 29.7 | 36.5 | 23.7 | 7.6 | 4.8 | 12.5 | 15.5 | 49.7 | 7.5 | 7.1 | 29.5 | 98.6 | -7.8 |
| OKC | 16 | 41.2 | 85.3 | .48 | 5.3 | 14.3 | .37 | 14.5 | 18.8 | .77 | 8.8 | 32.4 | 41.3 | 26.5 | 8.1 | 4.6 | 12.9 | 16.8 | 49.0 | 9.9 | 6.8 | 29.0 | 102.2 | 0.2 |
| NY | 20 | 39.0 | 82.5 | .47 | 5.1 | 15.8 | .32 | 14.3 | 18.9 | .76 | 8.4 | 29.5 | 37.8 | 24.2 | 7.9 | 4.9 | 12.0 | 15.6 | 48.7 | 9.4 | 6.4 | 38.4 | 97.4 | -3.1 |
| NO | 22 | 39.9 | 81.7 | .49 | 5.0 | 14.7 | .34 | 14.6 | 19.3 | .76 | 8.0 | 29.0 | 37.0 | 24.1 | 9.4 | 3.5 | 11.8 | 16.9 | 45.5 | 9.0 | 7.4 | 30.7 | 99.5 | -5.2 |
| Min | 20 | 41.3 | 85.5 | .48 | 6.6 | 18.5 | .36 | 15.0 | 19.2 | .78 | 7.8 | 33.0 | 40.8 | 25.4 | 5.1 | 3.8 | 10.3 | 14.3 | 44.9 | 8.1 | 5.2 | 21.5 | 104.1 | 0.7 |
| Mil | 23 | 42.3 | 81.7 | .52 | 5.9 | 14.1 | .42 | 18.2 | 23.3 | .78 | 7.6 | 30.0 | 37.7 | 25.3 | 8.0 | 4.2 | 10.6 | 16.5 | 52.3 | 7.5 | 7.8 | 36.5 | 108.7 | 7.3 |
| Mem | 17 | 42.1 | 84.9 | .50 | 6.2 | 14.3 | .44 | 16.7 | 20.1 | .83 | 7.4 | 31.0 | 38.4 | 26.8 | 8.2 | 5.0 | 10.4 | 16.4 | 45.9 | 7.9 | 6.6 | 35.2 | 107.1 | 6.2 |
| LAL | 20 | 43.1 | 85.8 | .50 | 5.2 | 13.5 | .39 | 16.0 | 19.7 | .81 | 7.1 | 33.2 | 40.2 | 25.4 | 5.3 | 5.2 | 10.4 | 12.7 | 51.9 | 10.2 | 5.0 | 34.9 | 107.4 | 1.0 |
| Ind | 21 | 37.8 | 80.4 | .47 | 4.2 | 12.7 | .33 | 16.3 | 21.3 | .76 | 6.1 | 31.3 | 37.4 | 22.9 | 5.7 | 3.1 | 13.3 | 14.0 | 49.5 | 6.3 | 5.4 | 24.7 | 96.0 | -10.9 |
| Den | 22 | 42.7 | 85.7 | .50 | 5.2 | 13.0 | .40 | 20.4 | 25.8 | .79 | 9.3 | 30.5 | 39.8 | 24.6 | 11.0 | 4.3 | 10.3 | 18.8 | 52.3 | 10.7 | 8.6 | 26.0 | 111.0 | 8.4 |
| Dal | 20 | 38.3 | 79.7 | .48 | 4.5 | 14.2 | .31 | 15.5 | 20.9 | .74 | 6.8 | 30.4 | 37.2 | 22.5 | 7.0 | 4.7 | 12.4 | 15.8 | 45.8 | 8.4 | 4.9 | 33.0 | 96.6 | -8.1 |
| Cle | 21 | 43.4 | 86.2 | .50 | 2.6 | 10.5 | .25 | 19.7 | 25.1 | .78 | 7.4 | 33.1 | 40.5 | 28.5 | 8.0 | 4.0 | 10.6 | 17.1 | 60.1 | 8.1 | 6.9 | 46.0 | 109.0 | 0.8 |
| Chi | 20 | 40.1 | 82.7 | .48 | 6.5 | 17.5 | .37 | 17.7 | 22.3 | .79 | 8.3 | 32.8 | 41.1 | 22.2 | 6.4 | 4.9 | 10.4 | 16.6 | 51.3 | 9.8 | 5.0 | 25.9 | 104.2 | 4.7 |
| Bos | 19 | 39.8 | 83.2 | .48 | 6.4 | 19.7 | .33 | 11.9 | 15.8 | .75 | 8.3 | 29.2 | 37.4 | 25.4 | 6.1 | 7.4 | 11.7 | 14.4 | 43.6 | 9.5 | 4.9 | 24.9 | 98.0 | -5.2 |
Opponents
| TM | Gs | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PIP | SCP | FBP | BEP | PTS | MRG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bos | 19 | 40.3 | 82.4 | .49 | 5.2 | 13.6 | .38 | 17.5 | 21.8 | .80 | 6.8 | 32.2 | 39.0 | 23.8 | 6.6 | 3.1 | 8.9 | 13.2 | 49.7 | 8.5 | 5.2 | 29.4 | 103.2 | -5.2 |
| Chi | 20 | 38.2 | 80.8 | .47 | 5.1 | 14.8 | .34 | 18.2 | 22.9 | .79 | 6.0 | 30.9 | 36.9 | 24.2 | 7.1 | 4.1 | 9.9 | 16.5 | 46.5 | 6.5 | 7.4 | 29.9 | 99.6 | 4.7 |
| Cle | 21 | 42.7 | 86.2 | .50 | 5.1 | 14.2 | .36 | 17.8 | 22.3 | .80 | 7.5 | 31.9 | 39.4 | 26.0 | 7.7 | 4.2 | 12.0 | 18.2 | 52.6 | 8.7 | 6.8 | 31.9 | 108.2 | 0.8 |
| Dal | 20 | 41.2 | 84.3 | .49 | 5.3 | 14.7 | .36 | 17.0 | 21.2 | .80 | 7.9 | 31.0 | 38.9 | 25.1 | 8.1 | 5.3 | 9.4 | 16.1 | 50.4 | 8.0 | 7.6 | 33.2 | 104.7 | -8.1 |
| Den | 22 | 39.5 | 80.8 | .49 | 5.1 | 14.4 | .36 | 18.3 | 22.8 | .80 | 7.5 | 31.7 | 39.2 | 24.1 | 6.7 | 4.2 | 14.3 | 17.2 | 46.6 | 7.5 | 6.6 | 27.1 | 102.5 | 8.4 |
| Ind | 21 | 43.1 | 83.9 | .51 | 5.7 | 15.0 | .38 | 15.0 | 18.7 | .80 | 7.5 | 29.5 | 37.0 | 26.0 | 9.0 | 7.9 | 10.6 | 15.6 | 54.1 | 9.3 | 7.5 | 40.3 | 106.9 | -10.9 |
| LAL | 20 | 43.0 | 89.0 | .48 | 5.6 | 17.5 | .32 | 15.0 | 19.0 | .79 | 7.9 | 33.0 | 40.8 | 27.7 | 7.0 | 3.3 | 8.7 | 15.1 | 51.9 | 10.2 | 7.3 | 28.4 | 106.5 | 1.0 |
| Mem | 17 | 39.5 | 83.7 | .47 | 5.0 | 15.1 | .33 | 16.9 | 21.8 | .78 | 9.1 | 32.5 | 41.6 | 26.2 | 6.5 | 3.6 | 12.1 | 14.2 | 46.2 | 8.5 | 5.3 | 30.2 | 100.8 | 6.2 |
| Mil | 23 | 40.0 | 81.6 | .49 | 4.8 | 14.3 | .33 | 16.6 | 20.9 | .79 | 7.7 | 29.7 | 37.4 | 24.4 | 7.5 | 3.0 | 12.1 | 17.4 | 49.3 | 8.9 | 4.2 | 31.8 | 101.3 | 7.3 |
| Min | 20 | 41.6 | 83.5 | .50 | 5.1 | 14.3 | .35 | 15.2 | 19.9 | .76 | 6.4 | 31.8 | 38.2 | 24.9 | 7.4 | 4.9 | 10.2 | 15.1 | 48.9 | 7.9 | 7.0 | 27.8 | 103.4 | 0.7 |
| NO | 22 | 41.6 | 81.5 | .51 | 4.7 | 13.5 | .35 | 16.7 | 21.8 | .77 | 9.0 | 31.2 | 40.3 | 23.7 | 7.9 | 3.2 | 12.7 | 14.2 | 54.2 | 11.0 | 5.4 | 32.5 | 104.7 | -5.2 |
| NY | 20 | 40.5 | 81.6 | .50 | 4.7 | 12.9 | .37 | 14.9 | 19.9 | .75 | 7.5 | 31.3 | 38.8 | 25.5 | 7.7 | 4.9 | 12.0 | 14.5 | 47.3 | 7.7 | 6.6 | 28.5 | 100.5 | -3.1 |
| OKC | 16 | 40.4 | 83.6 | .48 | 5.4 | 15.0 | .36 | 15.9 | 21.6 | .73 | 7.8 | 30.3 | 38.1 | 22.4 | 7.0 | 5.9 | 12.4 | 13.4 | 48.0 | 7.4 | 3.9 | 27.6 | 102.0 | 0.2 |
| Orl | 13 | 41.4 | 83.2 | .50 | 5.6 | 14.2 | .40 | 18.1 | 21.9 | .82 | 7.5 | 32.7 | 40.2 | 24.8 | 7.2 | 3.9 | 11.2 | 16.0 | 52.0 | 7.5 | 4.5 | 34.5 | 106.5 | -7.8 |
| Phi | 20 | 40.3 | 84.0 | .48 | 5.6 | 14.7 | .38 | 14.2 | 18.3 | .78 | 7.9 | 29.7 | 37.6 | 24.1 | 8.3 | 3.1 | 9.7 | 16.4 | 48.3 | 10.9 | 5.6 | 28.1 | 100.3 | 1.3 |
| Pho | 19 | 43.4 | 83.5 | .52 | 5.4 | 13.0 | .42 | 11.2 | 14.7 | .76 | 8.0 | 32.7 | 40.7 | 27.4 | 6.3 | 7.4 | 9.1 | 12.9 | 52.7 | 10.0 | 6.7 | 36.4 | 103.4 | -15.5 |
| SA | 20 | 39.2 | 84.5 | .46 | 6.7 | 17.7 | .38 | 16.8 | 21.5 | .78 | 7.3 | 28.6 | 35.9 | 23.0 | 6.2 | 4.6 | 12.0 | 16.9 | 42.8 | 8.3 | 6.0 | 29.3 | 101.8 | 14.6 |
| Sac | 21 | 42.0 | 84.9 | .50 | 5.0 | 14.0 | .36 | 17.0 | 22.4 | .76 | 8.7 | 33.4 | 42.1 | 25.2 | 7.1 | 4.5 | 9.9 | 14.4 | 51.0 | 8.8 | 6.6 | 33.3 | 106.1 | -5.0 |
| Tor | 20 | 40.8 | 82.9 | .49 | 4.7 | 13.9 | .34 | 16.3 | 20.1 | .81 | 8.2 | 30.0 | 38.1 | 24.4 | 5.9 | 4.4 | 11.3 | 16.1 | 50.2 | 9.8 | 4.6 | 29.9 | 102.5 | 5.6 |
| Utah | 22 | 41.1 | 84.8 | .48 | 5.2 | 15.0 | .35 | 15.2 | 18.7 | .81 | 7.5 | 29.9 | 37.3 | 25.4 | 6.9 | 4.0 | 11.8 | 14.7 | 48.8 | 9.2 | 6.9 | 30.1 | 102.7 | 6.0 |
© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
