Player Efficiency Rating (PER)
Weekly PERs are only available for the current season.
Qualifie: a player must have played 4.57 MPG.
| Rk | PLAYER | TEAM | CONF | POS | YRS | G | MPG | RPG | APG | PPG | PER | Win% | POW | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Delfino | SA | W | SF | 7 | 4 | 12.25 | 0.75 | 0.25 | 10.75 | 33.81 | 9.3 | ||
| 2 | Kobe Bryant | Bos | E | SG | 15 | 4 | 34.25 | 3.00 | 3.50 | 31.50 | 33.38 | 25.5 | ||
| 3 | Josh Smith | Phi | E | PF | 7 | 4 | 35.75 | 8.25 | 1.75 | 29.25 | 32.44 | 31.8 | ||
| 4 | Lebron James | Cle | E | SF | 8 | 5 | 34.20 | 5.60 | 3.80 | 28.40 | 31.67 | 28.0 | ||
| 5 | Rudy Gay | Utah | W | SF | 5 | 4 | 35.75 | 6.75 | 2.00 | 29.75 | 31.05 | 29.0 | ||
| 6 | Anthony Randolph | Det | E | PF | 3 | 4 | 34.50 | 6.75 | 2.25 | 28.00 | 30.00 | 23.0 | ||
| 7 | Willie Green | LAL | W | PG | 8 | 4 | 10.50 | 1.00 | 0.25 | 7.50 | 28.87 | 7.8 | ||
| 8 | John Wall | Por | W | PG | 1 | 5 | 36.20 | 4.40 | 5.40 | 26.20 | 28.31 | 27.0 | ||
| 9 | CJ Miles | NJ | E | SG | 6 | 4 | 14.25 | 2.50 | 0.25 | 9.50 | 28.30 | 8.3 | ||
| 10 | Derrick Rose | Atl | E | PG | 3 | 4 | 38.75 | 5.25 | 7.75 | 29.75 | 28.04 | 25.5 | ||
| 11 | Kevin Durant | Tor | E | SF | 4 | 4 | 39.50 | 5.75 | 2.50 | 34.75 | 28.04 | 30.3 | ||
| 12 | Paul Pierce | Mil | E | SF | 13 | 6 | 38.50 | 5.33 | 5.00 | 27.00 | 27.94 | 31.0 | ||
| 13 | Jeremy Lin | Ind | E | PG | 1 | 2 | 5.00 | 1.00 | 1.50 | 3.50 | 26.97 | 3.5 | ||
| 14 | Pau Gasol | Orl | E | PF | 10 | 4 | 37.00 | 6.25 | 2.75 | 22.00 | 26.89 | 25.3 | ||
| 15 | Chauncey Billups | Pho | W | SG | 14 | 5 | 35.60 | 3.20 | 3.40 | 23.60 | 26.60 | 21.6 | ||
| 16 | Nicolas Batum | SA | W | SF | 3 | 4 | 37.25 | 6.00 | 1.00 | 24.75 | 26.33 | 22.0 | ||
| 17 | Stephen Jackson | OKC | W | SG | 11 | 4 | 33.75 | 4.50 | 2.50 | 27.75 | 26.32 | 18.0 | ||
| 18 | Dwyane Wade | NJ | E | SG | 8 | 4 | 34.00 | 4.00 | 1.75 | 22.50 | 26.04 | 21.5 | ||
| 19 | Joe Johnson | Mia | E | SF | 10 | 4 | 36.00 | 4.25 | 1.75 | 24.75 | 25.73 | 17.8 | ||
| 20 | Luke Babbitt | Mem | W | SF | 1 | 1 | 5.00 | 1.00 | 1.00 | 2.00 | 25.64 | 3.0 | ||
| 21 | LaMarcus Aldridge | Cha | E | PF | 5 | 5 | 39.00 | 7.00 | 1.40 | 25.20 | 25.60 | 25.2 | ||
| 22 | Antawn Jamison | GS | W | SF | 13 | 4 | 31.25 | 4.75 | 1.50 | 19.75 | 25.41 | 17.3 | ||
| 23 | Luis Scola | Phi | E | PF | 4 | 4 | 15.25 | 4.75 | 1.00 | 9.50 | 25.32 | 11.5 | ||
| 24 | JaJuan Johnson | Chi | E | PF | 0 | 4 | 8.50 | 1.25 | 0.75 | 4.25 | 24.88 | 6.8 | ||
| 25 | Tyler Hansbrough | Dal | W | PF | 2 | 4 | 12.75 | 2.50 | 0.50 | 8.75 | 24.62 | 10.0 | ||
| 26 | Thaddeus Young | Mem | W | SF | 4 | 4 | 19.75 | 3.00 | 0.75 | 13.25 | 24.36 | 12.0 | ||
| 27 | O.J. Mayo | Dal | W | SG | 3 | 4 | 38.00 | 4.75 | 2.25 | 22.50 | 24.18 | 19.5 | ||
| 28 | Monta Ellis | LAC | W | PG | 6 | 4 | 36.75 | 2.50 | 5.00 | 24.50 | 24.15 | 21.0 | ||
| 29 | Jarrett Jack | Mia | E | PG | 6 | 4 | 16.25 | 2.75 | 4.00 | 8.00 | 24.08 | 10.8 | ||
| 30 | Jamal Crawford | Den | W | PG | 11 | 5 | 32.40 | 3.60 | 5.60 | 20.00 | 24.03 | 18.2 | ||
| 31 | Nolan Smith | OKC | W | PG | 0 | 4 | 10.75 | 0.75 | 0.75 | 6.75 | 24.00 | 5.3 | ||
| 32 | Enes Kanter | Mem | W | PF | 0 | 4 | 17.50 | 4.75 | 0.75 | 9.75 | 23.89 | 12.8 | ||
| 33 | Kyle Korver | Bos | E | SG | 8 | 4 | 12.25 | 2.00 | 1.00 | 6.50 | 23.74 | 6.3 | ||
| 34 | Stephen Curry | Mia | E | SG | 2 | 4 | 33.50 | 4.00 | 5.50 | 19.50 | 23.67 | 19.8 | ||
| 35 | Russell Westbrook | Mil | E | PG | 3 | 6 | 31.50 | 3.00 | 4.00 | 20.00 | 23.67 | 17.3 | ||
| 36 | Brian Cardinal | Ind | E | SF | 11 | 1 | 6.00 | 3.00 | 0.00 | 3.00 | 23.45 | 6.0 | ||
| 37 | Anthony Morrow | Sac | W | SG | 3 | 4 | 27.25 | 2.50 | 1.00 | 17.50 | 23.35 | 14.5 | ||
| 38 | DeMar DeRozan | Pho | W | SF | 2 | 5 | 34.40 | 5.40 | 2.60 | 18.40 | 23.27 | 19.2 | ||
| 39 | Rodney Stuckey | Hou | W | PG | 4 | 5 | 38.00 | 3.80 | 6.40 | 21.60 | 23.00 | 21.0 | ||
| 40 | Carl Landry | Bos | E | PF | 4 | 4 | 33.25 | 8.75 | 1.50 | 16.00 | 22.87 | 23.0 | ||
| 41 | Tracy McGrady | Cle | E | SG | 14 | 5 | 19.80 | 3.00 | 2.80 | 11.00 | 22.78 | 12.4 | ||
| 42 | Darius Morris | Phi | E | PG | 0 | 4 | 16.00 | 2.00 | 3.25 | 8.00 | 22.74 | 10.8 | ||
| 43 | Grant Hill | Bos | E | SF | 17 | 4 | 32.25 | 4.25 | 1.50 | 17.75 | 21.91 | 19.0 | ||
| 44 | Rudy Fernandez | GS | W | PG | 3 | 4 | 14.25 | 1.50 | 3.00 | 7.75 | 21.80 | 6.3 | ||
| 45 | Jordan Hamilton | NO | W | SF | 0 | 4 | 34.50 | 5.50 | 1.50 | 19.75 | 21.79 | 18.0 | ||
| 46 | Danilo Gallinari | Mem | W | SF | 3 | 4 | 31.25 | 7.00 | 2.25 | 14.50 | 21.78 | 18.8 | ||
| 47 | Derrick Williams | GS | W | PF | 0 | 4 | 36.75 | 9.25 | 0.75 | 20.25 | 21.67 | 19.5 | ||
| 48 | Andray Blatche | Was | E | PF | 6 | 4 | 33.00 | 5.00 | 1.25 | 19.25 | 21.65 | 16.5 | ||
| 49 | Toney Douglas | Cha | E | PG | 2 | 5 | 35.80 | 4.40 | 6.80 | 18.20 | 21.58 | 20.2 | ||
| 50 | Drew Gooden | Min | W | C | 9 | 4 | 38.00 | 9.75 | 1.25 | 18.50 | 21.42 | 25.0 | ||
| 51 | Michael Beasley | NJ | E | PF | 3 | 4 | 37.75 | 10.00 | 0.75 | 19.25 | 21.25 | 22.3 | ||
| 52 | Gerald Wallace | NJ | E | SF | 10 | 4 | 35.25 | 7.00 | 2.75 | 13.75 | 21.24 | 20.0 | ||
| 53 | Nick Young | Ind | E | SG | 4 | 5 | 39.60 | 4.00 | 2.80 | 23.40 | 21.18 | 21.8 | ||
| 54 | Raymond Felton | Min | W | PG | 6 | 4 | 36.25 | 5.50 | 8.25 | 18.75 | 21.16 | 24.8 | ||
| 55 | Craig Brackins | Por | W | PF | 1 | 4 | 7.25 | 2.00 | 0.25 | 4.75 | 21.10 | 2.3 | ||
| 56 | Dorell Wright | Atl | E | SF | 7 | 4 | 37.25 | 6.00 | 0.75 | 21.00 | 21.04 | 16.8 | ||
| 57 | Wesley Johnson | SA | W | SF | 1 | 4 | 29.50 | 6.00 | 2.00 | 15.25 | 20.85 | 17.5 | ||
| 58 | James Harden | NY | E | SG | 2 | 4 | 36.25 | 5.75 | 2.25 | 19.50 | 20.52 | 19.5 | ||
| 59 | Sundiata Gaines | OKC | W | PG | 2 | 4 | 6.00 | 1.25 | 1.50 | 2.75 | 20.50 | 5.3 | ||
| 60 | J.J. Hickson | Mia | E | PF | 3 | 4 | 32.75 | 9.75 | 1.00 | 15.75 | 20.43 | 20.8 | ||
| 61 | Vince Carter | Phi | E | SF | 13 | 4 | 16.50 | 1.75 | 0.75 | 7.75 | 20.38 | 6.0 | ||
| 62 | Avery Bradley | Mil | E | SG | 1 | 4 | 7.25 | 1.00 | 1.00 | 4.00 | 20.37 | 3.8 | ||
| 63 | Andre Iguodala | Por | W | SG | 7 | 5 | 37.80 | 5.20 | 3.20 | 19.40 | 20.31 | 20.2 | ||
| 64 | Paul Millsap | NY | E | PF | 5 | 4 | 35.00 | 4.50 | 1.25 | 18.75 | 20.29 | 17.3 | ||
| 65 | CJ Watson | SA | W | PG | 4 | 4 | 12.75 | 2.00 | 1.75 | 6.00 | 20.23 | 5.8 | ||
| 66 | Jimmer Fredette | Min | W | SG | 0 | 4 | 36.75 | 3.50 | 5.25 | 20.25 | 20.22 | 17.3 | ||
| 67 | Blake Griffin | Ind | E | PF | 1 | 5 | 40.40 | 11.00 | 2.60 | 23.00 | 20.11 | 28.8 | ||
| 68 | Danny Granger | Den | W | SF | 6 | 5 | 39.40 | 4.00 | 2.00 | 22.80 | 20.08 | 19.2 | ||
| 69 | JJ Redick | Pho | W | SG | 5 | 5 | 23.60 | 2.40 | 1.00 | 12.60 | 20.03 | 10.8 | ||
| 70 | Tyreke Evans | Sac | W | SG | 2 | 4 | 30.75 | 4.75 | 4.75 | 16.00 | 19.96 | 17.8 | ||
| 71 | Jason Terry | OKC | W | PG | 12 | 4 | 35.00 | 3.75 | 6.25 | 15.50 | 19.92 | 16.5 | ||
| 72 | Kosta Koufos | NY | E | C | 3 | 3 | 7.33 | 1.33 | 0.33 | 3.33 | 19.92 | 5.3 | ||
| 73 | Ricky Rubio | Bos | E | PG | 0 | 4 | 19.50 | 2.00 | 3.50 | 7.50 | 19.80 | 10.0 | ||
| 74 | Ivan Johnson | Bos | E | PF | 0 | 4 | 11.50 | 3.50 | 1.50 | 2.50 | 19.77 | 8.3 | ||
| 75 | George Hill | NO | W | PG | 3 | 4 | 17.00 | 2.50 | 2.75 | 7.50 | 19.73 | 8.5 | ||
| 76 | Kevin Garnett | LAL | W | C | 16 | 4 | 35.75 | 9.00 | 0.75 | 17.00 | 19.65 | 21.8 | ||
| 77 | Amare Stoudemire | NO | W | PF | 9 | 4 | 31.75 | 4.00 | 0.75 | 15.50 | 19.64 | 15.0 | ||
| 78 | Louis Williams | Was | E | PG | 6 | 4 | 32.25 | 3.00 | 5.00 | 15.25 | 19.41 | 15.3 | ||
| 79 | Shelvin Mack | LAC | W | SG | 0 | 4 | 14.50 | 1.50 | 1.75 | 6.25 | 19.33 | 6.3 | ||
| 80 | Jason Richardson | Tor | E | SG | 10 | 4 | 33.25 | 3.50 | 1.75 | 17.75 | 19.28 | 15.8 | ||
| 81 | Tyrus Thomas | LAC | W | C | 5 | 4 | 33.50 | 7.00 | 2.00 | 13.25 | 19.20 | 18.8 | ||
| 82 | Alec Burks | Chi | E | SG | 0 | 4 | 15.25 | 1.50 | 0.75 | 8.75 | 19.19 | 8.0 | ||
| 83 | Shaun Livingston | NJ | E | PG | 7 | 4 | 10.75 | 2.50 | 0.50 | 5.00 | 19.13 | 5.8 | ||
| 84 | Jameer Nelson | LAL | W | PG | 7 | 4 | 35.25 | 2.00 | 6.50 | 15.75 | 19.03 | 17.5 | ||
| 85 | Jon Leuer | Atl | E | PF | 0 | 4 | 17.25 | 6.75 | 0.50 | 7.00 | 18.99 | 10.8 | ||
| 86 | Steve Nash | NJ | E | PG | 15 | 4 | 34.75 | 4.25 | 5.25 | 15.00 | 18.91 | 16.5 | ||
| 87 | Darren Collison | NO | W | PG | 2 | 4 | 31.00 | 1.75 | 3.50 | 14.25 | 18.86 | 12.3 | ||
| 88 | Kyrie Irving | NY | E | PG | 0 | 4 | 34.50 | 6.25 | 6.25 | 15.00 | 18.81 | 20.0 | ||
| 89 | Terrence Williams | Hou | W | SF | 2 | 5 | 24.40 | 2.40 | 2.20 | 12.40 | 18.77 | 9.6 | ||
| 90 | Serge Ibaka | Cle | E | PF | 2 | 5 | 30.20 | 6.20 | 0.80 | 13.40 | 18.71 | 19.6 | ||
| 91 | Richard Jefferson | OKC | W | SF | 10 | 4 | 34.00 | 3.75 | 1.50 | 17.75 | 18.60 | 17.8 | ||
| 92 | Josh Howard | OKC | W | SG | 8 | 4 | 22.00 | 3.25 | 0.25 | 11.00 | 18.57 | 11.0 | ||
| 93 | Marcus Thornton | Den | W | SG | 2 | 1 | 38.00 | 4.00 | 3.00 | 18.00 | 18.50 | 21.0 | ||
| 94 | Leandro Barbosa | Cha | E | SG | 8 | 5 | 35.60 | 4.80 | 3.80 | 15.00 | 18.47 | 14.6 | ||
| 95 | Greivis Vasquez | Mia | E | PG | 1 | 2 | 5.00 | 0.00 | 0.00 | 2.50 | 18.44 | 2.0 | ||
| 96 | Tony Parker | Cle | E | PG | 10 | 5 | 33.40 | 2.60 | 4.80 | 16.40 | 18.37 | 18.2 | ||
| 97 | Linas Kleiza | Por | W | SF | 5 | 5 | 34.40 | 5.00 | 2.20 | 17.20 | 18.31 | 12.2 | ||
| 98 | Etwaun Moore | Den | W | SG | 0 | 4 | 7.25 | 0.75 | 0.25 | 3.50 | 18.31 | 2.5 | ||
| 99 | Kurt Thomas | Mia | E | PF | 16 | 4 | 10.75 | 3.50 | 0.50 | 4.00 | 18.29 | 6.8 | ||
| 100 | Hedo Turkoglu | NY | E | SF | 11 | 4 | 22.50 | 3.25 | 1.25 | 12.50 | 18.19 | 9.8 | ||
| 101 | Jordan Crawford | Was | E | SG | 1 | 4 | 37.25 | 4.50 | 3.00 | 19.75 | 18.13 | 15.3 | ||
| 102 | Dwight Howard | Den | W | C | 7 | 5 | 39.40 | 8.80 | 2.60 | 16.40 | 18.08 | 24.4 | ||
| 103 | Donte Greene | Dal | W | SF | 3 | 4 | 36.25 | 5.00 | 2.50 | 17.50 | 18.01 | 17.5 | ||
| 104 | Solomon Jones | Hou | W | C | 5 | 5 | 13.20 | 2.80 | 1.00 | 4.60 | 17.94 | 6.6 | ||
| 105 | Samuel Dalembert | Was | E | C | 10 | 4 | 11.00 | 2.25 | 0.25 | 4.25 | 17.90 | 6.0 | ||
| 106 | Earl Clark | Chi | E | C | 2 | 4 | 16.00 | 3.75 | 0.50 | 7.25 | 17.89 | 6.8 | ||
| 107 | Mike Dunleavy | Sac | W | SF | 9 | 4 | 15.00 | 4.00 | 1.00 | 7.50 | 17.80 | 8.8 | ||
| 108 | Boris Diaw | Det | E | PF | 8 | 5 | 32.80 | 7.60 | 1.40 | 11.60 | 17.77 | 18.2 | ||
| 109 | Francisco Garcia | Was | E | SG | 6 | 4 | 5.75 | 1.75 | 0.00 | 2.25 | 17.74 | 2.8 | ||
| 110 | Chris Paul | Sac | W | PG | 6 | 4 | 37.25 | 3.50 | 5.50 | 17.25 | 17.71 | 16.3 | ||
| 111 | Brandon Bass | Dal | W | PF | 6 | 4 | 36.50 | 7.25 | 0.75 | 15.00 | 17.71 | 16.8 | ||
| 112 | Caron Butler | Cle | E | SG | 9 | 5 | 32.00 | 5.20 | 2.20 | 13.20 | 17.69 | 17.2 | ||
| 113 | Gary Forbes | Orl | E | SF | 1 | 4 | 8.75 | 1.25 | 0.00 | 3.75 | 17.60 | 3.8 | ||
| 114 | Semih Erden | Mem | W | C | 1 | 4 | 11.25 | 1.75 | 0.50 | 4.50 | 17.58 | 6.3 | ||
| 115 | David West | Min | W | PF | 8 | 4 | 36.25 | 10.25 | 1.50 | 13.50 | 17.53 | 23.8 | ||
| 116 | Shannon Brown | LAL | W | SG | 5 | 4 | 35.00 | 3.75 | 2.25 | 19.00 | 17.51 | 11.5 | ||
| 117 | Al Jefferson | Cle | E | C | 7 | 5 | 32.60 | 8.60 | 1.40 | 13.80 | 17.45 | 19.4 | ||
| 118 | Charles Jenkins | Tor | E | PG | 0 | 4 | 17.50 | 1.50 | 5.25 | 6.50 | 17.42 | 10.3 | ||
| 119 | Tiago Splitter | Sac | W | PF | 1 | 4 | 15.25 | 5.25 | 0.50 | 6.00 | 17.35 | 11.0 | ||
| 120 | Brandon Rush | Det | E | SF | 3 | 5 | 14.80 | 2.20 | 0.20 | 6.00 | 17.33 | 5.6 | ||
| 121 | Norris Cole | Det | E | PG | 0 | 5 | 34.20 | 5.20 | 6.40 | 11.80 | 17.32 | 14.0 | ||
| 122 | Jeff Teague | Mem | W | PG | 2 | 4 | 48.25 | 4.00 | 6.00 | 22.50 | 17.29 | 16.8 | ||
| 123 | Xavier Henry | Mil | E | SF | 1 | 6 | 12.33 | 1.33 | 0.67 | 5.50 | 17.27 | 5.3 | ||
| 124 | Mickael Pietrus | Orl | E | SG | 8 | 4 | 34.50 | 4.50 | 1.25 | 15.25 | 17.26 | 11.8 | ||
| 125 | Ronnie Price | Por | W | PG | 6 | 5 | 19.40 | 3.00 | 4.20 | 7.40 | 17.25 | 11.6 | ||
| 126 | Jerry Stackhouse | Bos | E | SG | 16 | 3 | 8.00 | 1.67 | 0.00 | 3.00 | 17.21 | 3.3 | ||
| 127 | Ramon Sessions | Dal | W | PG | 4 | 4 | 16.50 | 2.25 | 3.00 | 7.50 | 17.20 | 7.0 | ||
| 128 | Lazar Hayward | GS | W | PF | 1 | 4 | 12.25 | 3.00 | 0.25 | 4.75 | 17.17 | 6.3 | ||
| 129 | Brandon Jennings | Pho | W | PG | 2 | 5 | 35.20 | 2.80 | 5.60 | 15.20 | 17.14 | 14.6 | ||
| 130 | Carlos Boozer | LAC | W | PF | 9 | 4 | 33.25 | 7.25 | 1.25 | 14.25 | 17.12 | 19.3 | ||
| 131 | Roy Hibbert | Chi | E | C | 3 | 4 | 34.75 | 6.00 | 2.25 | 16.25 | 17.03 | 17.8 | ||
| 132 | Julyan Stone | LAC | W | SF | 0 | 4 | 22.50 | 4.25 | 2.50 | 7.75 | 16.95 | 9.8 | ||
| 133 | Nene Hilario | Cha | E | C | 9 | 5 | 33.20 | 6.40 | 1.00 | 14.20 | 16.89 | 17.6 | ||
| 134 | Jose Calderon | Tor | E | PG | 6 | 4 | 34.75 | 4.75 | 9.00 | 11.25 | 16.84 | 17.8 | ||
| 135 | Channing Frye | Hou | W | PF | 6 | 5 | 34.80 | 6.20 | 0.60 | 13.00 | 16.83 | 16.0 | ||
| 136 | DeJuan Blair | Den | W | PF | 2 | 5 | 13.40 | 4.40 | 0.20 | 4.80 | 16.80 | 7.8 | ||
| 137 | Marvin Williams | Min | W | SF | 6 | 4 | 33.50 | 7.50 | 1.00 | 14.00 | 16.78 | 18.0 | ||
| 138 | Goran Dragic | Dal | W | PG | 3 | 2 | 5.50 | 0.00 | 0.50 | 2.50 | 16.50 | 2.5 | ||
| 139 | Derrick Favors | Por | W | PF | 1 | 5 | 36.20 | 8.80 | 1.00 | 13.00 | 16.45 | 20.0 | ||
| 140 | Kemba Walker | Chi | E | PG | 0 | 4 | 35.25 | 3.50 | 4.00 | 15.00 | 16.42 | 15.8 | ||
| 141 | Chris Bosh | Tor | E | PF | 8 | 4 | 35.25 | 8.25 | 0.75 | 15.50 | 16.35 | 18.5 | ||
| 142 | Kirk Hinrich | Chi | E | SG | 8 | 4 | 32.75 | 3.75 | 3.50 | 13.50 | 16.30 | 14.0 | ||
| 143 | Hakim Warrick | Utah | W | PF | 6 | 4 | 33.75 | 7.50 | 1.25 | 14.75 | 16.17 | 15.3 | ||
| 144 | Beno Udrih | Mem | W | SG | 7 | 4 | 36.25 | 3.00 | 4.50 | 15.50 | 16.12 | 14.3 | ||
| 145 | Gerald Henderson | Mil | E | SG | 2 | 6 | 36.00 | 4.33 | 3.83 | 12.50 | 16.10 | 16.7 | ||
| 146 | Nikola Pekovic | SA | W | C | 1 | 4 | 13.75 | 4.00 | 0.25 | 4.00 | 16.07 | 6.8 | ||
| 147 | Wayne Ellington | Det | E | SG | 2 | 5 | 16.20 | 1.40 | 1.60 | 5.40 | 16.04 | 6.4 | ||
| 148 | Jimmy Butler | Chi | E | SF | 0 | 4 | 37.00 | 7.00 | 1.25 | 14.00 | 15.98 | 17.0 | ||
| 149 | Tristan Thompson | LAC | W | PF | 0 | 4 | 22.75 | 4.75 | 1.00 | 7.00 | 15.97 | 11.3 | ||
| 150 | David Lee | LAL | W | PF | 6 | 4 | 30.25 | 7.25 | 3.00 | 11.00 | 15.96 | 16.5 | ||
| 151 | Nazr Mohammed | Atl | E | C | 13 | 4 | 35.75 | 10.75 | 2.00 | 11.75 | 15.95 | 21.5 | ||
| 152 | Lamar Odom | Orl | E | SF | 12 | 4 | 38.00 | 6.25 | 3.00 | 16.50 | 15.91 | 14.8 | ||
| 153 | Shawn Marion | Hou | W | SF | 12 | 5 | 34.20 | 8.20 | 1.80 | 12.80 | 15.82 | 16.2 | ||
| 154 | Von Wafer | Den | W | SG | 6 | 3 | 6.00 | 0.67 | 0.00 | 3.67 | 15.76 | 2.0 | ||
| 155 | Marc Gasol | Phi | E | C | 3 | 4 | 35.75 | 7.75 | 1.75 | 9.25 | 15.73 | 17.0 | ||
| 156 | Wesley Matthews | LAC | W | SG | 2 | 4 | 36.25 | 3.25 | 1.50 | 16.00 | 15.72 | 15.3 | ||
| 157 | Austin Daye | Utah | W | SF | 2 | 4 | 16.25 | 4.00 | 0.25 | 5.75 | 15.71 | 7.3 | ||
| 158 | Gary Neal | SA | W | SG | 1 | 4 | 18.50 | 1.75 | 0.25 | 8.00 | 15.69 | 5.3 | ||
| 159 | Tobias Harris | Mil | E | SF | 0 | 4 | 5.25 | 0.50 | 0.50 | 1.25 | 15.65 | 2.3 | ||
| 160 | Daniel Gibson | Was | E | PG | 5 | 4 | 16.50 | 2.00 | 2.75 | 5.00 | 15.62 | 5.5 | ||
| 161 | Jason Kidd | Bos | E | PG | 17 | 4 | 30.25 | 2.00 | 2.25 | 10.00 | 15.61 | 11.3 | ||
| 162 | Jodie Meeks | Hou | W | SG | 2 | 5 | 26.80 | 2.80 | 1.80 | 10.80 | 15.50 | 9.6 | ||
| 163 | Yi Jianlian | Pho | W | PF | 4 | 5 | 10.80 | 1.80 | 0.40 | 3.40 | 15.45 | 5.0 | ||
| 164 | Jan Vesely | Pho | W | SF | 0 | 5 | 14.40 | 2.80 | 1.00 | 5.20 | 15.38 | 5.8 | ||
| 165 | Rodrigue Beaubois | Hou | W | SG | 2 | 5 | 17.40 | 2.00 | 1.80 | 7.20 | 15.27 | 5.2 | ||
| 166 | Marco Belinelli | Mia | E | SG | 4 | 4 | 11.00 | 1.00 | 0.25 | 4.50 | 15.24 | 3.5 | ||
| 167 | Rasual Butler | Min | W | PF | 9 | 4 | 5.25 | 0.50 | 0.00 | 1.75 | 15.19 | 1.5 | ||
| 168 | Josh McRoberts | Det | E | PF | 4 | 5 | 17.00 | 4.80 | 0.40 | 4.40 | 15.14 | 9.2 | ||
| 169 | Kevin Seraphin | Cle | E | C | 1 | 1 | 23.00 | 5.00 | 0.00 | 9.00 | 15.14 | 9.0 | ||
| 170 | Travis Outlaw | LAC | W | SF | 8 | 4 | 14.50 | 2.50 | 1.25 | 4.25 | 15.11 | 6.3 | ||
| 171 | DeMarcus Cousins | Mil | E | C | 1 | 6 | 35.00 | 9.83 | 2.00 | 13.67 | 15.10 | 19.5 | ||
| 172 | Ekpe Udoh | Pho | W | C | 1 | 5 | 18.60 | 5.00 | 0.80 | 5.80 | 15.05 | 10.0 | ||
| 173 | Ersan Ilyasova | Was | E | SF | 4 | 4 | 38.75 | 6.75 | 1.25 | 12.50 | 15.04 | 16.0 | ||
| 174 | Solomon Alabi | Det | E | C | 1 | 3 | 8.67 | 1.33 | 0.33 | 3.00 | 14.99 | 3.3 | ||
| 175 | Chase Budinger | Phi | E | SF | 2 | 4 | 18.75 | 2.25 | 0.75 | 7.25 | 14.95 | 4.0 | ||
| 176 | Ian Mahinmi | Phi | E | C | 4 | 4 | 7.00 | 1.75 | 0.50 | 1.50 | 14.94 | 4.5 | ||
| 177 | Renaldo Balkman | LAC | W | SF | 5 | 1 | 8.00 | 3.00 | 0.00 | 2.00 | 14.70 | 5.0 | ||
| 178 | Trevor Ariza | Cha | E | SF | 7 | 5 | 35.60 | 6.60 | 2.00 | 12.40 | 14.66 | 15.6 | ||
| 179 | Courtney Lee | NO | W | SF | 3 | 4 | 39.00 | 6.75 | 3.75 | 11.75 | 14.54 | 15.8 | ||
| 180 | Patrick Patterson | SA | W | PF | 1 | 4 | 31.75 | 8.75 | 2.00 | 7.75 | 14.49 | 12.8 | ||
| 181 | Jrue Holiday | Mil | E | PG | 2 | 6 | 24.33 | 2.33 | 2.50 | 9.33 | 14.46 | 8.8 | ||
| 182 | Paul George | Sac | W | SF | 1 | 4 | 34.25 | 5.25 | 2.75 | 13.00 | 14.45 | 14.3 | ||
| 183 | James Anderson | Min | W | SF | 1 | 4 | 38.50 | 6.25 | 1.75 | 14.50 | 14.44 | 14.8 | ||
| 184 | Kyle Lowry | SA | W | PG | 5 | 4 | 34.50 | 3.00 | 6.75 | 10.75 | 14.44 | 14.3 | ||
| 185 | Kevin Love | Sac | W | PF | 3 | 4 | 32.25 | 8.00 | 0.75 | 12.50 | 14.43 | 16.8 | ||
| 186 | Randy Foye | Min | W | SG | 5 | 4 | 13.25 | 1.00 | 1.50 | 4.50 | 14.40 | 2.0 | ||
| 187 | Jeff Pendergraph | Atl | E | PF | 1 | 4 | 11.50 | 2.50 | 1.00 | 3.00 | 14.37 | 5.3 | ||
| 188 | Jonny Flynn | LAC | W | PG | 2 | 4 | 11.25 | 1.75 | 1.50 | 3.50 | 14.25 | 4.0 | ||
| 189 | Tim Duncan | Ind | E | C | 14 | 5 | 34.20 | 7.80 | 1.00 | 13.60 | 14.23 | 17.4 | ||
| 190 | Iman Shumpert | Utah | W | PG | 0 | 4 | 34.00 | 3.00 | 4.75 | 13.00 | 14.21 | 12.8 | ||
| 191 | Mike Conley | Dal | W | PG | 4 | 4 | 30.50 | 3.75 | 5.25 | 11.75 | 14.20 | 9.5 | ||
| 192 | Nick Collison | Tor | E | PF | 8 | 4 | 9.00 | 1.75 | 0.75 | 2.50 | 14.08 | 5.0 | ||
| 193 | John Salmons | Utah | W | SG | 9 | 4 | 36.00 | 4.50 | 1.50 | 11.75 | 14.06 | 11.0 | ||
| 194 | Jerome Jordan | NJ | E | C | 0 | 4 | 13.75 | 3.00 | 0.25 | 4.50 | 14.05 | 6.5 | ||
| 195 | Taj Gibson | GS | W | C | 2 | 4 | 34.25 | 8.75 | 1.25 | 9.50 | 14.04 | 14.3 | ||
| 196 | Troy Murphy | LAL | W | PF | 10 | 4 | 14.50 | 3.00 | 1.25 | 4.00 | 14.02 | 7.5 | ||
| 197 | Kawhi Leonard | Phi | E | SF | 0 | 4 | 29.50 | 4.75 | 2.75 | 8.25 | 13.99 | 14.3 | ||
| 198 | Devin Harris | Den | W | PG | 7 | 4 | 35.25 | 4.50 | 7.50 | 13.00 | 13.98 | 17.3 | ||
| 199 | Jared Dudley | LAL | W | SG | 4 | 4 | 22.50 | 4.00 | 0.75 | 7.25 | 13.93 | 8.0 | ||
| 200 | Matt Barnes | LAL | W | SF | 8 | 4 | 33.00 | 4.00 | 1.00 | 13.50 | 13.93 | 15.0 | ||
