NLL | NBA | WNBA | EA SPORTS | NBA LIVE 06 | NLSC
Username :
Password:

League Leaders

Points per Game - Regular Season - All Games

Minimum number of games required to be considered for League Leaders is 9.

Rk Name Team Pos Games MPG Total PTS
1 Lebron James LAC SF 13 29.8 386 29.7
2 Antawn Jamison Min PF 13 27.1 345 26.5
3 Yao Ming Hou C 14 27.9 359 25.6
4 Vince Carter GS SF 15 29.1 370 24.7
5 Tim Duncan SA PF 13 27.8 316 24.3
6 O.J. Mayo Sac SG 12 28.9 287 23.9
7 Dwight Howard Den C 14 28.8 333 23.8
8 Paul Pierce Por SG 13 25.5 304 23.4
9 Steve Nash Ind PG 11 27.9 255 23.2
10 Chris Bosh Mem C 15 28.2 341 22.7
11 Mike Bibby Pho PG 14 26.6 317 22.6
12 Maurice Williams GS SG 15 27.5 339 22.6
13 Amare Stoudemire NJ PF 13 28.2 293 22.5
14 Dirk Nowitzki Dal PF 13 26.5 287 22.1
15 Richard Jefferson Orl SF 13 29.2 286 22.0
16 Greg Oden Atl C 13 35.5 283 21.8
17 Kobe Bryant Den SF 14 25.5 304 21.7
18 Ben Gordon Cha PG 13 27.4 281 21.6
19 Andre Iguodala NO SG 16 30.1 343 21.4
20 Dwyane Wade NJ SG 13 27.6 275 21.2
21 Carmelo Anthony Dal SF 13 28.2 274 21.1
22 Richard Hamilton Phi SF 12 28.4 253 21.1
23 Lamar Odom Sac PF 12 28.5 253 21.1
24 Shaquille O'Neal Chi C 10 26.2 209 20.9
25 Jason Richardson Det SG 12 27.5 250 20.8
26 T.J. Ford Chi PG 14 26.1 277 19.8
27 Emanuel Ginobili LAC SG 13 27.9 254 19.5
28 Deron Williams NY PG 15 28.3 293 19.5
29 Jamal Crawford Atl SG 13 29.2 252 19.4
30 Zach Randolph Por PF 12 25.7 231 19.3
31 Shawn Marion NO SF 16 28.1 307 19.2
32 Tony Parker SA PG 13 28.5 250 19.2
33 Baron Davis Mia PG 12 27.0 229 19.1
34 Brandon Roy Tor SG 13 25.8 242 18.6
35 Joe Johnson Phi SG 13 27.8 241 18.5
36 Derrick Rose Atl PG 13 33.5 241 18.5
37 Al Harrington Cha PF 13 32.3 239 18.4
38 David West OKC PF 13 29.1 239 18.4
39 Randy Foye Bos PG 13 28.0 237 18.2
40 Ron Artest Chi SF 10 29.0 181 18.1
41 Pau Gasol Was C 14 28.2 254 18.1
42 Andrew Bynum Tor C 13 27.2 233 17.9
43 Ryan Gomes Hou SF 14 28.2 251 17.9
44 Allen Iverson NY SG 15 26.4 267 17.8
45 Russell Westbrook Mil PG 13 28.0 232 17.8
46 Jerryd Bayless Orl PG 13 27.2 230 17.7
47 Brad Miller Utah C 16 28.6 283 17.7
48 Chris Paul OKC PG 13 28.6 230 17.7
49 LaMarcus Aldridge Cha C 13 27.2 228 17.5
50 Caron Butler Was SG 14 27.1 245 17.5

Category
Points

Rebounds

Assists

Steals

Blocks

FG Made

FG Attempts

FG Percentage

3P Made

3P Attempts

3P Percentage

FT Made

FT Attempts

FT Percentage

Off-Rebounds

Def-Rebounds

Double-Doubles

Triple-Doubles

Assist/TO-Ratio
Efficiency

Turnovers

Fouls

Per

Per Game

Per 40 Min

Years Filter

All Players

Rookies

Sophomores

Games Filter
Regular Season
Playoffs
This Week (4)
Last Week (3)
Position Filter
Point Guards
Shooting Guards
Small Forwards
Power Forwards
Centers
Division Filter
Atlantic
Central
South East
South West
North West
Pacific
Games
All Games
Human Games
Sim Games
Number to show
 

 

 

 

© 2001-2008 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics

NBA Live, EA Sports and Electronic Arts are registered trademarks of Electronic Arts, Inc.