Trades - Week 0
All Transactions | Trades | Signings | Free-Agency | Other
| Date | - | Deal | |
|---|---|---|---|
| 08/11/21 | - | Michael Ruffin signs with the Utah Jazz for 1 year and the minimum salary of $ 1,141,838. | |
| 08/11/21 | - | Quinton Ross signs with the New Orleans Hornets for 1 year and $ 2,000,000. | |
| 08/11/21 | - | Shavlik Randolph signs with the Dallas Mavericks for 1 year and the minimum salary of $ 826,269. | |
| 08/11/20 | - | The Orlando Magic match the offer sheet JR Smith signed with the Lakers. | |
| 08/11/20 | - | Lorenzen Wright signs with the Cleveland Cavaliers for 1 year and the minimum salary of $ 1,262,275. | |
| 08/11/20 | - | DeMarcus Nelson signs with the Orlando Magic for 2 years and $ 1,500,000. | |
| 08/11/20 | - | Robert Swift signs with the Atlanta Hawks for 1 year and $ 3,679,131. | |
| 08/11/20 | - | Desmon Farmer signs with the Dallas Mavericks for 1 year and the minimum salary of $ 711,517. | |
| 08/11/19 | - | The Orlando Magic send Tracy McGrady and Rasho Nesterovic to the Utah Jazz. The Utah Jazz send Predrag Stojakovic, Richard Jefferson and Brian Scalabrine to the Orlando Magic. The Utah Jazz send a 2nd-Rounder (Utah) to the Orlando Magic. |
more |
| 08/11/19 | - | Hamed Haddadi signs with the New Jersey Nets under the MLE for 3 years and $ 1,572,221. | |
| 08/11/19 | - | Sean Marks signs with the New Jersey Nets for 1 year and the minimum salary of $ 1,141,838. | |
| 08/11/19 | - | JR Smith signs with the LA Lakers under the MLE for 3 years and $ 5,585,000. | |
| 08/11/19 | - | Devean George signs with the Indiana Pacers under the MLE for 1 year and $ 2,000,000. | |
| 08/11/18 | - | Ryan Bowen signs with the Utah Jazz for 1 year and the minimum salary of $ 1,141,838. | |
| 08/11/18 | - | Francisco Elson signs with the Portland Trail Blazers under the MLE for 2 years and $ 1,700,000. | |
| 08/11/18 | - | Paul Davis signs with the New Jersey Nets for 1 year and the minimum salary of $ 797,581. | |
| 08/11/18 | - | Theo Ratliff signs with the Toronto Raptors under the MLE for 1 year and $ 2,262,000. | |
| 08/11/18 | - | Devin Brown signs with the Denver Nuggets under the MLE for 2 years and $ 1,585,000. | |
| 08/11/17 | - | Thomas Gardner signs with the Chicago Bulls for 1 year and the minimum salary of $ 711,517. | |
| 08/11/17 | - | Othello Hunter signs with the New Orleans Hornets for 1 year and $ 442,114. | |
| 08/11/17 | - | Ronald Murray signs with the LA Lakers for 1 year and $ 5,666,267. | |
| 08/11/17 | - | Louis Amundson signs with the LA Clippers for 1 year and $ 1,120,000. | |
| 08/11/16 | - | The Denver Nuggets send Brian Cook, Thabo Sefolosha and Sergio Rodriguez to the San Antonio Spurs. The San Antonio Spurs send Rafer Alston, Jamaal Magloire and Walter Herrmann to the Denver Nuggets. |
more |
| 08/11/16 | - | Yakhouba Diawara signs with the Chicago Bulls under the MLE for 2 years and $ 1,085,000. | |
| 08/11/16 | - | Tarence Kinsey signs with the Dallas Mavericks for 1 year and the minimum salary of $ 797,581. | |
| 08/11/16 | - | Kwame Brown signs with the Houston Rockets for 1 year and $ 4,000,000. | |
| 08/11/15 | - | Adonal Foyle signs with the Denver Nuggets for 1 year and the minimum salary of $ 1,262,275. | |
| 08/11/15 | - | Dahntay Jones signs with the LA Clippers for 1 year and $ 2,400,000. | |
| 08/11/15 | - | Brian Skinner signs with the Houston Rockets for 1 year and $ 1,262,275. | |
| 08/11/15 | - | Randolph Morris signs with the Dallas Mavericks under the MLE for 2 years and $ 887,000. | |
| 08/11/14 | - | The New York Knicks match the offer sheet Andris Biedrins signed with the Hornets. | |
| 08/11/14 | - | Andris Biedrins signs with the New Orleans Hornets for 5 years and $ 9,000,000. | |
| 08/11/14 | - | Royal Ivey signs with the Phoenix Suns for 1 year and the minimum salary of $ 854,957. | |
| 08/11/14 | - | Will Solomon signs with the LA Clippers for 1 year and $ 842,066. | |
| 08/11/14 | - | Kareem Rush signs with the Sacramento Kings under the MLE for 1 year and $ 5,585,000. | |
| 08/11/13 | - | The Toronto Raptors release Juwan Howard into free-agency. | |
| 08/11/13 | - | Chris Andersen signs with the Orlando Magic for 1 year and $ 2,000,000. | |
| 08/11/13 | - | Anthony Roberson signs with the Miami Heat for 1 year and the minimum salary of $ 797,581. | |
| 08/11/13 | - | Bobby Brown signs with the Toronto Raptors for 1 year and $ 4,609,308. | |
| 08/11/13 | - | Anthony Morrow signs with the Oklahoma City Thunder under the MLE for 2 years and $ 1,165,000. | |
| 08/11/13 | - | Kenyon Martin signs with the Toronto Raptors for 2 years and $ 14,181,818. | |
| 08/11/12 | - | The Charlotte Bobcats match the offer sheet Tony Allen signed with the Lakers. | |
| 08/11/12 | - | Eddie House signs with the Atlanta Hawks for 1 year and $ 3,650,000. | |
| 08/11/12 | - | James Posey signs with the Phoenix Suns under the MLE for 4 years and $ 5,585,000. | |
| 08/11/12 | - | Will Bynum signs with the Cleveland Cavaliers for 1 year and the minimum salary of $ 711,517. | |
| 08/11/12 | - | Anthony Tolliver signs with the LA Clippers for 2 years and $ 999,999. | |
| 08/11/12 | - | Sebastian Telfair signs with the Utah Jazz under the MLE for 2 years and $ 5,585,000. | |
| 08/11/11 | - | The Indiana Pacers match the offer sheet CJ Miles signed with the Clippers. | |
| 08/11/11 | - | Tyronn Lue signs with the New Jersey Nets under the MLE for 1 year and $ 2,250,000. | |
| 08/11/11 | - | CJ Miles signs with the LA Clippers for 3 years and $ 3,700,000. | |
| 08/11/11 | - | Keyon Dooling signs with the Charlotte Bobcats for 3 years and $ 3,300,000. | |
| 08/11/11 | - | Matt Barnes signs with the LA Lakers for 1 year and $ 4,500,000. | |
| 08/11/11 | - | Tony Allen signs with the LA Lakers for 2 years and $ 2,500,000. | |
| 08/11/10 | - | Chris Duhon signs with the LA Lakers for 2 years and $ 5,585,000. | |
| 08/11/10 | - | Luke Walton signs with the Oklahoma City Thunder under the MLE for 5 years and $ 4,420,000. | |
| 08/11/10 | - | DeSagana Diop signs with the Miami Heat under the MLE for 5 years and $ 5,585,000. | |
| 08/11/10 | - | Jarvis Hayes signs with the Denver Nuggets under the MLE for 2 years and $ 4,000,000. | |
| 08/11/10 | - | Eduardo Najera signs with the Indiana Pacers for 4 years and $ 3,400,000. | |
| 08/11/10 | - | Malik Allen signs with the Boston Celtics for 2 years and $ 1,500,000. | |
| 08/11/10 | - | Derek Fisher signs with the Dallas Mavericks under the MLE for 2 years and $ 4,698,000. | |
| 08/11/09 | - | Brent Barry signs with the San Antonio Spurs under the MLE for 2 years and $ 1,910,000. | |
| 08/11/09 | - | Mickael Pietrus signs with the LA Lakers for 3 years and $ 6,500,000. | |
| 08/11/09 | - | Dee Brown signs with the Miami Heat for 2 years and the minimum salary of $ 711,517. | |
| 08/11/09 | - | Roger Mason signs with the LA Lakers for 2 years and $ 3,500,000. | |
| 08/11/09 | - | James Singleton signs with the Miami Heat for 1 year and the minimum salary of $ 797,581. | |
| 08/11/08 | - | Ronny Turiaf signs with the Chicago Bulls under the MLE for 3 years and $ 4,500,000. | |
| 08/11/08 | - | James Jones signs with the Washington Wizards under the MLE for 2 years and $ 4,000,000. | |
| 08/11/08 | - | Corey Maggette signs with the New Orleans Hornets for 5 years and $ 8,275,862. | |
| 08/11/08 | - | Earl Watson signs with the Houston Rockets for 2 years and $ 6,200,000. | |
| 08/11/07 | - | The Chicago Bulls send Juan Dixon to the Portland Trail Blazers. The Portland Trail Blazers send Jason Hart to the Chicago Bulls. |
more |
| 08/11/07 | - | Hassan Adams signs with the Oklahoma City Thunder for 1 year and the minimum salary of $ 711,517. | |
| 08/11/07 | - | Elton Brand signs with the New York Knicks for 5 years and $ 15,040,616. | |
| 08/11/07 | - | Mike Miller signs with the New Orleans Hornets for 2 years and $ 9,000,000. | |
| 08/11/06 | - | Desmond Mason signs with the LA Lakers for 1 year and $ 5,300,000. | |
| 08/11/06 | - | Al Harrington signs with the Charlotte Bobcats for 2 years and $ 9,750,000. | |
| 08/11/05 | - | Adrian Griffin announces his retirement. | |
| 08/11/02 | - | Miami exercises its team-option for Mikki Moore. | |
| 08/11/01 | - | Washington declines its team-option for Maurice Ager. | |
| 08/11/01 | - | The LA Clippers send Morris Peterson to the Oklahoma City Thunder. The Oklahoma City Thunder send Luther Head and Fabricio Oberto to the LA Clippers. |
more |
| 08/11/01 | - | New York exercises its team-option for Rudy Gay. | |
| 08/11/01 | - | Milwaukee exercises its team-option for Javaris Crittenton. | |
| 08/11/01 | - | Antawn Jamison re-signs with the Minnesota Timberwolves for $ 9923285 and 4 years. | |
| 08/11/01 | - | The Minnesota Timberwolves sign draft-pick Chris Douglas-Roberts for $ 442,114 and 1 years. | |
| 08/11/01 | - | The Minnesota Timberwolves sign draft-pick Anthony Randolph for $ 1,709,280 and 2 years. | |
| 08/11/01 | - | Draft pick Mike Taylor signs with the Memphis Grizzlies for one year and the minimum salary of $ 442114. | |
| 08/11/01 | - | Draft pick Richard Hendrix signs with the Memphis Grizzlies for one year and the minimum salary of $ 442114. | |
| 08/11/01 | - | The Memphis Grizzlies sign draft-pick DeAndre Jordan for $ 442,114 and 1 years. | |
| 08/11/01 | - | Jameer Nelson re-signs with the Memphis Grizzlies for $ 5555555 and 5 years. | |
| 08/11/01 | - | Jose Calderon re-signs with the Memphis Grizzlies for $ 7438018 and 5 years. | |
| 08/11/01 | - | Kelenna Azubuike re-signs with the Memphis Grizzlies for $ 2900000 and 3 years. | |
| 08/11/01 | - | Kevin Garnett re-signs with the Cleveland Cavaliers for $ 24750000 and 4 years. | |
| 08/11/01 | - | Al Jefferson re-signs with the Cleveland Cavaliers for $ 11000000 and 5 years. | |
| 08/11/01 | - | Monta Ellis re-signs with the Cleveland Cavaliers for $ 11000000 and 6 years. | |
| 08/11/01 | - | Marquis Daniels re-signs with the Cleveland Cavaliers for $ 6860000 and 1 year. | |
| 08/10/31 | - | Fabricio Oberto re-signs with the Oklahoma City Thunder for $ 3500000 and 2 years. | |
| 08/10/31 | - | The Charlotte Bobcats sign draft-pick Brandon Rush for $ 1,799,160 and 2 years. | |
| 08/10/31 | - | Michael Finley re-signs with the New Orleans Hornets for $ 2500000 and 1 year. | |
| 08/10/31 | - | Utah exercises its team-option for Mike Conley. | |
| 08/10/31 | - | Philadelphia exercises its team-option for Kyle Lowry. | |
| 08/10/31 | - | The Cleveland Cavaliers send DeShawn Stevenson to the Miami Heat. The Miami Heat send Rodney Carney, Mario West and Sean Singletary to the Cleveland Cavaliers. The Cleveland Cavaliers send a 2nd-Rounder (Cle) to the Miami Heat. |
more |
| 08/10/31 | - | The Miami Heat release Luke Walton into free-agency. | |
| 08/10/31 | - | The Miami Heat release Desmond Mason into free-agency. | |
| 08/10/31 | - | Mario West re-signs with the Miami Heat for one year and the minimum salary of $ 797581. | |
| 08/10/31 | - | Denver declines its team-option for Morris Almond. | |
| 08/10/31 | - | Milwaukee exercises its team-option for Brandan Wright. | |
| 08/10/31 | - | Sacramento exercises its team-option for Marco Belinelli. | |
| 08/10/31 | - | LA exercises its team-option for Travis Outlaw. | |
| 08/10/31 | - | New Orleans exercises its team-option for Rajon Rondo. | |
| 08/10/31 | - | Allen Iverson re-signs with the New York Knicks for $ 21937500 and 1 year. | |
| 08/10/31 | - | Detroit declines its team-option for Marcus Williams. | |
| 08/10/31 | - | Sasha Vujacic re-signs with the Portland Trail Blazers for $ 4524887 and 3 years. | |
| 08/10/31 | - | Charlotte exercises its team-option for Aaron Brooks. | |
| 08/10/31 | - | The LA Clippers send Chris Wilcox, Tyrus Thomas and Eric Gordon to the Phoenix Suns. The Phoenix Suns send Emanuel Ginobili and Charlie Villanueva to the LA Clippers. The Phoenix Suns send a 2nd-Rounder (Pho) to the LA Clippers. |
more |
| 08/10/31 | - | Draft pick Joey Dorsey signs with the Phoenix Suns for one year and the minimum salary of $ 816500. | |
| 08/10/31 | - | Alex Acker re-signs with the Phoenix Suns for one year and the minimum salary of $ 711517. | |
| 08/10/31 | - | The New York Knicks sign draft-pick Kosta Koufos for $ 1,129,320 and 2 years. | |
| 08/10/31 | - | Kevin Martin re-signs with the Utah Jazz for $ 9260335 and 5 years. | |
| 08/10/30 | - | Golden State exercises its team-option for Sean Williams. | |
| 08/10/30 | - | The Indiana Pacers release Al Harrington into free-agency. | |
| 08/10/30 | - | Detroit exercises its team-option for Renaldo Balkman. | |
| 08/10/30 | - | Golden State exercises its team-option for Corey Brewer. | |
| 08/10/30 | - | Boston exercises its team-option for Randy Foye. | |
| 08/10/30 | - | Dirk Nowitzki re-signs with the Dallas Mavericks for $ 18077904 and 2 years. | |
| 08/10/30 | - | Draft pick Goran Dragic signs with the Dallas Mavericks for $ 1700000 and 4 years. | |
| 08/10/30 | - | The Dallas Mavericks sign draft-pick Donte Greene for $ 809,300 and 2 years. | |
| 08/10/30 | - | Walter Herrmann re-signs with the San Antonio Spurs under the MLE for 1 year and $ 2000000. | |
| 08/10/29 | - | Jamaal Magloire re-signs with the San Antonio Spurs for $ 570919 and 1 year. | |
| 08/10/29 | - | Rafer Alston re-signs with the San Antonio Spurs for $ 4900000 and 2 years. | |
| 08/10/29 | - | San Antonio exercises its team-option for Ian Mahinmi. | |
| 08/10/29 | - | Dorell Wright re-signs with the New Orleans Hornets for $ 2750000 and 2 years. | |
| 08/10/29 | - | Gerald Green re-signs with the Detroit Pistons for one year and the minimum salary of $ 826269. | |
| 08/10/29 | - | Gerald Wallace re-signs with the Detroit Pistons for $ 8287500 and 4 years. | |
| 08/10/29 | - | Mehmet Okur re-signs with the Detroit Pistons for $ 8500000 and 1 year. | |
| 08/10/29 | - | Carlos Boozer re-signs with the Detroit Pistons for $ 11593817 and 1 year. | |
| 08/10/29 | - | The San Antonio Spurs send Jason Kapono to the Toronto Raptors. The Toronto Raptors send Chuck Hayes to the San Antonio Spurs. |
more |
| 08/10/29 | - | The San Antonio Spurs sign draft-pick Courtney Lee for $ 1,176,240 and 2 years. | |
| 08/10/29 | - | Luol Deng re-signs with the Philadelphia 76ers for $ 9385000 and 6 years. | |
| 08/10/29 | - | The Philadelphia 76ers sign draft-pick Rudy Fernandez for $ 1,084,080 and 2 years. | |
| 08/10/29 | - | The Philadelphia 76ers sign draft-pick Alexis Ajinca for $ 1,276,320 and 2 years. | |
| 08/10/29 | - | Josh Smith re-signs with the Philadelphia 76ers for $ 10000000 and 5 years. | |
| 08/10/29 | - | Craig Smith re-signs with the Philadelphia 76ers for $ 2300000 and 2 years. | |
| 08/10/29 | - | The Toronto Raptors sign draft-pick Nicolas Batum for $ 1,040,640 and 2 years. | |
| 08/10/29 | - | Juwan Howard re-signs with the Toronto Raptors for $ 1262275 and 1 year. | |
| 08/10/29 | - | The Portland Trail Blazers sign draft-pick JaVale McGee for $ 1,392,240 and 2 years. | |
| 08/10/29 | - | The Dallas Mavericks send Mike Dunleavy, Kris Humphries and Tiago Splitter to the San Antonio Spurs. The San Antonio Spurs send Ray Allen to the Dallas Mavericks. The Dallas Mavericks send a 1st-Rounder (Dal) to the San Antonio Spurs. The San Antonio Spurs send a 2nd-Rounder (SA) to the Dallas Mavericks. |
more |
| 08/10/29 | - | The Dallas Mavericks send Josh Boone to the LA Clippers. The LA Clippers send Jarrett Jack to the Dallas Mavericks. |
more |
| 08/10/29 | - | Kris Humphries re-signs with the Dallas Mavericks for $ 2744299 and 3 years. | |
| 08/10/29 | - | Draft pick Nathan Jawai signs with the Boston Celtics for $ 442117 and 1 year. | |
| 08/10/29 | - | The Boston Celtics sign draft-pick Jason Thompson for $ 1,893,840 and 2 years. | |
| 08/10/29 | - | Anthony Johnson re-signs with the Boston Celtics for $ 2000000 and 2 years. | |
| 08/10/29 | - | Bruce Bowen re-signs with the Boston Celtics for $ 4000000 and 2 years. | |
| 08/10/29 | - | Draft pick Bill Walker signs with the Sacramento Kings for one year and the minimum salary of $ 542114. | |
| 08/10/29 | - | The Sacramento Kings sign draft-pick Robin Lopez for $ 1,623,720 and 2 years. | |
| 08/10/29 | - | The Sacramento Kings sign draft-pick Kevin Love for $ 3,163,680 and 2 years. | |
| 08/10/29 | - | The Sacramento Kings sign draft-pick O.J. Mayo for $ 3,875,040 and 2 years. | |
| 08/10/29 | - | Maurice Evans re-signs with the New Jersey Nets for $ 2500000 and 3 years. | |
| 08/10/29 | - | Emeka Okafor re-signs with the New Jersey Nets for $ 9537500 and 6 years. | |
| 08/10/29 | - | The New Jersey Nets sign draft-pick Sun Yue for $ 442,114 and 2 years. | |
| 08/10/29 | - | Steve Nash re-signs with the Indiana Pacers for $ 12250000 and 1 year. | |
| 08/10/29 | - | Anthony Carter re-signs with the Indiana Pacers for one year and the minimum salary of $ 1260000. | |
| 08/10/29 | - | Gilbert Arenas re-signs with the Indiana Pacers for $ 14500000 and 6 years. | |
| 08/10/29 | - | Draft pick Walter Sharpe signs with the Indiana Pacers for one year and the minimum salary of $ 442114. | |
| 08/10/29 | - | Draft pick George Hill signs with the Indiana Pacers for $ 1006200 and 2 years. | |
| 08/10/29 | - | Draft pick Roko Ukic signs with the Indiana Pacers for $ 1250000 and 3 years. | |
| 08/10/29 | - | Draft pick Luc Mbah a Moute signs with the Houston Rockets for $ 565000 and 1 year. | |
| 08/10/29 | - | The Houston Rockets sign draft-pick D.J. Augustin for $ 2,208,960 and 2 years. | |
| 08/10/29 | - | Rasheed Wallace re-signs with the Houston Rockets for $ 13680000 and 1 year. | |
| 08/10/29 | - | Ryan Gomes re-signs with the Houston Rockets for $ 3500000 and 2 years. | |
| 08/10/29 | - | Antoine Wright re-signs with the Toronto Raptors for $ 1910000 and 2 years. | |
| 08/10/28 | - | The Toronto Raptors sign draft-pick Mario Chalmers for $ 700,000 and 2 years. | |
| 08/10/28 | - | Leon Powe re-signs with the Denver Nuggets for one year and the minimum salary of $ 797581. | |
| 08/10/28 | - | Devin Harris re-signs with the Denver Nuggets for $ 7800000 and 5 years. | |
| 08/10/28 | - | Dwight Howard re-signs with the Denver Nuggets for $ 13758000 and 4 years. | |
| 08/10/28 | - | Kobe Bryant re-signs with the Denver Nuggets for $ 21262500 and 1 year. | |
| 08/10/28 | - | Washington exercises its team-option for Shawne Williams. | |
| 08/10/28 | - | The LA Clippers sign draft-pick Eric Gordon for $ 2,623,200 and 2 years. | |
| 08/10/28 | - | Kurt Thomas re-signs with the Golden State Warriors for $ 4200000 and 2 years. | |
| 08/10/28 | - | Daniel Gibson re-signs with the Golden State Warriors for one year and the minimum salary of $ 3700000. | |
| 08/10/28 | - | The Golden State Warriors sign draft-pick Michael Beasley for $ 4,314,960 and 2 years. | |
| 08/10/28 | - | Draft pick Darnell Jackson signs with the Chicago Bulls for one year and the minimum salary of $ 442114. | |
| 08/10/28 | - | CJ Watson re-signs with the Chicago Bulls for one year and the minimum salary of $ 711517. | |
| 08/10/28 | - | Juan Dixon re-signs with the Chicago Bulls for one year and the minimum salary of $ 998398. | |
| 08/10/28 | - | Ricky Davis re-signs with the Chicago Bulls for $ 2300000 and 1 year. | |
| 08/10/28 | - | The Chicago Bulls sign draft-pick Roy Hibbert for $ 1,465,440 and 2 years. | |
| 08/10/28 | - | The Orlando Magic sign draft-pick Jerryd Bayless for $ 1,993,560 and 2 years. | |
| 08/10/28 | - | Shannon Brown re-signs with the Orlando Magic for one year and the minimum salary of $ 797581. | |
| 08/10/28 | - | Draft pick J.R. Giddens signs with the Oklahoma City Thunder for $ 957120 and 2 years. | |
| 08/10/28 | - | The Oklahoma City Thunder sign draft-pick Danilo Gallinari for $ 2,873,520 and 2 years. | |
| 08/10/28 | - | The New Orleans Hornets sign draft-pick Marreese Speights for $ 1,542,600 and 2 years. | |
| 08/10/28 | - | Marcus Camby re-signs with the New Orleans Hornets for $ 8000000 and 2 years. | |
| 08/10/28 | - | Andre Iguodala re-signs with the New Orleans Hornets for $ 11300000 and 5 years. | |
| 08/10/28 | - | The Atlanta Hawks sign draft-pick Derrick Rose for $ 4,822,800 and 2 years. | |
| 08/10/28 | - | Demetris Nichols re-signs with the Atlanta Hawks for one year and the minimum salary of $ 711517. | |
| 08/10/28 | - | Jamal Crawford re-signs with the Atlanta Hawks for $ 8640000 and 1 year. | |
| 08/10/28 | - | Beno Udrih re-signs with the Sacramento Kings for $ 5500000 and 4 years. | |
| 08/10/28 | - | The Milwaukee Bucks sign draft-pick Joe Alexander for $ 2,403,120 and 2 years. | |
| 08/10/28 | - | The Milwaukee Bucks sign draft-pick Russell Westbrook for $ 3,493,680 and 2 years. | |
| 08/10/28 | - | Delonte West re-signs with the Milwaukee Bucks for $ 3850000 and 3 years. | |
| 08/10/28 | - | Patrick O'Bryant re-signs with the Milwaukee Bucks for $ 1500000 and 2 years. | |
| 08/10/28 | - | Draft pick Sonny Weems signs with the LA Lakers for $ 442114 and 3 years. | |
| 08/10/28 | - | Draft pick Kyle Weaver signs with the LA Lakers for $ 442114 and 1 year. | |
| 08/10/28 | - | The LA Lakers sign draft-pick Darrell Arthur for $ 977,160 and 2 years. | |
| 08/10/28 | - | Chris Quinn re-signs with the LA Lakers for $ 972000 and 1 year. | |
| 08/10/28 | - | Ryan Hollins re-signs with the LA Lakers for $ 972581 and 1 year. | |
| 08/10/28 | - | Sam Cassell re-signs with the LA Lakers for $ 1262275 and 1 year. | |
| 08/10/28 | - | Carl Landry re-signs with the LA Lakers for $ 3000000 and 3 years. | |
| 08/10/28 | - | Hidayet Turkoglu re-signs with the Miami Heat for $ 6864200 and 1 year. | |
| 08/10/28 | - | Baron Davis re-signs with the Miami Heat for $ 11250000 and 5 years. | |
| 08/10/28 | - | Draft pick Marc Gasol signs with the Miami Heat for $ 3623188 and 3 years. | |
| 08/10/28 | - | Draft pick D.J. White signs with the Miami Heat for $ 964080 and 2 years. | |
| 08/10/28 | - | Draft pick Sean Singletary signs with the Miami Heat for one year and the minimum salary of $ 442114. | |
| 08/10/28 | - | Louis Williams re-signs with the Phoenix Suns for $ 4500000 and 5 years. | |
| 08/10/28 | - | The Miami Heat sign draft-pick J.J. Hickson for $ 1,329,480 and 2 years. | |
| 08/10/28 | - | Emanuel Ginobili re-signs with the Phoenix Suns for $ 9900000 and 2 years. | |
| 08/10/28 | - | The Washington Wizards sign draft-pick Ryan Anderson for $ 1,225,200 and 2 years. | |
| 08/10/28 | - | The Minnesota Timberwolves sign draft-pick Brook Lopez for $ 2,098,560 and 2 years. | |
| 08/10/28 | - | Sean Marks decides to opt for free-agency. | more |
| 08/10/28 | - | Lorenzen Wright decides to opt for free-agency. | more |
| 08/10/28 | - | Louis Amundson decides to opt for free-agency. | more |
| 08/10/28 | - | Theo Ratliff decides to opt for free-agency. | more |
| 08/10/28 | - | James Posey decides to opt for free-agency. | more |
| 08/10/28 | - | Eduardo Najera decides to opt for free-agency. | more |
| 08/10/28 | - | Derek Fisher decides to opt for free-agency. | more |
| 08/10/28 | - | Ronald Murray decides to opt for free-agency. | more |
| 08/10/28 | - | Devin Brown decides to opt for free-agency. | more |
| 08/10/28 | - | CJ Miles decides to opt for free-agency. | more |
| 08/10/28 | - | Royal Ivey decides to opt for free-agency. | more |
| 08/10/28 | - | Chris Duhon decides to opt for free-agency. | more |
| 08/10/28 | - | Francisco Elson decides to opt for free-agency. | more |
| 08/10/28 | - | Corey Maggette decides to opt for free-agency. | more |
| 08/10/28 | - | Quinton Ross decides to opt for free-agency. | more |
| 08/10/28 | - | Kwame Brown decides to opt for free-agency. | more |
| 08/10/28 | - | Mickael Pietrus decides to opt for free-agency. | more |
| 08/10/28 | - | Andre Brown decides to opt for free-agency. | more |
| 08/10/28 | - | Mike Miller decides to opt for free-agency. | more |
| 08/10/28 | - | Matt Barnes decides to opt for free-agency. | more |
| 08/10/28 | - | DeSagana Diop decides to opt for free-agency. | more |
| 08/10/28 | - | James Jones decides to opt for free-agency. | more |
| 08/10/28 | - | Malik Allen decides to opt for free-agency. | more |
| 08/10/28 | - | Dahntay Jones decides to opt for free-agency. | more |
| 08/10/28 | - | Shaun Livingston decides to opt for free-agency. | more |
| 08/10/28 | - | Brent Barry decides to opt for free-agency. | more |
| 08/10/28 | - | Austin Croshere decides to opt for free-agency. | more |
| 08/10/28 | - | Roger Mason decides to opt for free-agency. | more |
| 08/10/28 | - | JR Smith decides to opt for free-agency. | more |
| 08/10/28 | - | Von Wafer decides to opt for free-agency. | more |
| 08/10/28 | - | Elton Brand decides to opt for free-agency. | more |
| 08/10/28 | - | Kareem Rush decides to opt for free-agency. | more |
| 08/10/28 | - | Mike Wilks decides to opt for free-agency. | more |
| 08/10/28 | - | Yakhouba Diawara decides to opt for free-agency. | more |
| 08/10/28 | - | Eddie House decides to opt for free-agency. | more |
| 08/10/28 | - | Jarvis Hayes decides to opt for free-agency. | more |
| 08/10/28 | - | Tarence Kinsey decides to opt for free-agency. | more |
| 08/10/28 | - | Brian Skinner decides to opt for free-agency. | more |
| 08/10/28 | - | Detroit exercises its team-option for Jordan Farmar. | |
| 08/10/28 | - | Philadelphia exercises its team-option for Daequan Cook. | |
| 08/10/28 | - | Boston exercises its team-option for Andrea Bargnani. | |
| 08/10/27 | - | Minnesota exercises its team-option for Nick Young. | |
| 08/10/27 | - | LA exercises its team-option for Oleksiy Pecherov. | |
| 08/10/27 | - | Golden State exercises its team-option for Julian Wright. | |
| 08/10/26 | - | Denver exercises its team-option for Sergio Rodriguez. | |
| 08/10/26 | - | Atlanta exercises its team-option for Greg Oden. | |
| 08/10/26 | - | Toronto exercises its team-option for Brandon Roy. | |
| 08/10/26 | - | Charlotte exercises its team-option for LaMarcus Aldridge. | |
| 08/10/25 | - | Miami exercises its team-option for Hilton Armstrong. | |
| 08/10/25 | - | Orlando exercises its team-option for Yi Jianlian. | |
| 08/10/25 | - | LA exercises its team-option for Tyrus Thomas. | |
| 08/10/25 | - | Denver exercises its team-option for Thabo Sefolosha. | |
| 08/10/24 | - | Dallas exercises its team-option for Josh Boone. | |
| 08/10/24 | - | Memphis exercises its team-option for Joakim Noah. | |
| 08/10/24 | - | Memphis exercises its team-option for Alando Tucker. | |
| 08/10/24 | - | New York exercises its team-option for Mardy Collins. | |
| 08/10/23 | - | Milwaukee exercises its team-option for Wilson Chandler. | |
| 08/10/21 | - | Philadelphia exercises its team-option for Al Thornton. | |
| 08/10/17 | - | Dallas exercises its team-option for Spencer Hawes. | |
| 08/10/16 | - | Toronto exercises its team-option for Kevin Durant. | |
| 08/10/16 | - | Philadelphia exercises its team-option for Jeff Green. | |
| 08/10/16 | - | San Antonio exercises its team-option for Adam Morrison. | |
| 08/10/15 | - | Indiana exercises its team-option for Jared Dudley. | |
| 08/10/14 | - | Boston exercises its team-option for Jason Smith. | |
| 08/10/13 | - | Milwaukee exercises its team-option for Thaddeus Young. | |
| 08/10/11 | - | Jeff Foster exercises his player-option with Philadelphia. | |
| 08/10/07 | - | Houston exercises its team-option for JJ Redick. | |
| 08/10/07 | - | Houston exercises its team-option for Rodney Stuckey. | |
| 08/10/07 | - | Houston declines its team-option for JJ Redick. | |
| 08/09/30 | - | Portland exercises its team-option for Chris Richard. | |
| 08/09/30 | - | New York exercises its team-option for Ronnie Brewer. | |
| 08/09/27 | - | Phoenix exercises its team-option for Al Horford. | |
| 08/09/27 | - | Aaron McKie announces his retirement. | |
| 08/09/26 | - | Jason Williams announces his retirement. | |
| 08/09/26 | - | Portland exercises its team-option for Acie Law. | |
| 08/09/23 | - | Shareef Abdur-Rahim announces his retirement. | |
| 08/09/11 | - | Pat Garrity announces his retirement. | |
| 08/08/12 | - | Cleveland exercises its team-option for Arron Afflalo. | |
| 08/08/05 | - | Houston exercises its team-option for Rodney Stuckey. | |
