NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

All Time Leaders - Memphis Grizzlies


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 C. Bosh 5 322 318 9210 2871 32 1029 3359 358 245 337 597 743 6803
2 J. Teague 6 404 387 13998 2279 154 1603 1341 2547 623 175 971 968 6315
3 P. Gasol 4 281 197 5316 2368 7 919 2442 393 285 607 585 703 5662
4 D. Gallinari 6 286 242 9002 1893 546 791 1619 757 238 158 298 501 5123
5 J. Nelson 5 310 271 8511 1864 351 1042 666 1859 326 36 841 875 5121
6 R. Davis 3 191 191 5377 1396 171 756 784 381 231 218 401 419 3719
7 S. Jackson 3 213 213 5914 1327 174 693 741 609 270 40 434 476 3521
8 J. Calderon 5 350 171 6637 1227 219 766 499 1590 284 21 728 645 3439
9 M. Chriss 4 291 184 7776 1306 225 414 2241 371 267 270 163 616 3251
10 T. Young 3 188 176 6588 1264 56 613 1200 307 212 156 277 413 3197
11 B. Gordon 3 176 114 5510 1148 344 497 564 313 125 47 231 228 3137
12 J. Noah 7 408 234 10153 1252 1 546 2978 311 301 514 352 769 3051
13 J. Tatum 2 160 160 5377 1168 300 352 753 565 147 57 272 276 2988
14 M. Williams 6 361 188 7491 1163 35 618 2478 237 229 54 380 581 2979
15 R. Lewis 2 160 160 4246 1141 166 416 723 358 176 43 309 335 2864
16 M. Miller 4 228 180 5327 997 295 545 658 578 178 278 379 487 2834
17 J. Williams 3 216 75 3067 873 316 594 519 1266 187 30 498 488 2656
18 D. Exum 4 213 118 5717 960 321 344 646 1235 172 96 397 335 2585
19 J. Lamb 2 135 110 4392 907 157 302 584 282 107 63 142 215 2273
20 S. Francis 2 93 93 2488 684 58 497 214 351 132 20 274 225 1923
21 D. Gooden 2 151 61 1799 764 2 255 997 185 115 163 244 363 1785
22 N. Noel 3 187 179 5451 759 0 257 2140 286 243 269 124 343 1775
23 W. Matthews 2 79 75 2589 655 212 239 306 219 78 24 85 180 1761
24 M. Harpring 3 194 74 2915 702 15 191 500 190 86 20 150 195 1610
25 N. Stauskas 2 135 81 3747 578 266 126 395 366 99 40 150 199 1548

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 C. Bosh 3 40 31 1019 435 0 174 395 38 32 40 67 96 1044
2 J. Calderon 4 50 34 1164 200 55 126 88 292 56 7 133 135 581
3 P. Gasol 4 28 23 619 224 2 85 201 53 19 92 52 76 535
4 S. Jackson 2 38 33 912 171 23 98 110 81 37 6 74 78 463
5 R. Lewis 2 21 16 481 211 11 27 111 20 28 3 43 44 460
6 R. Davis 3 23 23 647 163 18 105 62 38 29 37 29 50 449
7 J. Nelson 2 38 24 845 156 29 102 67 154 35 3 90 61 443
8 J. Noah 4 50 30 1172 184 0 58 421 16 28 91 51 86 426
9 M. Ginobili 1 24 5 449 105 25 62 39 57 31 5 48 43 297
10 M. Williams 4 48 15 890 122 2 46 227 49 32 8 57 72 292
11 M. Miller 3 23 18 583 97 25 57 66 89 19 28 41 44 276
12 D. Gallinari 2 13 13 445 99 31 31 58 45 7 3 13 20 260
13 J. Williams 3 23 5 294 87 17 56 49 105 16 4 38 38 247
14 D. Schroder 1 12 12 399 69 17 67 27 94 8 3 8 22 222
15 J. Tatum 2 10 10 328 76 22 14 46 35 4 6 16 9 188
16 D. Gooden 2 16 6 216 77 0 29 80 22 14 13 30 32 183
17 C. LeVert 2 16 9 427 62 26 13 46 49 8 5 15 18 163
18 A. Tucker 2 12 11 283 51 11 28 28 39 13 3 26 22 141
19 K. Brown 2 19 19 381 58 0 20 148 7 18 8 19 40 136
20 Z. Randolph 1 5 5 187 51 0 17 38 7 2 3 4 10 119
21 T. Maker 1 12 0 206 43 18 14 53 13 8 13 6 11 118
22 N. Noel 1 12 12 381 46 0 23 123 31 16 17 11 28 115
23 S. Francis 1 7 7 208 39 0 29 15 19 6 2 23 15 107
24 K. Azubuike 2 9 2 146 41 9 14 13 13 4 0 13 14 105
25 D. George 1 24 0 234 34 13 24 24 27 5 0 19 17 105

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics