NLL | NBA | WNBA | NBA 2k19 | NLSC
Username :
Password:

All Time Leaders - Cleveland Cavaliers


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 L. James 10 744 744 26498 7994 723 3063 4849 5020 922 646 1914 1504 19774
2 A. Drummond 8 614 561 19097 3665 4 1061 8327 806 622 649 446 1462 8395
3 M. Bibby 6 399 319 9311 2930 558 1527 1037 1728 440 34 911 984 7945
4 A. Jefferson 7 457 347 11947 3193 3 996 3873 497 362 480 641 925 7385
5 S. Ibaka 7 514 510 17862 2912 337 948 4657 553 447 608 366 1239 7109
6 T. Parker 6 358 358 12582 2410 70 1447 1230 1958 430 115 809 699 6337
7 C. Butler 6 364 264 9957 2076 427 743 1254 600 320 276 434 593 5322
8 M. Ellis 5 337 201 7207 2135 181 797 627 1268 325 36 688 624 5248
9 A. Kirilenko 7 431 398 11724 2124 79 897 2772 834 520 563 788 767 5224
10 K. Hinrich 6 334 259 8294 1839 447 968 773 1585 374 36 743 755 5093
11 C. Kaman 8 435 363 11625 1822 3 752 4404 322 303 748 561 860 4399
12 T. Ross 6 388 187 9110 1651 612 450 1042 492 235 119 240 433 4364
13 M. Daniels 7 350 197 7000 1267 25 585 883 588 252 149 492 499 3144
14 C. Boozer 3 209 106 3084 1113 1 431 1549 276 197 155 404 497 2658
15 K. Garnett 3 97 97 2790 1142 9 300 1039 118 93 142 209 242 2593
16 R. Davis 2 118 40 1138 909 70 379 267 211 124 153 248 335 2267
17 D. Stevenson 4 300 76 4703 864 66 303 563 464 148 75 326 369 2097
18 A. Afflalo 4 269 137 5288 778 197 331 480 957 198 83 524 431 2084
19 R. Covington 4 209 123 5270 727 301 249 716 485 171 94 178 249 2004
20 K. Seraphin 4 278 95 6248 783 0 262 1657 233 101 154 143 479 1828
21 C. Sexton * 1 68 68 2232 658 105 236 190 395 78 10 203 132 1657
22 Z. Ilgauskas 2 114 32 776 669 4 274 789 132 143 159 255 284 1616
23 T. Ariza 4 210 64 3153 652 24 286 523 284 152 17 343 224 1614
24 D. Wade 2 90 57 2386 619 66 208 191 437 62 27 149 125 1512
25 G. Green 2 123 52 2962 526 179 184 265 311 53 36 139 82 1415

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 L. James 10 152 152 5513 1657 147 640 1014 1081 178 115 392 291 4101
2 S. Ibaka 7 119 117 4182 706 81 204 1071 134 96 145 107 315 1697
3 A. Drummond 8 124 112 3972 724 0 247 1616 174 139 127 83 338 1695
4 T. Parker 5 84 68 2901 500 9 343 300 523 102 31 199 167 1352
5 C. Butler 4 71 52 2128 503 135 182 246 100 58 26 98 109 1323
6 T. Ross 5 75 41 2032 381 121 106 209 119 66 23 62 96 989
7 A. Jefferson 4 48 42 1447 384 2 132 417 29 52 49 61 103 902
8 K. Garnett 1 20 20 566 361 2 56 185 16 31 25 23 44 780
9 M. Ellis 3 32 25 753 202 16 62 83 143 40 8 78 59 482
10 D. Wade 2 38 23 930 199 31 52 66 190 37 12 64 50 481
11 R. Covington 3 41 35 1150 146 64 49 123 122 41 14 36 79 405
12 G. Green 2 38 12 779 144 57 40 56 72 16 2 23 24 385
13 A. Harrison 2 37 15 735 92 25 48 75 149 42 14 35 46 257
14 C. Kaman 4 42 14 775 111 0 34 282 23 15 45 34 61 256
15 K. Seraphin 4 62 0 881 108 0 35 210 26 20 19 25 60 251
16 M. Bibby 2 14 7 183 91 6 60 17 60 11 3 31 42 248
17 R. Stuckey 2 24 8 532 76 3 58 43 46 15 7 44 33 213
18 K. Hinrich 2 23 21 587 84 5 39 58 271 26 2 87 57 212
19 M. Speights 1 18 0 302 78 31 19 90 14 12 5 15 28 206
20 K. Koufos 2 37 2 559 74 0 52 219 28 34 22 22 70 200
21 J. O'Neal 1 23 17 693 77 0 42 156 12 10 24 15 55 196
22 M. Carter-Williams 2 27 12 567 74 15 28 74 131 19 13 29 33 191
23 R. Davis 1 7 0 0 77 2 28 12 10 8 12 11 20 184
24 M. Daniels 3 42 5 626 70 4 37 106 82 25 4 47 46 181
25 E. Ilyasova 1 20 19 535 64 25 21 76 34 7 11 9 37 174

 

 

 

© 2001-2019 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics