Upcoming Free Agents
| Pos | Name | Team | Current Salary | Years Exp. | Height | Weight | Minimum |
|---|---|---|---|---|---|---|---|
| C | Chris Wilcox | NO | 1229225 | 9 | 6-10 | 229 | Min |
| PG | Mike James X | FA | 1060728 | 8 | 6-2 | 190 | Min |
| SF | Brian Scalabrine | Sac | 1352181 | 9 | 6-9 | 240 | Min |
| PG | Jamaal Tinsley | OKC | 1223166 | 9 | 6-3 | 195 | Min |
| C | Samuel Dalembert | Was | 7000000 | 10 | 6-11 | 250 | |
| SF | Gerald Wallace | NJ | 10650000 | 10 | 6-7 | 220 | |
| C | Jason Collins | LAC | 1352181 | 10 | 7-0 | 255 | Min |
| PF | Troy Murphy | LAL | 1352181 | 10 | 6-11 | 245 | Min |
| SF | Brian Cardinal | Ind | 1352181 | 11 | 6-8 | 245 | Min |
| SG | Michael Redd | LAL | 1050000 | 11 | 6-6 | 220 | Min |
| PF | Eduardo Najera | Hou | 2600000 | 11 | 6-8 | 235 | |
| SG | DeShawn Stevenson X | Chi | 2500000 | 11 | 6-5 | 210 | |
| SF | Vladimir Radmanovic | LAC | 1352181 | 10 | 6-10 | 234 | Min |
| PG | Jamal Crawford | Den | 5000000 | 11 | 6-5 | 190 | |
| SF | Vince Carter | Phi | 4000000 | 13 | 6-6 | 225 | |
| C | Jamaal Magloire | Por | 1352181 | 11 | 6-11 | 259 | Min |
| SG | Keyon Dooling X | Utah | 2160000 | 11 | 6-3 | 190 | |
| PG | Anthony Carter | GS | 1352181 | 12 | 6-2 | 195 | Min |
| SG | Chauncey Billups | Pho | 3500000 | 14 | 6-3 | 202 | |
| C | Jeff Foster X | Mia | 3000000 | 12 | 6-11 | 250 | Min |
| SF | Metta World Peace | NJ | 6790640 | 12 | 6-7 | 260 | |
| PG | Jason Terry | OKC | 11437500 | 12 | 6-2 | 180 | |
| PG | Andre Miller | SA | 7807728 | 11 | 6-2 | 200 | |
| SF | Lamar Odom | Orl | 8900000 | 12 | 6-10 | 230 | |
| PG | Baron Davis X | NJ | 1352181 | 12 | 6-3 | 215 | Min |
| C | Nazr Mohammed | Atl | 3750000 | 13 | 6-10 | 250 | |
| PG | Mike Bibby | Utah | 1352181 | 13 | 6-2 | 195 | Min |
| SG | Larry Hughes X | Orl | 1325181 | 12 | 6-5 | 184 | Min |
| C | Eddy Curry | Dal | 1352181 | 10 | 7-0 | 295 | Min |
| SF | Antawn Jamison | GS | 15076715 | 13 | 6-9 | 223 | |
| C | Kwame Brown X | Pho | 7000000 | 10 | 6-11 | 270 | |
| SG | Tracy McGrady | Cle | 1352181 | 14 | 6-8 | 210 | Min |
| C | Tony Battie | LAC | 1352181 | 14 | 6-11 | 240 | Min |
| C | Tim Duncan | Ind | 21300000 | 14 | 6-11 | 260 | |
| PG | Steve Nash | NJ | 11689062 | 15 | 6-3 | 195 | |
| SG | Ray Allen | NO | 10000000 | 15 | 6-5 | 205 | |
| PG | Walker Russell | Orl | 473604 | 0 | 6-0 | 170 | Min |
| PG | Courtney Fortson X | FA | 401036 | 0 | 5-11 | 185 | Min |
| SF | Malcolm Thomas X | NJ | 408674 | 0 | 6-9 | 223 | Min |
| PG | Carldell Johnson | Was | 473604 | 0 | 5-10 | 180 | Min |
| SF | Dennis Horner X | Sac | 473604 | 0 | 6-9 | 230 | Min |
| SG | Terrel Harris X | Cha | 473604 | 0 | 6-5 | 190 | Min |
| C | Mickell Gladness X | SA | 473604 | 0 | 6-11 | 220 | Min |
| SF | Chris Wright X | SA | 473604 | 0 | 6-8 | 226 | Min |
| SF | Julyan Stone | LAC | 473604 | 0 | 6-6 | 200 | Min |
| SG | Mychel Thompson | Cha | 473604 | 0 | 6-6 | 211 | Min |
| PG | Donald Sloan X | Cle | 473604 | 0 | 6-3 | 205 | Min |
| PF | Ivan Johnson | Bos | 473604 | 0 | 6-8 | 230 | Min |
| C | Ben Wallace | Bos | 2246400 | 15 | 6-9 | 240 | |
| Pos | Name | Team | Current Salary | Years Exp. | Height | Weight | Minimum |
| C | Jeremy Tyler | NO | 473604 | 0 | 6-10 | 262 | Min |
| SG | Tyler Honeycutt | Mem | 800000 | 0 | 6-8 | 188 | |
| C | Chris Johnson | Orl | 788872 | 1 | 6-11 | 210 | Min |
| SG | Larry Owens X | WA | 614673 | 1 | 6-7 | 210 | Min |
| C | Garret Siler X | Por | 788872 | 1 | 6-11 | 305 | Min |
| PG | Jeremy Lin | Ind | 762195 | 1 | 6-3 | 200 | Min |
| SG | Gary Neal | SA | 788872 | 1 | 6-4 | 210 | Min |
| PG | Ishmael Smith | Den | 788872 | 1 | 6-0 | 175 | |
| PF | Samardo Samuels | Cha | 788672 | 1 | 6-9 | 260 | |
| PF | Derrick Caracter X | Mem | 788872 | 1 | 6-9 | 275 | |
| PF | Jeremy Evans | Pho | 788872 | 1 | 6-9 | 196 | |
| SF | Luke Harangody | Dal | 788872 | 1 | 6-7 | 245 | |
| C | Solomon Alabi X | Det | 830000 | 1 | 7-1 | 251 | |
| SF | Devin Ebanks | NO | 736420 | 1 | 6-8 | 208 | |
| SG | Landry Fields | Phi | 788872 | 1 | 6-7 | 215 | Min |
| PG | Armon Johnson | Was | 788872 | 1 | 6-3 | 195 | |
| C | Hassan Whiteside X | Den | 730437 | 1 | 7-0 | 227 | |
| C | Dexter Pittman | Tor | 788872 | 1 | 6-11 | 303 | Min |
| C | Daniel Orton | Was | 1105560 | 1 | 6-10 | 269 | |
| SG | Quincy Pondexter | Pho | 1153800 | 1 | 6-6 | 215 | |
| SF | Damion James X | Was | 1243080 | 1 | 6-7 | 225 | |
| PF | Craig Brackins | Por | 1404960 | 1 | 6-10 | 229 | |
| SF | James Anderson | Min | 1463520 | 1 | 6-6 | 208 | |
| PF | Patrick Patterson | SA | 1959960 | 1 | 6-9 | 235 | |
| C | Greg Monroe | Orl | 3007920 | 1 | 6-11 | 247 | |
| SF | Evan Turner | NY | 4947840 | 1 | 6-7 | 205 | |
| SF | Alonzo Gee | LAL | 884293 | 2 | 6-6 | 215 | Min |
| PG | Sundiata Gaines | OKC | 884293 | 2 | 6-1 | 180 | Min |
| PG | A.J. Price | Utah | 884293 | 2 | 6-2 | 193 | Min |
| SG | Danny Green | Dal | 884293 | 2 | 6-6 | 210 | Min |
| SF | Chase Budinger | Phi | 884293 | 2 | 6-7 | 218 | |
| SG | Jodie Meeks | Hou | 884293 | 2 | 6-4 | 211 | |
| SF | Derrick Brown | Ind | 854389 | 2 | 6-8 | 225 | Min |
| SF | Sam Young | NO | 947800 | 2 | 6-7 | 223 | |
| SF | DeMarre Carroll X | Atl | 762195 | 2 | 6-8 | 212 | Min |
| PG | Jrue Holiday | Mil | 1741440 | 2 | 6-4 | 180 | |
| SF | Austin Daye | Utah | 1929840 | 2 | 6-11 | 200 | |
| C | Earl Clark | Chi | 1200000 | 2 | 6-10 | 225 | |
| SF | Terrence Williams | Hou | 2369040 | 2 | 6-6 | 213 | |
| PF | Jordan Hill | Mia | 2855760 | 2 | 6-10 | 235 | |
| PG | Jonny Flynn | LAC | 3414720 | 2 | 6-0 | 172 | |
| C | Hasheem Thabeet X | Den | 5127720 | 2 | 7-3 | 267 | |
| Pos | Name | Team | Current Salary | Years Exp. | Height | Weight | Minimum |
| PG | Trey Johnson X | Ind | 884293 | 2 | 6-5 | 218 | Min |
| C | Hamed Haddadi | Mia | 1300000 | 3 | 7-2 | 254 | |
| C | Semih Erden | Mem | 788872 | 1 | 7-0 | 240 | Min |
| SG | Bill Walker | NY | 916100 | 3 | 6-6 | 220 | Min |
| PG | Goran Dragic | Dal | 2108000 | 3 | 6-4 | 190 | |
| C | D.J. White | Tor | 2001167 | 3 | 6-9 | 251 | |
| SF | Donte Greene | Dal | 1679913 | 3 | 6-11 | 226 | |
| PF | Darrell Arthur X | Chi | 2027118 | 3 | 6-9 | 235 | |
| PG | George Hill X | NO | 2086359 | 3 | 6-1 | 180 | |
| SF | Nicolas Batum X | SA | 2155364 | 3 | 6-8 | 200 | |
| C | Kosta Koufos | NY | 2203792 | 3 | 7-0 | 265 | |
| SF | Courtney Lee | NO | 2225092 | 3 | 6-5 | 200 | |
| PF | Ryan Anderson | Den | 2244600 | 3 | 6-10 | 240 | |
| PF | J.J. Hickson | Mia | 2354536 | 3 | 6-9 | 242 | |
| C | JaVale McGee | Mil | 2462399 | 3 | 7-0 | 237 | |
| C | Roy Hibbert | Chi | 2588590 | 3 | 7-2 | 278 | |
| C | Marreese Speights | NO | 2721254 | 3 | 6-10 | 245 | |
| PF | Robin Lopez | Was | 2866336 | 3 | 7-0 | 255 | |
| PF | Anthony Randolph X | Det | 2911231 | 3 | 6-11 | 225 | |
| SF | Brandon Rush | Det | 2956658 | 3 | 6-6 | 210 | |
| PF | Jason Thompson | OKC | 3001284 | 3 | 6-11 | 250 | |
| SG | Jerryd Bayless | Orl | 3042280 | 3 | 6-3 | 200 | |
| C | Brook Lopez X | Min | 3076983 | 3 | 7-0 | 260 | |
| PG | D.J. Augustin X | Min | 3236469 | 3 | 6-0 | 180 | |
| SG | Eric Gordon X | Ind | 3831183 | 3 | 6-3 | 222 | |
| SF | Danilo Gallinari | Mem | 4190182 | 3 | 6-10 | 225 | |
| PF | Kevin Love | Sac | 4609704 | 3 | 6-10 | 260 | |
| PG | Russell Westbrook | Mil | 5082415 | 3 | 6-3 | 187 | |
| SG | O.J. Mayo | Dal | 5632636 | 3 | 6-4 | 210 | |
| PF | Michael Beasley | NJ | 6262347 | 3 | 6-10 | 235 | |
| PG | Derrick Rose | Atl | 6993707 | 3 | 6-3 | 190 | |
| PG | CJ Watson | SA | 3400000 | 4 | 6-2 | 175 | |
| SF | Anthony Tolliver | Cle | 2050000 | 3 | 6-9 | 243 | |
| C | Aaron Gray | Den | 915852 | 4 | 7-0 | 270 | Min |
| SF | Dominic McGuire | NO | 915852 | 4 | 6-8 | 210 | Min |
| PF | Carl Landry | Bos | 9000000 | 4 | 6-9 | 248 | |
| C | Marcus Camby | Det | 9256500 | 15 | 6-11 | 225 | |
| PG | Rudy Fernandez | GS | 2180443 | 3 | 6-6 | 185 | |
| SG | Marco Belinelli | Mia | 3377604 | 4 | 6-5 | 195 | |
| C | Sean Williams X | Orl | 885120 | 3 | 6-10 | 235 | Min |
| SG | Nick Young | Ind | 3695857 | 4 | 6-6 | 200 | |
| C | Spencer Hawes X | Dal | 4051023 | 4 | 7-1 | 245 | |
| Pos | Name | Team | Current Salary | Years Exp. | Height | Weight | Minimum |
| PF | Brandan Wright | Mil | 915852 | 4 | 6-10 | 210 | Min |
| PF | Yi Jianlian | Pho | 819835 | 4 | 6-11 | 238 | Min |
| C | Greg Oden X | Mia | 1500000 | 3 | 7-0 | 250 | |
| PF | Louis Amundson | NJ | 2403000 | 5 | 6-9 | 225 | |
| SG | Anthony Parker X | Mia | 2250000 | 8 | 6-6 | 210 | |
| C | Ryan Hollins | GS | 2483333 | 5 | 7-0 | 230 | |
| PF | Craig Smith | OKC | 992680 | 5 | 6-8 | 250 | Min |
| C | Solomon Jones | Hou | 912625 | 5 | 6-10 | 230 | Min |
| SF | Steve Novak | Hou | 992680 | 5 | 6-10 | 220 | Min |
| SG | Shannon Brown | LAL | 3500000 | 5 | 6-4 | 210 | |
| SF | Shawne Williams | GS | 3000000 | 5 | 6-9 | 225 | |
| SG | Randy Foye | Min | 4250000 | 5 | 6-4 | 210 | |
| PF | Shelden Williams | OKC | 992680 | 5 | 6-9 | 250 | Min |
| PG | John Lucas | Det | 947907 | 3 | 5-11 | 165 | Min |
| PG | Ronnie Price | Por | 1069509 | 6 | 6-2 | 190 | Min |
| C | Earl Barron | Cle | 879008 | 5 | 7-0 | 245 | Min |
| PF | Kurt Thomas | Mia | 1352181 | 16 | 6-9 | 235 | Min |
| PF | Andray Blatche X | Was | 6442083 | 6 | 6-11 | 260 | |
| SG | Von Wafer | Den | 992680 | 6 | 6-5 | 210 | Min |
| C | Ronny Turiaf X | NJ | 4360000 | 6 | 6-10 | 250 | |
| SF | Ersan Ilyasova | Was | 2541000 | 4 | 6-10 | 235 | |
| SG | CJ Miles | NJ | 3700000 | 6 | 6-6 | 210 | |
| PF | Brandon Bass | Dal | 4000000 | 6 | 6-8 | 250 | |
| C | Ian Mahinmi | Phi | 884293 | 4 | 6-11 | 230 | Min |
| PF | Jason Maxiell | Por | 5000000 | 6 | 6-7 | 260 | |
| PG | Nate Robinson | NY | 1069509 | 6 | 5-9 | 180 | Min |
| C | Andrew Bynum | Sac | 15157667 | 6 | 7-0 | 285 | |
| SF | Martell Webster | Den | 5256000 | 6 | 6-7 | 229 | |
| PG | Chris Paul | Sac | 16359805 | 6 | 6-0 | 175 | |
| PG | Deron Williams | Orl | 16359805 | 6 | 6-3 | 207 | |
| SF | Damien Wilkins | Tor | 1146337 | 7 | 6-6 | 225 | Min |
| SF | Maurice Evans | Hou | 1223166 | 8 | 6-5 | 220 | Min |
| SF | Andres Nocioni | FA | 6650000 | 7 | 6-7 | 225 | |
| C | Kevin Garnett | LAL | 21200000 | 16 | 6-11 | 240 | |
| PG | Royal Ivey | NJ | 1200000 | 7 | 6-3 | 200 | Min |
| SG | Beno Udrih | Mem | 7232500 | 7 | 6-3 | 203 | |
| SG | Delonte West | Phi | 1180000 | 7 | 6-3 | 180 | Min |
| PF | Kris Humphries | Mem | 8000000 | 7 | 6-9 | 235 | |
| PG | Sebastian Telfair | Den | 1146337 | 7 | 6-0 | 175 | Min |
| PG | Shaun Livingston | NJ | 3500000 | 7 | 6-7 | 182 | |
| C | Dwight Howard | Den | 17885400 | 7 | 6-11 | 265 | |
| PF | Josh Davis | Sac | 947800 | 3 | 6-8 | 240 | Min |
| Pos | Name | Team | Current Salary | Years Exp. | Height | Weight | Minimum |
| SF | Matt Barnes | LAL | 1900000 | 8 | 6-7 | 226 | |
| SG | Matt Carroll | Hou | 3900000 | 8 | 6-6 | 212 | |
| SG | Marquis Daniels X | Cle | 1223166 | 8 | 6-6 | 200 | Min |
| PF | Juwan Howard | Cha | 1352181 | 17 | 6-9 | 230 | Min |
| C | Francisco Elson | FA | 1223166 | 8 | 7-0 | 235 | Min |
| PG | Maurice Williams | GS | 8500000 | 8 | 6-1 | 185 | |
| SG | Keith Bogans | Mem | 1223166 | 8 | 6-5 | 215 | Min |
| PG | Willie Green | LAL | 1223166 | 8 | 6-2 | 200 | Min |
| SF | Jason Kapono | Ind | 1223166 | 8 | 6-8 | 215 | Min |
| SG | Josh Howard | OKC | 3000000 | 8 | 6-7 | 210 | |
| SG | Leandro Barbosa | Cha | 7600000 | 8 | 6-3 | 202 | |
| SF | Carlos Delfino | SA | 3500000 | 7 | 6-6 | 230 | |
| PF | Brian Cook | Cha | 1265976 | 8 | 6-9 | 258 | |
| PF | Boris Diaw | Det | 9000000 | 8 | 6-8 | 235 | |
| SF | Dahntay Jones | Ind | 2700000 | 8 | 6-6 | 210 | |
| SG | Aleksandar Pavlovic | Tor | 1223166 | 8 | 6-7 | 210 | Min |
| SG | Mickael Pietrus | Orl | 1223166 | 8 | 6-6 | 215 | |
| PG | T.J. Ford X | OKC | 1146337 | 8 | 6-0 | 165 | Min |
| SG | Kirk Hinrich | Chi | 8000000 | 8 | 6-4 | 190 | |
| C | Chris Kaman | NO | 12200000 | 8 | 7-0 | 265 | |
| SG | Jerry Stackhouse | Bos | 1352181 | 16 | 6-6 | 218 | Min |
| C | Jermaine O'Neal | Ind | 6226000 | 15 | 6-11 | 255 | |
| PG | Jason Kidd X | Bos | 8500000 | 17 | 6-4 | 210 | |
| SF | Grant Hill | Bos | 6500000 | 17 | 6-8 | 225 | |
| PF | Reggie Evans | LAL | 1229255 | 9 | 6-8 | 245 | Min |
| C | Mehmet Okur X | Chi | 10890000 | 9 | 6-11 | 263 | |
| PG | Jannero Pargo | Cha | 1146337 | 8 | 6-1 | 185 | Min |
| PF | Rasual Butler | Min | 1229255 | 9 | 6-7 | 205 | Min |
| PG | Derek Fisher | Hou | 3400000 | 15 | 6-1 | 210 | |
| SG | Roger Mason | Atl | 1223166 | 8 | 6-5 | 200 | Min |
| C | Jared Jeffries | OKC | 1229255 | 9 | 6-11 | 240 | Min |
© 2001-2011 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics











