Retirements
| Retired | Pos | Name | Height | Weight | Last Team | Years Pro |
|---|---|---|---|---|---|---|
| SG | Tariq Abdul-Wahad | 6-6 | 235 | 8 | ||
| 2008/09 | PF | Shareef Abdur-Rahim | 6-9 | 240 | Chicago Bulls | 12 |
| PG | John Amaechi | 6-10 | 270 | 6 | ||
| PG | Kenny Anderson | 6-1 | 168 | 14 | ||
| 2007/08 | SF | Stacey Augmon | 6-8 | 213 | Free Agents | 15 |
| PG | Dana Barros | 5-11 | 130 | 14 | ||
| 2005/06 | SG | Jon Barry | 6-5 | 210 | Charlotte Bobcats | 13 |
| 2005/06 | PF | Jonathan Bender | 7-0 | 230 | New Jersey Nets | 6 |
| 2006/07 | PF | Dejean Bodiroga | 6-8 | 217 | Sacramento Kings | 1 |
| 2005/06 | C | Shawn Bradley | 7-6 | 275 | Orlando Magic | 12 |
| 2003/04 | PG | Terrell Brandon | 5-11 | 173 | Free Agents | 13 |
| 2008/09 | PF | P.J. Brown | 6-11 | 239 | Free Agents | 15 |
| PG | Randy Brown | 6-2 | 190 | 13 | ||
| 2006/07 | PG | Rick Brunson | 6-4 | 190 | Free Agents | 9 |
| PF | Mark Bryant | 6-9 | 250 | 16 | ||
| SG | Chris Childs | 6-3 | 195 | 10 | ||
| PG | Bimbo Coles | 6-2 | 182 | 14 | ||
| 2005/06 | C | Jason Collier | 7-0 | 260 | Miami Heat | 5 |
| PG | John Crotty | 6-2 | 194 | 12 | ||
| SF | Michael Curry | 6-5 | 210 | 11 | ||
| SG | Hubert Davis | 6-5 | 183 | 12 | ||
| 2006/07 | C | Antonio Davis | 6-9 | 245 | Free Agents | 13 |
| PG | Emanual Davis | 6-5 | 195 | 7 | ||
| 2003/04 | SG | Michael Dickerson | 6-5 | 190 | Golden State Warriors | 6 |
| 2005/06 | C | Vlade Divac | 7-1 | 260 | Charlotte Bobcats | 16 |
| PG | Bryce Drew | 6-3 | 184 | 6 | ||
| 2002/03 | C | Chris Dudley | 6-11 | 260 | New Orleans Hornets | 17 |
| SF | LaPhonso Ellis | 6-8 | 240 | 12 | ||
| 2004/05 | PF | Evan Eschmeyer | 6-11 | 255 | Free Agents | 5 |
| PF | Jamie Feick | 6-8 | 255 | 8 | ||
| 2002/03 | PF | Danny Ferry | 6-10 | 235 | Sacramento Kings | 14 |
| 2004/05 | SF | Rick Fox | 6-7 | 235 | LA Lakers | 13 |
| 2008/09 | SF | Pat Garrity | 6-9 | 238 | Free Agents | 10 |
| 2006/07 | PF | Brian Grant | 6-9 | 254 | Golden State Warriors | 12 |
| 2008/09 | SF | Adrian Griffin | 6-5 | 230 | Free Agents | 9 |
| 2007/08 | PF | Eddie Griffin | 6-10 | 232 | Charlotte Bobcats | 6 |
| PG | Tim Hardaway | 6-0 | 195 | 15 | ||
| PF | Tyrone Hill | 6-9 | 250 | 14 | ||
| 2005/06 | SG | Fred Hoiberg | 6-5 | 210 | Free Agents | 10 |
| 2005/06 | SG | Allan Houston | 6-6 | 200 | Memphis Grizzlies | 12 |
| 2007/08 | SG | Jim Jackson | 6-6 | 220 | Free Agents | 14 |
| PG | Mark Jackson | 6-3 | 195 | 17 | ||
| 2004/05 | PG | Avery Johnson | 5-11 | 180 | Free Agents | 16 |
| 2002/03 | SF | Michael Jordan | 6-6 | 216 | Washington Wizards | 16 |
| PF | Shawn Kemp | 6-10 | 280 | 15 | ||
| 2002/03 | PG | Steve Kerr | 6-3 | 180 | San Antonio Spurs | 16 |
| PF | Travis Knight | 7-0 | 235 | 8 | ||
| 2006/07 | SF | Toni Kukoc | 6-11 | 235 | Free Agents | 13 |
| SF | Grant Long | 6-9 | 250 | 16 | ||
| PF | Art Long | 6-9 | 253 | 4 | ||
| 2004/05 | C | Todd MacCulloch | 7-0 | 255 | Free Agents | 5 |
| 2004/05 | C | Karl Malone | 6-9 | 256 | Free Agents | 18 |
| 2002/03 | C | Danny Manning | 6-10 | 234 | Chicago Bulls | 16 |
| 2005/06 | SF | Jamal Mashburn | 6-8 | 247 | Free Agents | 12 |
| 2008/09 | SF | Aaron McKie | 6-5 | 209 | Free Agents | 14 |
| 2005/06 | SG | Reggie Miller | 6-7 | 195 | Portland Trail Blazers | 18 |
| SF | Chris Mills | 6-7 | 220 | 11 | ||
| 2008/09 | SG | Cuttino Mobley | 6-4 | 210 | Miami Heat | 10 |
| 2003/04 | C | Eric Montross | 7-0 | 270 | Free Agents | 10 |
| PF | Charles Oakley | 6-9 | 245 | 19 | ||
| 2005/06 | C | Greg Ostertag | 7-2 | 280 | Free Agents | 10 |
| PG | Robert Pack | 6-2 | 190 | 13 | ||
| C | Cherokee Parks | 6-11 | 240 | 9 | ||
| 2004/05 | SF | Scottie Pippen | 6-8 | 228 | San Antonio Spurs | 16 |
| C | Olden Polynice | 6-10 | 250 | 19 | ||
| PG | Brent Price | 6-1 | 185 | 11 | ||
| PF | Don Reid | 6-8 | 250 | 9 | ||
| SF | Glen Rice | 6-8 | 220 | 15 | ||
| 2002/03 | C | David Robinson | 7-1 | 250 | San Antonio Spurs | 15 |
| C | Sean Rooks | 6-10 | 260 | 12 | ||
| 2003/04 | C | Arvydas Sabonis | 7-3 | 292 | Memphis Grizzlies | 9 |
| 2002/03 | PG | Brian Shaw | 6-6 | 200 | Miami Heat | 15 |
| 2005/06 | SF | Steve Smith | 6-8 | 221 | Golden State Warriors | 13 |
| SF | Michael Stewart | 6-10 | 230 | 8 | ||
| 2002/03 | PG | John Stockton | 6-1 | 175 | Utah Jazz | 20 |
| PF | Gary Trent | 6-8 | 250 | 8 | ||
| 2004/05 | C | Cezary Trybanski | 7-2 | 240 | San Antonio Spurs | 2 |
| 2005/06 | PG | Charlie Ward | 6-2 | 185 | Seattle Sonics | 11 |
| SF | Clarence Weatherspoon | 6-7 | 270 | 13 | ||
| 2007/08 | C | Chris Webber | 6-10 | 245 | Memphis Grizzlies | 14 |
| 2007/08 | PG | David Wesley | 6-1 | 203 | Free Agents | 14 |
| PG | Chris Whitney | 6-0 | 175 | 11 | ||
| 2005/06 | PF | Jerome Williams | 6-9 | 206 | LA Lakers | 9 |
| 2008/09 | PG | Jason Williams | 6-1 | 190 | Dallas Mavericks | 10 |
| 2003/04 | SF | Monty Williams | 6-8 | 225 | LA Clippers | 11 |
| SF | Walt Williams | 6-8 | 230 | 12 | ||
| 2007/08 | PF | Corliss Williamson | 6-7 | 245 | Dallas Mavericks | 12 |
© 2001-2008 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
NBA Live, EA Sports and Electronic Arts are registered trademarks of Electronic Arts, Inc.