NLL | NBA | WNBA | EA SPORTS | NBA 2k10 | NLSC
Username : Password:

Players of the Week and Month

Western Conference

Eastern Conference


Western Conference

Eastern Conference


MVP Race

MVP RACE
1

Kobe Bryant


PER 31.19


MVP 38.49


16-6
2

Dirk Nowitzki


PER 26.26


MVP 35.26


18-2
3

Greg Oden


PER 25.90


MVP 34.90


18-2
4

Chris Bosh


PER 28.38


MVP 34.28


10-7
5

Gilbert Arenas


PER 26.95


MVP 33.45


13-7
6

Dwight Howard


PER 24.80


MVP 32.10


16-6
7

Kevin Durant


PER 26.06


MVP 32.06


12-8
8

Kevin Martin


PER 25.23


MVP 32.03


15-7
9

JR Smith


PER 27.16


MVP 30.96


5-8
10

Martell Webster


PER 23.68


MVP 29.38


13-10


Player of the Game-Watch *

Rk Name Games Awards Percentage
1 Gilbert Arenas 20 10 50%
2 Dirk Nowitzki 20 8 40%
3 Kobe Bryant 22 8 36%
4 Kevin Durant 20 7 35%
5 Deron Williams 20 7 35%
6 Chris Bosh 17 5 29%
7 Greg Oden 20 5 25%
8 Joe Johnson 20 5 25%
9 Monta Ellis 21 5 24%
10 Dwight Howard 22 5 23%
11 Kevin Garnett 22 5 23%
12 Rudy Gay 22 5 23%
13 Kevin Martin 22 5 23%
14 JR Smith 13 4 31%
15 Rashard Lewis 16 4 25%
16 Danny Granger 19 4 21%
17 Brandon Roy 20 4 20%
18 Paul Pierce 20 4 20%
19 Tyreke Evans 21 4 19%
20 Al Jefferson 21 4 19%
21 Andrew Bogut 23 4 17%
22 Martell Webster 23 4 17%
23 Anthony Randolph 16 3 19%
24 Josh Smith 20 3 15%
25 Jason Terry 20 3 15%
26 Tim Duncan 20 3 15%
27 O.J. Mayo 20 3 15%
28 Ben Gordon 21 3 14%
29 Ray Allen 22 3 14%
30 Andre Iguodala 22 3 14%
31 Russell Westbrook 23 3 13%
32 John Salmons 16 2 13%
33 Jameer Nelson 17 2 12%
34 Jason Thompson 19 2 11%
35 Tony Parker 20 2 10%
36 Marc Gasol 20 2 10%
37 Carmelo Anthony 20 2 10%
38 Blake Griffin 21 2 10%
39 Eric Gordon 21 2 10%
40 Devin Harris 22 2 9%
41 Greg Monroe 13 1 8%
42 Chris Paul 16 1 6%
43 Stephen Jackson 17 1 6%
44 Manu Ginobili 17 1 6%
45 Marvin Williams 17 1 6%
46 Jarvis Hayes 18 1 6%
47 Mike Bibby 19 1 5%
48 Louis Williams 19 1 5%
49 Andrea Bargnani 19 1 5%
50 Shaquille O'Neal 20 1 5%
51 Cole Aldrich 20 1 5%
52 Jason Richardson 20 1 5%
53 Brook Lopez 20 1 5%
54 Luol Deng 20 1 5%
55 Darren Collison 20 1 5%
56 Brandon Bass 20 1 5%
57 Anderson Varejao 20 1 5%
58 Andrew Bynum 20 1 5%

* Regular Season only

 

 

 

© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics