Free Agents
| Pos | Name | CBS Rank | Team | Salary | Years | Years Exp. | Height | Weight | Yrs.Sng | Minimum |
|---|---|---|---|---|---|---|---|---|---|---|
| SF | Brian Cardinal | 360 | FA | 5,585,000 | 1 | 8 | 6-8 | 245 | 0 | |
| SF | Matt Carroll | 251 | FA | 5,050,000 | 4+1P | 5 | 6-6 | 212 | 0 | |
| C | Jason Collins | 371 | FA (Mil) | 5,585,000 | 1 | 7 | 7-0 | 255 | 1 | |
| PF | Jermareo Davidson | FA | 427,163 | 1 | 1 | 6-10 | 230 | 1 | Min | |
| PG | Trenton Hassell | 261 | FA | 4,350,000 | 1+1P | 7 | 6-5 | 200 | 0 | |
| C | Jerome James | 392 | FA (Min) | 5,585,000 | 1+1P | 8 | 7-1 | 272 | 2 | |
| SG | Fred Jones | 314 | FA | 687,885 | 1 | 6 | 6-2 | 218 | 0 | Min |
| PF | Nenad Krstic (res. FA, 4 BYs) | 406 | FA | 5,000,000 | 2+1P | 5 | 6-11 | 210 | 0 | |
| PF | Raef LaFrentz | 406 | FA | 5,585,000 | 1 | 10 | 6-11 | 245 | 0 | |
| SG | Stephon Marbury | 406 | FA | 8,985,600 | 1 | 12 | 6-2 | 205 | 0 | |
| C | Dikembe Mutombo | 406 | FA | 813,466 | 1 | 17 | 7-2 | 265 | 0 | Min |
| PF | Malik Rose | 366 | FA | 5,585,000 | 1 | 12 | 6-7 | 255 | 0 | |
| PG | Eric Snow | 406 | FA | 5,585,000 | 1 | 13 | 6-3 | 204 | 0 | |
| PF | Etan Thomas | 302 | FA | 5,585,000 | 1 | 8 | 6-10 | 260 | 0 | |
| SF | Kenny Thomas | 401 | FA | 5,585,000 | 1 | 9 | 6-7 | 245 | 0 | |
| PG | Mike Wilks | 406 | FA (LAL) | 926,678 | 1 | 6 | 5-11 | 185 | 1 | Min |
WA ... Player is still on Waivers
FA ... Player is a regular Free-Agent
| Name | FG | 3Pt | FT | Dunk | Rng | IS | OR | Jmp | Str | Qck | Spd | Pss | Dbl | OA | DR | Stl | Blk | DA | Fat | Pr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Hassell | 56 | 18 | 55 | 0 | 20 | 44 | 43 | 70 | 56 | 74 | 76 | 47 | 70 | 60 | 35 | 31 | 0 | 85 | 27 | 5 |
| Jason Collins | 32 | 0 | 42 | 48 | 15 | 68 | 38 | 50 | 75 | 54 | 58 | 12 | 32 | 42 | 51 | 29 | 42 | 44 | 37 | 5 |
| Brian Cardinal | 28 | 44 | 61 | 30 | 25 | 54 | 26 | 40 | 71 | 55 | 60 | 39 | 53 | 68 | 58 | 26 | 3 | 52 | 16 | 8 |
| Etan Thomas | 40 | 1 | 56 | 75 | 13 | 77 | 75 | 55 | 82 | 56 | 58 | 15 | 22 | 68 | 80 | 12 | 84 | 74 | 77 | 30 |
| Kenny Thomas X | 25 | 0 | 12 | 59 | 13 | 75 | 34 | 60 | 75 | 68 | 68 | 31 | 65 | 72 | 53 | 30 | 3 | 44 | 19 | 4 |
| Raef LaFrentz X | 45 | 0 | 31 | 37 | 25 | 64 | 53 | 45 | 69 | 54 | 60 | 8 | 51 | 75 | 45 | 48 | 53 | 52 | 11 | 5 |
| Jerome James | 42 | 1 | 55 | 64 | 13 | 65 | 50 | 50 | 80 | 44 | 54 | 10 | 18 | 55 | 65 | 10 | 60 | 52 | 69 | 6 |
| Malik Rose | 40 | 7 | 59 | 40 | 18 | 60 | 23 | 55 | 75 | 55 | 60 | 30 | 30 | 62 | 55 | 34 | 9 | 70 | 15 | 23 |
| Stephon Marbury X | 71 | 69 | 77 | 0 | 25 | 56 | 33 | 75 | 70 | 92 | 92 | 69 | 92 | 88 | 25 | 56 | 1 | 73 | 81 | 71 |
| Matt Carroll | 58 | 77 | 79 | 8 | 25 | 51 | 25 | 50 | 56 | 68 | 71 | 19 | 72 | 78 | 53 | 42 | 9 | 53 | 57 | 19 |
| Nenad Krstic (restr. FA) X | 71 | 12 | 71 | 68 | 15 | 72 | 65 | 55 | 64 | 62 | 62 | 26 | 36 | 75 | 72 | 25 | 50 | 62 | 75 | 65 |
| Eric Snow X | 41 | 8 | 40 | 0 | 18 | 60 | 8 | 35 | 44 | 72 | 73 | 89 | 80 | 73 | 21 | 56 | 16 | 82 | 24 | 6 |
| Dikembe Mutombo X | 58 | 1 | 69 | 60 | 13 | 79 | 80 | 36 | 82 | 44 | 48 | 22 | 32 | 52 | 85 | 11 | 90 | 90 | 74 | 20 |
| Mike Wilks X | 63 | 24 | 73 | 0 | 25 | 35 | 24 | 35 | 45 | 77 | 75 | 51 | 80 | 64 | 27 | 70 | 0 | 60 | 17 | 6 |
| Fred Jones X | 66 | 64 | 84 | 85 | 25 | 40 | 15 | 90 | 64 | 80 | 80 | 41 | 66 | 68 | 33 | 54 | 5 | 52 | 79 | 25 |
© 2001-2008 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
NBA Live, EA Sports and Electronic Arts are registered trademarks of Electronic Arts, Inc.