Free Agents
| Pos | Name | CBS Rank | Team | Salary | Years | Years Exp. | Height | Weight | Yrs.Sng | Minimum |
|---|---|---|---|---|---|---|---|---|---|---|
| C | DeSagana Diop | 367 | FA | 5,540,320 | 1 | 10 | 7-0 | 280 | 0 | |
| C | Francisco Elson | 414 | FA (Atl) | 2,500,000 | 1 | 8 | 7-0 | 235 | 1 | Min |
| PF | Kenyon Martin | - | FA | 2,500,000 | 1 | 11 | 6-9 | 240 | 0 | |
| PG | Courtney Fortson | - | FA (Was) | 2,500,000 | 1 | 0 | 5-11 | 185 | 1 | Min |
| PG | Mike James | - | FA (Orl) | 2,500,000 | 1 | 8 | 6-2 | 190 | 1 | Min |
| SF | Rashard Lewis | 141 | FA | 17,721,600 | 1 | 13 | 6-10 | 215 | 0 | |
| SF | Andres Nocioni | 401 | FA (Cha) | 5,320,000 | 1 | 7 | 6-7 | 225 | 1 | |
| SF | Luke Walton | 402 | FA (LAC) | 4,544,000 | 1 | 8 | 6-8 | 245 | 2 | |
| SG | Larry Owens (Waiver Wire) | - | FA (OKC) | 614,673 | 1 | 1 | 6-7 | 210 | 1 | Min |
WA ... Player is still on Waivers
FA ... Player is a regular Free-Agent
© 2001-2011 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics












