GM Achievements
| Name | Team | Seasons | Playoffs | Titles | Conference Titles | Division Titles |
|---|---|---|---|---|---|---|
| ocinnh | Atl | 0 | 0 | 0 | 0 | 0 |
| amago45 | Bos | 4 | 1 | 0 | 0 | 0 |
| Cha | ||||||
| dazman32 | Chi | 2 | 0 | 0 | 0 | 0 |
| alejandro | Cle | 7 | 4 | 0 | 0 | 3 |
| smokey | Dal | 7 | 7 | 1 | 1 | 3 |
| nick | Den | 7 | 5 | 0 | 1 | 2 |
| Det | ||||||
| nll | GS | 2 | 0 | 0 | 0 | 0 |
| Hou | ||||||
| sheed36 | Ind | 1 | 0 | 0 | 0 | 0 |
| dert | LAC | 7 | 4 | 0 | 0 | 0 |
| greenmig | LAL | 3 | 3 | 1 | 1 | 1 |
| rasho | Mem | 1 | 1 | 0 | 0 | 0 |
| tmacf13 | Mia | 2 | 0 | 0 | 0 | 0 |
| badwolf | Mil | 2 | 2 | 0 | 0 | 1 |
| javijoe | Min | 4 | 4 | 0 | 0 | 2 |
| NJ | ||||||
| daved | NO | 5 | 2 | 0 | 0 | 0 |
| dunadan | NY | 7 | 6 | 0 | 1 | 1 |
| magritte | OKC | 2 | 0 | 0 | 0 | 0 |
| laddas | Orl | 1 | 0 | 0 | 0 | 0 |
| vt | Phi | 7 | 6 | 1 | 3 | 3 |
| shanecdavis | Pho | 0 | 0 | 0 | 0 | 0 |
| coltondavis | Por | 2 | 2 | 1 | 1 | 0 |
| leeroy | SA | 7 | 5 | 1 | 1 | 2 |
| forrest | Sac | 2 | 1 | 0 | 0 | 0 |
| juvenile404 | Tor | 2 | 1 | 1 | 1 | 0 |
| proid | Utah | 5 | 0 | 0 | 0 | 0 |
| darko | Was | 4 | 4 | 0 | 0 | 4 |
© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
