Rookie Challenge
Sophomores 92, Rookies 100
MVP: Javaris Crittenton
The young met the younger in the annual Rookie vs. Sophomore game in New Orleans, and this time the younger prevailed.
Both teams showed just how bright the future of the NLL looks, and any owner with one of these players has to be excited.
The game started off fast with both teams finding the bottom of the net and shooting a scorching percentage from the floor, partly due to the lack of defense. This would later change in the game as the players became more serious (At stake for the winning team was a larger paycheck at the end of the weekend). Brandon Roy scored 14 first quarter points to help the Sophomores get out to an early lead. These 14 points came against his normal teammate, Kevin Durant.
In this much anticipated battle, it was Roy who had the upper had most of the night. Durant finished with 14 points, 7 rebounds. Once Roy eventually cooled off, the game's MVP took over. Javaris Crittenton, possibly reponding to criticism he's received by some GMs around the league, played like a man on a mission. He scored 29 points and dished out 4 assists to pick up the MVP trophy. Roy and the sophomores had few answers for the hot-shooting PG.
Another standout for the game was Lamarcus Aldridge for the sophomore squad. Aldridge scored 24 points, the majority of which came on dunks that went over top of Luis Scola or Yi Jianlian. Aldridge's dunks brought the crowd to their feet, and by the fourth quarter they were standing as soon as he caught the ball.
Brandon Roy finished with 28 points for the sophomores, while Andrea Bargnani had 12 and Rajon Rondo had 14 points and 8 assists. The rookies were lead by Crittenton's 29 points, 12 from Jeff Green, and 13 points and 9 rebounds from Al Horford.
| SOPHOMORES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REBOUNDS | ||||||||||||||
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | PTS |
| B. Roy | SG | 31 | 12-33 | 2-10 | 2-2 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 28 |
| L. Aldridge | PF | 24 | 11-13 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 24 |
| R. Rondo | PG | 29 | 7-12 | 0-0 | 0-0 | 0 | 5 | 5 | 8 | 2 | 0 | 2 | 1 | 14 |
| A. Bargnani | SF | 29 | 5-10 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 4 | 12 |
| R. Brewer | SG | 6 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| T. Thomas | PF | 13 | 2-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 4 |
| J. Williams | C | 22 | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 2 |
| R. Carney | SF | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| S. Williams | C | 15 | 1-3 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 2 |
| J. Farmar | PG | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 185 | 42-94 | 2-15 | 6-6 | 8 | 32 | 40 | 15 | 7 | 6 | 11 | 9 | 92 | ||
| 0,447 | 0,133 | 1,000 | ||||||||||||
| ROOKIES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REBOUNDS | ||||||||||||||
| PLAYER | POS | MIN | OFF | DEF | TOT | AST | ST | BS | TO | PF | PTS | |||
| J. Crittenton | PG | 24 | 14-24 | 1-1 | 0-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 29 |
| K. Durant | SG | 31 | 6-14 | 0-2 | 2-2 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 2 | 14 |
| A. Horford | C | 24 | 6-10 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 1 | 13 |
| J. Green | SF | 29 | 6-14 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 12 |
| L. Scola | PF | 15 | 4-5 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 10 |
| S. Williams | C | 13 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
| A. Law | PG | 13 | 3-11 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| Y. Jianlian | PF | 22 | 1-4 | 0-0 | 2-2 | 3 | 9 | 12 | 1 | 1 | 2 | 1 | 0 | 4 |
| T. Young | SG | 6 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| J. Moon | SF | 8 | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 185 | 46-98 | 1-5 | 7-10 | 11 | 36 | 47 | 12 | 6 | 5 | 12 | 8 | 100 | ||
| 0,469 | 0,200 | 0,700 | ||||||||||||
© 2001-2011 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics












