Allstar Rosters 2008
Eastern Conference
|
Western Conference
|
Rookie Challenge 2008
Participants for the Rookie Challenge have been selected by the League. Some players will have to play out of position in order to create competitive lineups.
Rookies
|
Sophomores
|
Three-Point Shootout 2008
| PLAYER | AGE | YRS EXP | Height | Weight | Rank 3P% | Rank 3PM |
|---|---|---|---|---|---|---|
| Raja Bell | 31 | 6 | 6-5 | 210 | 4 | 12 |
| Jason Richardson | 27 | 6 | 6-6 | 220 | 1 | 3 |
| Joe Johnson | 26 | 6 | 6-7 | 235 | 12 | 6 |
| Michael Redd | 28 | 7 | 6-6 | 220 | 3 | 14 |
| JJ Redick | 23 | 1 | 6-4 | 190 | 2 | - |
| Kevin Durant | 19 | R | 6-9 | 225 | 5 | - |
Slam Dunk Contestants 2008
Four of the top-rated dunkers with 3 or less years experience were selected for this year's Slam-Dunk Contest. Several possible contestants were not invited because they are either currently injured, already participated before or already have a team-mate in the contest.
The field is headlined by defending champion Ronnie Brewer.
| Name | Age | Years Exp. | Height | Weight | Dunk |
|---|---|---|---|---|---|
| Ronnie Brewer | 22 | 1 | 6-7 | 223 | 95 |
| Sean Williams | 21 | R | 6-10 | 235 | 94 |
| Renaldo Balkman | 23 | 1 | 6-8 | 208 | 92 |
| JR Smith | 22 | 3 | 6-6 | 220 | 91 |
© 2001-2010 nbaliveleague.com | All Rights Reserved | About Us | FAQ | Sign Up | Contact Us | Site Statistics
